Group Stage
Team | G | W | L | RS | RA | WIN% | GB | Tiebreaker |
---|---|---|---|---|---|---|---|---|
South Korea | 7 | 7 | 0 | 41 | 22 | 1.000 | – | – |
Cuba | 7 | 6 | 1 | 52 | 23 | .857 | 1 | – |
United States | 7 | 5 | 2 | 40 | 22 | .714 | 2 | – |
Japan | 7 | 4 | 3 | 30 | 14 | .571 | 3 | – |
Chinese Taipei | 7 | 2 | 5 | 29 | 33 | .286 | 5 | 1–0 |
Canada | 7 | 2 | 5 | 29 | 20 | .286 | 5 | 0–1 |
Netherlands | 7 | 1 | 6 | 9 | 50 | .143 | 6 | 1–0 |
China | 7 | 1 | 6 | 14 | 60 | .143 | 6 | 0–1 |
Read more about this topic: Baseball At The 2008 Summer Olympics
Famous quotes containing the words group and/or stage:
“The virtue of dress rehearsals is that they are a free show for a select group of artists and friends of the author, and where for one unique evening the audience is almost expurgated of idiots.”
—Alfred Jarry (18731907)
“At a stage when young people want more than anything to be like everyone else, they find themselves the least alike. Everyone their age is growing and changing, but each at his or her own pace.”
—Laurence Steinberg (20th century)