By-elections
| By-election | Year | Incumbent | Party | Winner | Party | Cause | Retained | ||
|---|---|---|---|---|---|---|---|---|---|
| Rouville | 1904 | Louis-Philippe Brodeur | Liberal | Louis-Philippe Brodeur | Liberal | Recontested upon appointment as Minister of Inland Revenue | Yes | ||
| Westmorland | 1904 | Henry R. Emmerson | Liberal | Henry R. Emmerson | Liberal | Recontested upon appointment as Minister of Railways and Canals | Yes | ||
| Kamouraska | 1904 | Henry George Carroll | Liberal | Ernest Lapointe | Liberal | Appointed a judge | Yes | ||
| Lambton East | 1904 | Oliver Simmons | Conservative | Joseph Elijah Armstrong | Conservative | Death | Yes | ||
| St. Hyacinthe | 1904 | Michel Esdras Bernier | Liberal | Jean Baptiste Blanchet | Liberal | Appointed a Railway Commissioner | Yes | ||
| City of St. John | 1904 | Andrew George Blair | Liberal | John Waterhouse Daniel | Conservative | Appointed head of the Board of Railway Commissioners | No | ||
| Bruce East | 1904 | Henry Cargill | Conservative | James J. Donnelly | Conservative | Death | Yes | ||
| St. James | 1904 | Joseph Brunet | Liberal | Honoré Hippolyte Achille Gervais | Liberal | Election declared void | Yes | ||
| West Queen's | 1904 | Donald Farquharson | Liberal | Horace Haszard | Liberal | Death | Yes | ||
| Montmagny | 1904 | Pierre-Raymond-Léonard Martineau | Liberal | Armand Lavergne | Liberal | Death | Yes | ||
| Hochelaga | 1904 | Joseph Alexandre Camille Madore | Liberal | Louis-Alfred-Adhémar Rivet | Liberal | Appointed Puisne Judge of the Supreme Court of Quebec | Yes | ||
| Gaspé | 1904 | Rodolphe Lemieux | Liberal | Rodolphe Lemieux | Liberal | Recontested upon appointment as Solicitor-General | Yes | ||
| Guysborough | 1904 | Duncan Cameron Fraser | Liberal | John Howard Sinclair | Liberal | Appointed to Supreme Court of Nova Scotia | Yes | ||
| Burrard | 1903 | George Ritchie Maxwell | Liberal | Robert George Macpherson | Liberal | Death | Yes | ||
| Terrebonne | 1903 | Raymond Préfontaine | Liberal | Samuel Desjardins | Liberal | Recontested upon ministerial appointment. Préfontaine was elected in two ridings simultaneously and chose to stand for re-election in Maisonneuve | Yes | ||
| Two Mountains | 1903 | Joseph Arthur Calixte Éthier | Liberal | Joseph Arthur Calixte Éthier | Liberal | Election declared void | Yes | ||
| Grey North | 1903 | Edward Henry Horsey | Liberal | Thomas Inkerman Thomson | Conservative | Death | No | ||
| Maskinongé | 1903 | Joseph-Hormisdas Legris | Liberal | Hormidas Mayrand | Liberal | Called to Senate | Yes | ||
| Ontario North | 1903 | Angus McLeod | Liberal-Conservative | George Davidson Grant | Liberal | Death | No | ||
| Russell | 1903 | William C. Edwards | Liberal | David Wardrope Wallace | Liberal | Called to Senate | Yes | ||
| Beauce | 1902 | Joseph Godbout | Liberal | Henri Sévérin Béland | Liberal | Called to the Senate | Yes | ||
| Laval | 1902 | Thomas Fortin | Liberal | Joseph-Édouard-Émile Léonard | Conservative | Appointed a judge of the Superior Court of Quebec | No | ||
| Addington | 1902 | John W. Bell | Conservative | Melzar Avery | Conservative | Death | Yes | ||
| Durham West | 1902 | Charles Jonas Thornton | Liberal | Robert Beith | Conservative | Election declared void. | No | ||
| St. James | 1902 | Odilon Desmarais | Liberal | Joseph-Édouard-Émile Léonard | Liberal | Appointed a judge of the Superior Court of Quebec | Yes | ||
| York West | 1902 | Nathaniel Clarke Wallace | Conservative | Archibald Campbell | Liberal | Death | No | ||
| L'Islet | 1902 | Arthur Miville Déchêne | Liberal | Onésiphore Carbonneau | Liberal | Called to the Senate | Yes | ||
| West Queen's | 1902 | Louis Henry Davies | Liberal | Donald Farquharson | Liberal | Appointed a justice of the Supreme Court of Canada | Yes | ||
| Kingston | 1902 | Byron Moffatt Britton | Liberal | William Harty | Liberal | Appointed a judge of the Court of King's Bench for Ontario | Yes | ||
| Hastings West | 1902 | Henry Corby | Conservative | Edward Guss Porter | Conservative | Resignation | Yes | ||
| Victoria | 1902 | Edward Gawler Prior | Conservative | George Riley | Liberal | Election declared void | No | ||
| Quebec West | 1902 | Richard Reid Dobell | Liberal | William Power | Liberal | Death | Yes | ||
| Oxford North | 1902 | James Sutherland | Liberal | James Sutherland | Liberal | Recontested upon appointment as Minister of Marine and Fisheries | Yes | ||
| Lisgar | 1902 | Robert Lorne Richardson | Independent | Duncan Alexander Stewart | Liberal | Election declared void | No | ||
| Kamouraska | 1902 | Henry George Carroll | Liberal | Henry George Carroll | Liberal | Recontested upon appointment as Solicitor General | Yes | ||
| Beauharnois | 1902 | George di Madeiros Loy | Liberal | George di Madeiros Loy | Liberal | Election declared void | Yes | ||
| Yukon | 1902 | New Seat | James Hamilton Ross | Liberal | Newly created electoral district under The Yukon Territory Representation Act 1902 | N.A. | |||
| Argenteuil | 1902 | Thomas Christie | Liberal | Thomas Christie, Jr. | Liberal | Death | Yes | ||
| Yarmouth | 1902 | Thomas Barnard Flint | Liberal | Bowman Brown Law | Liberal | Appointed Clerk of the House of Commons | Yes | ||
| Maisonneuve | 1902 | Raymond Préfontaine | Liberal | Raymond Préfontaine | Liberal | Recontested upon appointment as Minister of Marine and Fisheries | Yes | ||
| East Queen's | 1901 | Donald Alexander MacKinnon | Liberal | Donald Alexander MacKinnon | Liberal | Election declared void | Yes | ||
| Bruce North | 1901 | Alexander McNeill | Liberal-Conservative | James Halliday | Conservative | Election declared void | Yes | ||
| York | 1901 | Alexander Gibson | Liberal | Alexander Gibson | Liberal | Election declared void | Yes | ||
Read more about this topic: 9th Canadian Parliament
Main Site Subjects
Related Phrases
Related Words