Conference Standings
See also: Bowl Challenge CupIn the list of teams that played in the minor bowl games as well as the BCS, winners are marked in bold and losers are marked in italics. The list is sorted by winning percentage, then by number of competing teams, and finally alphabetically by conference name.
Conf | # | W | L | Pct | Teams |
---|---|---|---|---|---|
Mt West | 3 | 2 | 1 | 0.667 | New Mexico, Utah, Wyoming |
C-USA | 5 | 3 | 2 | 0.600 | Cincinnati, Louisville, Memphis, Southern Miss, UAB |
Pac-10 | 5 | 3 | 2 | 0.600 | Arizona St, California, Oregon St, UCLA, USC |
ACC | 6 | 3 | 3 | 0.500 | Florida St, Georgia Tech, Miami (FL), North Carolina, Virginia, Virginia Tech |
Big Ten | 6 | 3 | 3 | 0.500 | Iowa, Michigan, Minnesota, Ohio St, Purdue, Wisconsin |
SEC | 6 | 3 | 3 | 0.500 | Alabama, Auburn, Florida, Georgia, LSU, Tennessee |
WAC | 4 | 2 | 2 | 0.500 | Boise St, Fresno St, Hawaiʻi, UTEP |
Indep. | 2 | 1 | 1 | 0.500 | Navy, Notre Dame |
Big 12 | 7 | 4 | 3 | 0.571 | Colorado, Iowa St, Oklahoma, Oklahoma St, Texas, Texas A&M, Texas Tech |
Big East | 5 | 2 | 3 | 0.400 | Boston College, UConn, Pittsburgh, Syracuse, West Virginia |
MAC | 5 | 2 | 3 | 0.400 | Bowling Green, Marshall, Miami (OH), Northern Illinois, Toledo |
Sun Belt | 2 | 0 | 2 | 0.000 | North Texas, Troy |
Read more about this topic: 2004–05 NCAA Football Bowl Games
Famous quotes containing the word conference:
“Reading maketh a full man; conference a ready man; and writing an exact man.”
—Francis Bacon (15611626)