2003 World Championships in Athletics – Women's Marathon - Intermediates

Intermediates

Rank Number Athlete Time
5 KILOMETRES
1 888 Constantina Tomescu (ROM) 16:45
2 630 Takami Ominami (JPN) 17:17
3 881 Nuţa Olaru (ROM) 17:17
4 797 Stine Larsen (NOR) 17:17
5 328 Workenesh Tola (ETH) 17:17
10 KILOMETRES
1 888 Constantina Tomescu (ROM) 34:02
2 324 Asha Gigi (ETH) 34:14
3 630 Takami Ominami (JPN) 34:14
4 708 Kenza Wahbi (MAR) 34:14
5 885 Luminiţa Talpoş (ROM) 34:15
15 KILOMETRES
1 888 Svetlana Zakharova (RUS) 51:19
2 885 Luminiţa Talpoş (ROM) 51:19
3 858 Ham Bong-Sil (PRK) 51:20
4 881 Nuţa Olaru (ROM) 51:20
5 797 Stine Larsen (NOR) 51:20
20 KILOMETRES
1 888 Svetlana Zakharova (RUS) 1:08:59
2 797 Stine Larsen (NOR) 1:09:00
3 975 Olivera Jevtić (SCG) 1:09:00
4 629 Mizuki Noguchi (JPN) 1:09:00
5 881 Nuţa Olaru (ROM) 1:09:00
HALF MARATHON
1 885 Luminiţa Talpoş (ROM) 1:12:46
2 630 Takami Ominami (JPN) 1:12:46
3 888 Svetlana Zakharova (RUS) 1:12:46
4 881 Nuţa Olaru (ROM) 1:12:46
5 182 Zhang Shujing (CHN) 1:12:46
25 KILOMETRES
1 885 Luminiţa Talpoş (ROM) 1:26:34
2 629 Mizuki Noguchi (JPN) 1:26:34
3 888 Svetlana Zakharova (RUS) 1:26:34
4 858 Ham Bong-Sil (PRK) 1:26:34
5 881 Nuţa Olaru (ROM) 1:26:34
30 KILOMETRES
1 629 Mizuki Noguchi (JPN) 1:44:01
2 317 Elfenesh Alemu (ETH) 1:44:01
3 858 Ham Bong-Sil (PRK) 1:44:01
4 888 Svetlana Zakharova (RUS) 1:44:01
5 881 Catherine Ndereba (KEN) 1:44:01
35 KILOMETRES
1 881 Catherine Ndereba (KEN) 2:00:47
2 629 Mizuki Noguchi (JPN) 2:00:51
3 632 Naoko Sakamoto (JPN) 2:00:57
4 858 Masako Chiba (JPN) 2:01:01
5 858 Ham Bong-Sil (PRK) 2:01:03
40 KILOMETRES
1 881 Catherine Ndereba (KEN) 2:16:45
2 629 Mizuki Noguchi (JPN) 2:17:05
3 632 Naoko Sakamoto (JPN) 2:17:48
4 858 Masako Chiba (JPN) 2:17:49
5 858 Ham Bong-Sil (PRK) 2:17:57


Read more about this topic:  2003 World Championships In Athletics – Women's Marathon