1991–92 Calgary Flames Season - Regular Season - Game Log

Game Log

1991–92 Game Log
October: 6–5–1 (Home: 3–1–0; Road: 3–4–1)
# Date Visitor Score Home OT Record Pts
1 October 4 Edmonton 2 – 9 Calgary 1–0–0 2
2 October 6 Calgary 3 – 5 Winnipeg 1–1–0 2
3 October 8 Calgary 3 – 4 San Jose 1–2–0 2
4 October 10 Calgary 7 – 1 Los Angeles 2–2–0 4
5 October 12 Calgary 1 – 3 Edmonton 2–3–0 4
6 October 15 Minnesota 3 – 6 Calgary 3–3–0 6
7 October 17 Toronto 4 – 6 Calgary 4–3–0 8
8 October 19 Calgary 2 – 5 Vancouver 4–4–0 8
9 October 22 Calgary 4 – 2 Minnesota 5–4–0 10
10 October 24 Calgary 5 – 2 Chicago 6–4–0 12
11 October 26 Calgary 2 – 2 St. Louis OT 6–4–1 13
12 October 30 New Jersey 5 – 2 Calgary 6–5–1 13
November: 5–5–3 (Home: 2–3–2; Road: 3–2–1)
# Date Visitor Score Home OT Record Pts
13 November 1 Calgary 7 – 6 Winnipeg OT 7–5–1 15
14 November 4 Calgary 0 – 4 NY Rangers 7–6–1 15
15 November 6 Calgary 3 – 2 Hartford 8–6–1 17
16 November 7 Calgary 4 – 4 Boston OT 8–6–2 18
17 November 9 Calgary 6 – 1 Toronto 9–6–2 20
18 November 12 Detroit 5 – 4 Calgary OT 9–7–2 20
19 November 14 Vancouver 2 – 2 Calgary OT 9–7–3 21
20 November 16 Buffalo 5 – 4 Calgary 9–8–3 21
21 November 21 Vancouver 2 – 3 Calgary 10–8–3 23
22 November 22 Calgary 5 – 6 Vancouver OT 10–9–3 23
23 November 25 Winnipeg 3 – 3 Calgary OT 10–9–4 24
24 November 28 Los Angeles 3 – 5 Calgary 11–9–4 26
25 November 30 San Jose 2 – 1 Calgary 11–10–4 26
December: 5–7–1 (Home: 4–1–1; Road: 1–6–0)
# Date Visitor Score Home OT Record Pts
26 December 3 Calgary 2 – 5 Detroit 11–11–4 26
27 December 5 Calgary 3 – 6 New Jersey 11–12–4 26
28 December 7 Calgary 1 – 5 Montreal 11–13–4 26
29 December 8 Calgary 4 – 2 Buffalo 12–13–4 28
30 December 10 Calgary 1 – 4 Washington 12–14–4 28
31 December 14 Detroit 4 – 3 Calgary OT 12–15–4 28
32 December 17 Winnipeg 4 – 7 Calgary 13–15–4 30
33 December 19 Quebec 5 – 5 Calgary OT 13–15–5 31
34 December 21 Calgary 2 – 7 Winnipeg 13–16–5 31
35 December 23 Calgary 3 – 5 Edmonton 13–17–5 31
36 December 28 Philadelphia 1 – 5 Calgary 14–17–5 33
37 December 29 Los Angeles 2 – 6 Calgary 15–17–5 35
38 December 31 Montreal 2 – 3 Calgary OT 16–17–5 37
January: 5–5–2 (Home: 2–2–1; Road: 3–3–1)
# Date Visitor Score Home OT Record Pts
39 January 4 Edmonton 3 – 2 Calgary 16–18–5 37
40 January 5 Calgary 3 – 2 Edmonton 17–18–5 39
41 January 8 San Jose 3 – 10 Calgary 18–18–5 41
42 January 10 Pittsburgh 5 – 7 Calgary 19–18–5 43
43 January 13 Calgary 2 – 2 Montreal OT 19–18–6 44
44 January 14 Calgary 5 – 3 Quebec 20–18–6 46
45 January 16 Calgary 4 – 6 NY Rangers 20–19–6 46
46 January 22 NY Rangers 4 – 4 Calgary OT 20–19–7 47
47 January 24 Calgary 3 – 2 San Jose 21–19–7 49
48 January 25 Calgary 3 – 4 Los Angeles 21–20–7 49
49 January 27 Chicago 3 – 4 Calgary OT 21–21–7 49
50 January 30 Calgary 1 – 3 Boston 21–22–7 49
February: 4–7–2 (Home: 3–3–1; Road: 1–4–1)
# Date Visitor Score Home OT Record Pts
51 February 1]] Calgary 2 – 5 Washington 21–23–7 49
52 February 2 Calgary 3 – 6 NY Islanders 21–24–7 49
53 February 5 Quebec 3 – 5 Calgary 22–24–7 51
54 February 7 Calgary 1 – 4 Winnipeg 22–25–7 51
55 February 11 NY Islanders 3 – 1 Calgary 22–26–7 51
56 February 13 Washington 4 – 4 Calgary OT 22–26–8 52
57 February 15 Calgary 2 – 7 St. Louis 22–27–8 52
58 February 16 Calgary 5 – 5 Chicago OT 22–27–9 53
59 February 19 Boston 4 – 6 Calgary 23–27–9 55
60 February 21 Los Angeles 7 – 9 Calgary 24–27–9 57
61 February 23 Calgary 4 – 2 San Jose 25–27–9 59
62 February 25 Buffalo 5 – 3 Calgary 25–28–9 59
63 February 27 Philadelphia 3 – 0 Calgary 25–29–9 59
March: 5–7–2 (Home: 5–3–2; Road: 0–4–0)
# Date Visitor Score Home OT Record Pts
64 March 1 Calgary 0 – 11 Vancouver 25–30–9 59
65 March 3 Pittsburgh 6 – 3 Calgary 25–31–9 59
66 March 5 Toronto 5 – 5 Calgary OT 25–31–10 60
67 March 7 St. Louis 1 – 5 Calgary 26–31–10 62
68 March 10 Calgary 2 – 5 Pittsburgh 26–32–10 62
69 March 12 Calgary 4 – 5 Philadelphia OT 26–33–10 62
70 March 14 Vancouver 6 – 4 Calgary 26–34–10 62
71 March 16 Hartford 4 – 3 Calgary 26–35–10 62
72 March 19 San Jose 1 – 3 Calgary 27–35–10 64
73 March 21 Calgary 2 – 5 Los Angeles 27–36–10 64
74 March 24 Edmonton 4 – 4 Calgary OT 27–36–11 65
75 March 26 Los Angeles 2 – 7 Calgary 28–36–11 67
76 March 28 Minnesota 3 – 4 Calgary 29–36–11 69
77 March 31 Edmonton 2 – 5 Calgary 30–36–11 71
April: 1–1–1 (Home: 0–1–0; Road: 1–0–1)
# Date Visitor Score Home OT Record Pts
78 April 12 Winnipeg 4 – 3 Calgary 30–37–11 71
79 April 15 Calgary 4 – 3 San Jose 31–37–11 73
80 April 16 Calgary 4 – 4 Vancouver OT 31–37–12 74

Read more about this topic:  1991–92 Calgary Flames Season, Regular Season

Famous quotes containing the words game and/or log:

    I must save this government if possible. What I cannot do, of course I will not do; but it may as well be understood, once for all, that I shall not surrender this game leaving any available card unplayed.
    Abraham Lincoln (1809–1865)

    The most interesting dwellings in this country, as the painter knows, are the most unpretending, humble log huts and cottages of the poor commonly; it is the life of the inhabitants whose shells they are, and not any peculiarity in their surfaces merely, which makes them picturesque.
    Henry David Thoreau (1817–1862)