Women's Championship
| Year | Location | Champion | Runner-up | Score |
| 1976 | Brisbane, Australia | Heather McKay | Marion Jackman | 9–2, 9–2, 9–0 |
| 1977 | No competition | |||
| 1978 | ||||
| 1979 | Sheffield, England | Heather McKay | Sue Cogswell | 6–9, 9–3, 9–1, 9–4 |
| 1980 | No competition | |||
| 1981 | Toronto, Canada | Rhonda Thorne | Vicki Cardwell | 8–10, 9–4, 9–5, 7–9, 9–7 |
| 1982 | No competition | |||
| 1983 | Perth, Australia | Vicki Cardwell | Rhonda Thorne | 9–1, 9–3, 9–4 |
| 1984 | No competition | |||
| 1985 | Dublin, Ireland | Susan Devoy | Lisa Opie | 9–4, 9–5, 10–8 |
| 1986 | No competition | |||
| 1987 | Auckland, New Zealand | Susan Devoy | Lisa Opie | 9–3, 10–8, 9–2 |
| 1988 | No competition | |||
| 1989 | Warmond, Netherlands | Martine Le Moignan | Susan Devoy | 4–9, 9–4, 10–8, 10–8 |
| 1990 | Sydney, Australia | Susan Devoy | Martine Le Moignan | 9–4, 9–4, 9–4 |
| 1991 | No competition | |||
| 1992 | Vancouver, Canada | Susan Devoy | Michelle Martin | 9–4, 9–6, 9–4 |
| 1993 | Johannesburg, South Africa | Michelle Martin | Liz Irving | 9–2, 9–2, 9–1 |
| 1994 | St. Peter Port, Channel Islands | Michelle Martin | Cassie Jackman | 9–1, 9–0, 9–6 |
| 1995 | Hong Kong | Michelle Martin | Sarah Fitz-Gerald | 8–10, 9–2, 9–6, 9–3 |
| 1996 | Petaling Jaya, Malaysia | Sarah Fitz-Gerald | Cassie Jackman | 9–0, 9–3, 9–4 |
| 1997 | Sydney, Australia | Sarah Fitz-Gerald | Michelle Martin | 9–5, 5–9, 6–9, 9–2, 9–3 |
| 1998 | Stuttgart, Germany | Sarah Fitz-Gerald | Michelle Martin | 10–8, 9–7, 2–9, 3–9, 10–9 |
| 1999 | Seattle, United States | Cassie Campion | Michelle Martin | 9–6, 9–7, 9–7 |
| 2000 | Edinburgh, Scotland | Carol Owens | Leilani Joyce | 9–6, 9–5, 7–9, 5–9, 9–6 |
| 2001 | Melbourne, Australia | Sarah Fitz-Gerald | Leilani Joyce | 9–0, 9–3, 9–2 |
| 2002 | Doha, Qatar | Sarah Fitz-Gerald | Natalie Pohrer | 10–8, 9–3, 7–9, 9–7 |
| 2003 | Hong Kong | Carol Owens | Cassie Jackman | 3–9, 9–2, 9–7, 9–3 |
| 2004 | Kuala Lumpur, Malaysia | Vanessa Atkinson | Natalie Grinham | 9–1, 9–1, 9–5 |
| 2005 | Hong Kong | Nicol David | Rachael Grinham | 8–10, 9–2, 9–6, 9–7 |
| 2006 | Belfast, Northern Ireland | Nicol David | Natalie Grinham | 1–9, 9–7, 3–9, 9–5, 9–2 |
| 2007 | Madrid, Spain | Rachael Grinham | Natalie Grinham | 9–4, 10–8, 9–2 |
| 2008 | Manchester, England | Nicol David | Vicky Botwright | 5–11, 11–1, 11–6, 11–9 |
| 2009 | Amsterdam, Netherlands | Nicol David | Natalie Grinham | 3–11, 11–6, 11–3, 11–8 |
| 2010 | Sharm el-Sheikh, Egypt | Nicol David | Omneya Abdel Kawy | 11–5, 11–8, 11–6 |
| 2011 | Rotterdam, Netherlands | Nicol David | Jenny Duncalf | 11-2, 11-5, 11-0 |
| 2012 | Grand Cayman, Cayman Islands | |||
Note:
- Cassie Jackman was known as Cassie Campion from July 1998 until 2002.
- Natalie Pohrer was later known as Natalie Grainger.
- Natalie Grinham switched allegiance to the Netherlands from 2009 onwards.
Read more about this topic: World Open (squash), Past Results
Famous quotes containing the word women:
“When women can support themselves, have entry to all the trades and professions, with a house of their own over their heads and a bank account, they will own their bodies and be dictators in the social realm.”
—Elizabeth Cady Stanton (18151902)