Participating Nations
Nation | 1977 |
1979 |
1981 |
1983 |
1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2008 |
2010 |
2012 |
2014 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 12th | 16th | 19th | 16th | 4 | |||||||||||||||
Angola | 13th | 17th | 17th | 15th | 15th | 11th | 14th | 19th | 8 | |||||||||||
Argentina | 17th | 16th | 20th | 12th | 15th | 20th | 6 | |||||||||||||
Australia | 20th | 22nd | 2 | |||||||||||||||||
Austria | 14th | 11th | 14th | 14th | 14th | 11th | 11th | 7 | ||||||||||||
Belarus | 6th | 1 | ||||||||||||||||||
Brazil | 15th | 13th | 13th | 12th | 12th | 13th | 15th | 9th | 9th | 12th | 12th | 11 | ||||||||
Bulgaria | 5th | 3rd | 8th | 2nd | 9th | 5 | ||||||||||||||
Canada | 8th | DQ | 20th | 3 | ||||||||||||||||
China | 6th | 13th | 6th | 7th | 6th | 10th | 15th | 17th | 14th | 10th | 17th | 16th | 13th | 17th | 22nd | 17 | ||||
Chinese Taipei | 11th | 16th | 19th | 17th | 4 | |||||||||||||||
Congo | 12th | 15th | 14th | 16th | 4 | |||||||||||||||
Dongo DR | 23rd | 1 | ||||||||||||||||||
Ivory Coast | 14th | 16th | 2 | |||||||||||||||||
Croatia | 13th | 10th | 4th | 7th | 6th | 11th | 10th | Q | 8 | |||||||||||
Czech Republic | 11th | 12th | 16th | 15th | 4 | |||||||||||||||
Czechoslovakia | 8th | 6th | 7th | 3 | ||||||||||||||||
Denmark | 10th | 5th | 5th | 10th | 11th | 2nd | 7th | 3rd | 4th | 2nd | 1st | 3rd | 7th | 7th | 5th | 2nd | 9th | 17 | ||
East Germany | 4th | 2nd | 2nd | 4th | 3rd | 5 | ||||||||||||||
France | 13th | 6th | 7th | 8th | 10th | 9th | 12th | 5th | 9th | 17th | 7th | 13th | 2nd | 13 | ||||||
Germany | 6th | 10th | 7th | 3rd | 5th | 1st | 7th | 7 | ||||||||||||
Greenland | 21st | 1 | ||||||||||||||||||
Hong Kong | 24th | 1 | ||||||||||||||||||
Hungary | 6th | 4th | 10th | 4th | 2nd | 2nd | 4th | 5th | 5th | 3rd | 10 | |||||||||
Iceland | 18th | 13th | 2 | |||||||||||||||||
Italy | 13th | 10th | 16th | 3 | ||||||||||||||||
Japan | 10th | 15th | 12th | 15th | 10th | 13th | 12th | 12th | 8th | 19th | 20th | 17th | 10th | 14th | 16th | 21st | 16 | |||
Kazakhstan | 19th | 24th | 2 | |||||||||||||||||
Lithuania | 2nd | 14th | 2 | |||||||||||||||||
Macedonia | 17th | 8th | 18th | 3 | ||||||||||||||||
Mexico | 18th | 1 | ||||||||||||||||||
Montenegro | 8th | 3rd | 2 | |||||||||||||||||
Netherlands | 9th | 8th | 9th | 11th | 13th | 10th | 13th | 18th | 6th | 17th | 10 | |||||||||
Nigeria | 14th | 9th | 2 | |||||||||||||||||
North Korea | 14th | 1 | ||||||||||||||||||
Norway | 7th | 7th | 9th | 5th | 8th | 3rd | 4th | 7th | 6th | 3rd | 2nd | 1st | 8th | 13 | ||||||
Poland | 5th | 7th | 3rd | 13th | 8th | 13th | 8th | 7th | 8 | |||||||||||
Portugal | 6th | 10th | 2 | |||||||||||||||||
Romania | 3rd | 7th | 5th | 5th | 1st | 3rd | 1st | 5th | 11th | 10th | 13th | 11 | ||||||||
Russia | 1st | 8th | 2nd | 5th | 1st | 1st | 1st | 2nd | 5th | 9 | ||||||||||
Serbia | 9th | 4th | 2 | |||||||||||||||||
Serbia and Montenegro | 18th | 6th | 2 | |||||||||||||||||
Slovakia | 13th | 7th | 14th | 3 | ||||||||||||||||
Slovenia | 13th | 15th | 2 | |||||||||||||||||
South Korea | 4th | 3rd | 2nd | 4th | 2nd | 2nd | 3rd | 4th | 5th | 9th | 9th | 9th | 3rd | 3rd | 4th | 6th | 16 | |||
Soviet Union | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 8 | |||||||||||
Spain | 15th | 11th | 8th | 6th | 4th | 11th | 4th | 10th | 14th | 9 | ||||||||||
Sweden | 6th | 10th | 5th | 4th | 9th | 8th | 6th | 18th | 8th | 1st | 10 | |||||||||
Switzerland | 13th | 15th | 2 | |||||||||||||||||
Thailand | 20th | 1 | ||||||||||||||||||
Tunisia | 14th | 19th | 19th | 23rd | 4 | |||||||||||||||
Turkey | 15th | 11th | 11th | 11th | 4 | |||||||||||||||
Ukraine | 7th | 6th | 12th | 3 | ||||||||||||||||
United States | 12th | 11th | 2 | |||||||||||||||||
Uruguay | 17th | 20th | 18th | 3 | ||||||||||||||||
West Germany | 11th | 9th | 3rd | 12th | 9th | 12th | 11th | 7 | ||||||||||||
Yugoslavia | 1st | 3rd | 2nd | 4th | 8th | 5th | 4th | 9th | 8th | 12th | 10 | |||||||||
Total | 14 | 13 | 11 | 16 | 15 | 15 | 15 | 16 | 16 | 20 | 17 | 20 | 20 | 20 | 20 | 20 | 24 | 24 |
Read more about this topic: Women's Junior World Handball Championship
Famous quotes containing the word nations:
“The greater part of our best years has been passed for our generation in these two great worldconvulsions. All will be changed after this war, which spends in one month more than nations earned before in years ... there is no more security in our time than in those of the Reformation or the fall of Rome.”
—Stefan Zweig (18811942)