Reedsburg To Sheboygan
County | Location | Mile | km | Destinations | Notes | |||
---|---|---|---|---|---|---|---|---|
Sauk |
Reedsburg | WIS 136 | ||||||
WIS 33 east | WIS 23 West Follow WIS 33 West | |||||||
Lake Delton | I-90 / I-94 | |||||||
US 12 east | WIS 23 East follow US 12 West | |||||||
Wisconsin Dells | US 12 west / WIS 13 south / WIS 16 west | WIS 23 West Follow US 12 East WIS 16 East / WIS 23 East follow WIS 13 North |
||||||
Columbia |
WIS 13 south / WIS 16 west | WIS 16 West / WIS 23 West follow WIS 13 South | ||||||
Adams |
Big Spring | CTH-G | ||||||
Marquette |
Briggsville | CTH-A | ||||||
Endeavor | I-39 south / US 51 south / CTH-P | US 51 - Exit 100 WIS 23 North follow I-39 North / US 51 North |
||||||
Packwaukee | CTH-D | US 51 Exit 104 | ||||||
I-39 north / US 51 north / WIS 82 west | US 51 Exit 106 | |||||||
Montello | WIS 22 | There is a brief cosigning of 22 and 23 on the east side of Montello. | ||||||
Green Lake |
Princeton | WIS 73 north | WIS 73 South follow WIS 23 East. This cosigning is for about 5 miles. | |||||
WIS 73 south | WIS 73 North follow WIS 23 West | |||||||
Green Lake | CTH-A | |||||||
WIS 49 north | WIS 49 South follow WIS 23 East | |||||||
Fond du Lac |
Ripon | WIS 44 south / WIS 49 south | WIS 44 North follow WIS 23 East WIS 49 North follow WIS 23 West |
|||||
WIS 44 north | WIS 44 South follow WIS 23 West | |||||||
Rosendale | WIS 26 | |||||||
Woodhull | CTH-Y | |||||||
Fond du Lac | US 41 | |||||||
US 45 | ||||||||
US 151 | ||||||||
Mount Calvary | CTH-W | |||||||
St. Cloud | CTH-G | |||||||
Sheboygan |
Greenbush | CTH-A | ||||||
Plymouth | CTH-C - Plymouth | Westernmost interchange of expressway segment | ||||||
WIS 67 – Elkhart Lake, Plymouth | interchange | |||||||
WIS 57 – Kiel, Random Lake | interchange | |||||||
Lakeland College | CTH-M | at-grade intersection | ||||||
Sheboygan County Memorial Airport | CTH-TT | at-grade intersection | ||||||
Sheboygan Falls | WIS 32 – Howards Grove, Sheboygan Falls | interchange | ||||||
Kohler | CTH-Y – Kohler | interchange | ||||||
I-43 – Green Bay, Milwaukee | interchange | |||||||
Sheboygan | CTH-TA - Taylor Dr | Easternmost interchange on expressway segment | ||||||
WIS 28 / WIS 42 | ||||||||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
Read more about this topic: Wisconsin Highway 23, Major Intersections