Ulster Schools' Cup - Performance By School

Performance By School

Information as provided by Schools' Cup Final programme (various years)

School Location Outright Titles Shared Titles Runners-Up Total Finals Last Title
Methodist College Belfast Belfast 33 2 25 60 2012
Royal Belfast Academical Institution Belfast 29 4 20 53 2007
Campbell College Belfast 23 4 12 39 2011
Coleraine Academical Institution Coleraine 9 0 24 33 1992
The Royal School, Armagh Armagh 9 0 3 12 2004
Portora Royal School Enniskillen 6 1 5 12 1942
Bangor Grammar School Bangor 5 0 4 9 1988
Ballymena Academy Ballymena 3 0 6 9 2010
Rainey Endowed School Magherafelt 2 1 2 5 1982
Foyle College Londonderry 2 0 4 6 1915
Belfast Royal Academy Belfast 1 3 5 9 1997
Regent House Grammar School Newtownards 1 1 2 4 1996
Royal School Dungannon Dungannon 1 0 4 5 1907
Annadale Grammar School (now Wellington College) Belfast 1 0 1 2 1958
Ballyclare High School Ballyclare 1 0 1 2 1973
Belfast Boys' Model School Belfast 1 0 0 1 1971
Grosvenor High School Belfast 1 0 0 1 1983
Wallace High School Lisburn 0 0 4 4 N/A
Derry Academy N/A 0 0 2 2 Derry
Dalriada School Ballymoney 0 0 1 1 N/A
Galway Grammar School Galway 0 0 1 1 N/A
Lurgan College Lurgan 0 0 1 1 N/A
Omagh Academy Omagh 0 0 1 1 N/A

Read more about this topic:  Ulster Schools' Cup

Famous quotes containing the words performance and/or school:

    When a book, any sort of book, reaches a certain intensity of artistic performance it becomes literature. That intensity may be a matter of style, situation, character, emotional tone, or idea, or half a dozen other things. It may also be a perfection of control over the movement of a story similar to the control a great pitcher has over the ball.
    Raymond Chandler (1888–1959)

    ... the school should be an appendage of the family state, and modeled on its primary principle, which is, to train the ignorant and weak by self-sacrificing labor and love; and to bestow the most on the weakest, the most undeveloped, and the most sinful.
    Catherine E. Beecher (1800–1878)