Demographics
According to the 2006 Northern Cyprus Census, there was 145,443 Turkish Cypriots who were born and currently living in North Cyprus. Of the Cypriot-born population, 120,007 had both parents born in Cyprus; 12,628 had one of their parents born in Cyprus and the other born in another country. Thus, 132,635 Turkish Cypriots had at least one parent born in Cyprus.
| Place of Birth | Turkish Cypriot population who were born in Cyprus and who are permanent residents in the TRNC (2006 Census) |
Male | Female |
|---|---|---|---|
| North Cyprus | 112,534 | 56,332 | 56,202 |
| Nicosia Lefkoşa | 54,077 | 27,043 | 27,034 |
| Ammoxostos Gazimağusa | 32,264 | 16,151 | 16,113 |
| Kerynia Girne | 10,178 | 5,168 | 5,010 |
| Morfou Güzelyurt | 10,241 | 5,013 | 5,228 |
| İskele | 4,617 | 2,356 | 2,261 |
| District not Indicated | 1,157 | 601 | 556 |
| South Cyprus | 32,538 | 15,411 | 17 127 |
| Nicosia (Lefkoşa) | 3,544 | 1,646 | 1,898 |
| Famagusta (Gazimağusa) | 1,307 | 598 | 709 |
| Larnaca (Larnaka) | 6,492 | 3,031 | 3,461 |
| Limassol (Limasol) | 9,067 | 4,314 | 4,753 |
| Paphos (Baf) | 11,955 | 5,750 | 6,205 |
| District not Indicated | 173 | 72 | 101 |
| Cyprus - North or South region not Indicated | 371 | 178 | 193 |
| Total | 145,443 | 71,921 | 73,522 |
Read more about this topic: Turkish Cypriots
Main Site Subjects
Related Phrases
Related Words