Lightweight Bracket
| Elimination Round | Quarter-finals | Semi-finals | Finale | |||||||||||
| Phillipe Nover | SUB | |||||||||||||
| Joe Duarte | 2 | |||||||||||||
| Phillipe Nover | SUB | |||||||||||||
| David Kaplan | 1 | |||||||||||||
| David Kaplan | SUB | |||||||||||||
| Fernando Bernstein | 1 | |||||||||||||
| Phillipe Nover | SUB | |||||||||||||
| George Roop | 1 | |||||||||||||
| John Polakowski | RS | |||||||||||||
| Wesley Murch | 2 | |||||||||||||
| John Polakowski | UD | |||||||||||||
| George Roop | 2 | |||||||||||||
| George Roop | D | |||||||||||||
| Rolando Delgado | 2 | |||||||||||||
| Efrain Escudero | UD | |||||||||||||
| Phillipe Nover | 3 | |||||||||||||
| Efrain Escudero | SUB | |||||||||||||
| Ido Pariente | 1 | |||||||||||||
| Efrain Escudero | SUB | |||||||||||||
| Shane Nelson | 2 | |||||||||||||
| Shane Nelson | D | |||||||||||||
| Charles Diaz | 2 | |||||||||||||
| Efrain Escudero | SUB | |||||||||||||
| Junie Browning | 2 | |||||||||||||
| Brian McLaughlin | NC2 | |||||||||||||
| Brandon Garner | 2 | |||||||||||||
| Rolando Delgado1 | SD | |||||||||||||
| Junie Browning | 3 | |||||||||||||
| Junie Browning | TKO | |||||||||||||
| Jose Aguilar | 2 | |||||||||||||
^ 1: Rolando Delgado replaced Brian McLaughlin who did not make it to the house because of a fractured nose.
^ 2: Brian McLaughlin and Brandon Garner's match is ruled a no contest after Garner lands a knee to a downed McLaughlin's head. Dana White rules that McLaughlin will move on to the house.
| Team Nogueira | ||
| Team Mir | ||
|
|
Decision | |
|
|
Unanimous Decision | |
|
|
Majority Decision | |
|
|
Split Decision | |
|
|
Submission | |
|
|
(Technical) Knockout | |
|
|
No Contest | |
|
|
Referee Stoppage |
Read more about this topic: The Ultimate Fighter 8