Table
This table is not automatically generated, so please add new characters as they are added to the article.
- This list is of appearances, a brief mentioning or reference is not counted.
Character | Mirage comics | 1987 TV series | Adventures comics | Next Mutation | 2003 TV series | Feature films | Video games | Action figures | 2012 TV series | IDW comics | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ace Duck | No | Yes | Yes | No | No | No | No | Yes | No | ||
Adversary | Yes | No | No | No | No | No | No | No | |||
Al Falqa | No | No | Yes | No | No | No | No | No | |||
Ancient One | No | No | No | No | Yes | No | No | No | |||
Angel | No | No | No | No | Yes | No | No | No | No | Yes | |
Antrax | No | Yes | No | No | No | No | No | Yes | |||
Armaggon | No | No | Yes | No | No | No | Yes | No | |||
Aquila (General) | No | No | No | No | No | Yes | Yes | Yes | |||
Aska | No | No | No | No | No | No | Yes | No | |||
Attila the Frog | No | Yes | No | No | No | No | No | No | |||
Bananas (Sergeant) | No | No | No | No | No | No | No | Yes | |||
Bean | No | No | Yes | No | No | No | No | No | |||
Bebop | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | |
Belly Bomb | No | No | Yes | No | No | No | No | No | |||
Biggles (Constable) | No | No | No | No | Yes | No | No | No | |||
Bishop, John (Agent) | No | No | No | No | Yes | No | Yes | Yes | |||
Blanque (General) | Yes | No | No | No | Yes | No | Yes | Yes | |||
Bloodsucker | Yes | No | No | No | No | No | No | No | |||
Blossom, Lotus | No | Yes | No | No | No | No | No | No | |||
Bonesteel, Simon | No | No | No | Yes | No | No | No | Yes | |||
Boss Salvage | No | No | Yes | No | No | No | No | No | |||
Braunzel, Louis | Yes | No | No | No | No | No | No | No | |||
Carter | No | Yes | No | No | No | No | No | No | |||
Chaplin (Doctor) | No | No | No | No | Yes | No | No | Yes | |||
Cheng | Yes | No | No | No | No | No | No | No | |||
Cherubae | No | No | Yes | No | No | No | No | No | |||
Chien Khan | No | No | Yes | No | No | No | No | No | |||
Chote (Shoate) | Yes | No | No | No | No | No | No | Yes | |||
Chrome Dome | No | Yes | No | No | No | No | Yes | Yes | |||
Complete Carnage (Max Wilsocchi) | Yes m | No | No | No | No | No | No | No | |||
Dask | No | Yes | Yes | No | No | No | No | Yes | No | Yes | |
DeathWatch (Johnny Lee Raeburn) | Yes | No | No | No | No | No | No | No | |||
Dirk Savage | No | Yes | No | No | No | No | No | No | |||
Dirtbag | No | Yes | No | No | No | No | Yes | Yes | |||
Dogpound | No | No | No | No | No | No | Yes | Yes | Yes | ||
Donatello | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Dragon Face | Yes | No | No | No | Yes | No | Yes | No | |||
Dragon Lord | No | No | No | Yes | No | No | No | Yes | |||
Drako | No | No | No | No | Yes | No | Yes | Yes | |||
Dreadmon | No | No | Yes | No | No | No | No | No | |||
Dregg (Lord) | No | Yes | No | No | No | No | No | No | |||
Dudley the Cowlick | Yes | No | Yes | No | No | No | No | No | |||
Dun, Darius | No | No | No | No | Yes | No | No | Yes | |||
El (Dr.) | No | No | No | No | No | No | No | Yes | |||
Fenwick, Vernon | No | Yes | Yes | No | No | Yes | No | Yes | |||
Fine, Candy | No | No | Yes | No | No | No | No | No | |||
Finn, Abigail | No | No | No | No | Yes | No | No | No | |||
Foot Soldier (Foot Ninja) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Foot Elite Guard | Yes | No | No | No | Yes | No | Yes | Yes | No | Yes | |
Fugitoid (Professor Honeycutt) | Yes | No | No | No | Yes | No | Yes | Yes | No | Yes | |
Garbageman | No | No | No | No | Yes | No | No | No | |||
Gato (General) | No | No | No | No | No | Yes | Yes | Yes | |||
Gauntlet | No | No | No | No | Yes | No | No | No | |||
Genghis Frog | No | Yes | No | No | No | No | No | Yes | |||
Glurin | Yes | No | No | No | No | No | No | No | |||
Go (Mr.) | No | No | No | No | Yes | No | Yes | No | |||
Granitor | No | Yes | No | No | No | No | Yes | No | No | Yes | |
Groundchuck | No | Yes | No | No | No | No | Yes | Yes | |||
Halfcourt | No | No | No | No | No | No | No | Yes | |||
Hamato Yoshi | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Hambrath, Starlee | No | No | No | No | Yes | No | No | No | |||
Hisomi | No | No | No | No | Yes | No | No | No | |||
Hotspot | No | No | No | No | No | No | No | Yes | |||
Hunter Manson (Hun) | Yes | No | No | No | Yes | No | Yes | Yes | No | Yes | |
Jagwar | No | No | Yes | No | No | No | No | unreleased | |||
Jammerhead | No | No | No | No | Yes | No | No | No | |||
Jhanna | Yes | No | No | No | Yes | No | No | No | |||
Jones, Casey | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | ||
Jones, Cody | No | No | No | No | Yes | No | No | Yes | |||
Jones, Sid | Yes | No | No | No | Yes | No | No | No | |||
Jones, Shadow | Yes | No | No | No | No | No | No | No | |||
Juntarra | No | No | Yes | No | No | No | No | No | |||
Juto | No | No | No | No | Yes | No | No | No | |||
Kala | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | |
Karai | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Katmandu | No | No | Yes | No | No | No | No | No | |||
Keno | No | No | No | No | No | Yes | No | No | |||
Kenshin | No | No | No | No | No | Yes | No | Yes | |||
Kid Terra | No | No | Yes | No | No | No | No | No | |||
King Komodo | Yes | No | No | No | No | No | No | No | |||
Korobon | Yes | No | No | No | No | No | No | No | |||
King Lionheart | No | No | No | No | No | No | No | Yes | |||
King of Thieves | Yes | No | No | No | Yes | No | No | No | |||
Kluh | No | No | No | No | Yes | No | No | No | |||
Klunk | Yes | No | No | No | Yes | No | No | No | |||
Go-Komodo (Warlord) | Yes | No | No | No | No | No | No | No | |||
Korobon | Yes | No | No | No | No | No | No | No | |||
Krang | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | |
Langinstein, Irma | No | Yes | Yes | No | No | No | No | Yes | |||
Leatherhead | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | ||
Leonardo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Maligna | No | No | Yes | No | No | No | No | No | |||
Mamishi, Oyuki | No | No | Yes | No | No | No | No | No | |||
Manley, Chester "Chet" | Yes | Yes | Yes | No | Yes | Yes | No | No | |||
Mary Bones | No | No | Yes | No | No | No | No | No | |||
Mashimi, Yukio | No | No | No | No | Yes | No | No | No | |||
May East | No | No | Yes | No | No | No | No | No | |||
Mephos | No | No | No | No | Yes | No | No | No | |||
Merdude | No | Yes | Yes | No | No | No | No | Yes | |||
Metalhead | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | ||
Michelangelo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Mitsu | No | No | No | No | No | Yes | No | Yes | |||
Mona Lisa | No | Yes | No | No | No | No | No | Yes | |||
Mondo Gecko | No | Yes | Yes | No | No | No | No | Yes | |||
Mono (General) | No | No | No | No | No | Yes | Yes | Yes | |||
Monty Moose | No | No | No | No | No | No | No | Yes | |||
Moriah | Yes | No | No | No | Yes | No | No | No | |||
Mortu | No | No | No | No | Yes | No | Yes | No | |||
MotorHead | No | No | Yes | No | No | No | No | No | |||
Mozar (Commander) | Yes | No | No | No | Yes | No | Yes | Yes | |||
Muckman & Joe Eyeball | No | Yes | No | No | No | No | No | Yes | |||
Mung | No | Yes | No | No | No | No | No | No | |||
Mutagen Man (Seymore Guts) | No | Yes | No | No | No | No | No | Yes | Yes | ||
Nano | No | No | No | No | Yes | No | Yes | Yes | |||
Napoleon Bonafrog | No | Yes | No | No | No | No | No | Yes | |||
Neutrinos | No | Yes | Yes | No | No | No | No | Yes | No | Yes | |
Ninjara | No | No | Yes | No | No | No | No | No | |||
Nobody (Officer Longer) | Yes | No | No | No | Yes | No | No | Yes | |||
Norinaga (Lord) | No | No | No | No | No | Yes | No | No | |||
Nova Posse | No | No | Yes | No | No | No | No | No | |||
Null | No | No | Yes | No | No | No | No | No | |||
O'Neil, April | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
O'Neil, August | No | No | No | No | Yes | No | No | No | |||
O'Neil, Robyn | Yes | No | No | No | Yes | No | No | No | |||
Obligado (Professor) | Yes | No | No | No | No | No | No | No | |||
Oroku Nagi | Yes | No | No | No | No | No | No | No | |||
Oroku Yoshi | Yes | No | No | No | No | No | No | No | |||
Panda Khan | No | No | No | No | No | No | No | Yes | |||
Pennington, Danny | No | No | No | No | No | Yes | No | No | |||
Perry, Jordon (Professor) | No | No | No | No | No | Yes | No | No | |||
Pimiko | Yes | No | No | No | No | No | No | No | |||
Pizzaface | No | No | No | No | No | No | No | Yes | |||
Puzorelli, Antoine | Yes | No | No | No | No | No | No | No | |||
Quease, Cornelius (Dr) | No | No | No | Yes | No | No | No | No | |||
Radical (Dr. Hazel Mcintyre) | Yes | No | No | No | No | No | No | No | |||
Rahzar | No | Yes | No | No | Yes | Yes | Yes | Yes | |||
Raphael | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Raptarr | Yes | No | No | No | Yes | No | No | No | |||
Rasputin the Mad Frog | No | Yes | No | No | No | No | No | No | |||
Rat King | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | ||
Ray Fillet (Man Ray) | No | No | Yes | No | No | No | Yes | Yes | |||
Reneau, Joi | No | No | No | No | Yes | No | No | No | |||
Renet | Yes | No | No | No | Yes | No | No | No | |||
Rocksteady | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | |
Sandstorm | No | No | No | No | No | No | No | Yes | |||
Savanti Juliet | Yes | No | No | No | No | No | No | No | |||
Savanti Romero | Yes | No | No | No | Yes | No | No | Yes | |||
Scale Tail | No | No | Yes | No | No | No | Yes | Yes | |||
Scratch (Hallocat) | No | No | Yes | No | No | No | Yes | Yes | |||
Screwloose | No | Yes | Yes | No | No | No | No | Yes | |||
Scul | No | No | Yes | No | No | No | No | No | |||
Scumbug | No | Yes | Yes | No | No | No | No | Yes | |||
Serling | No | No | No | No | Yes | No | No | Yes | |||
Serpiente (General) | No | No | No | No | No | Yes | Yes | Yes | |||
Sh'Okanabo | No | No | No | No | Yes | No | No | Yes | |||
Shogun | No | No | No | No | No | No | Yes | No | |||
Shredder, The (Oroku Saki) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Silver | No | No | No | Yes | No | No | No | Yes | |||
Silver Sentry | No | No | No | No | Yes | No | No | Yes | |||
Simultaneous (Lord) | Yes | No | No | No | Yes | No | No | No | |||
Sisyphus | No | No | No | No | No | No | Yes | No | |||
Slash | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | |
Slashuur | No | No | No | No | No | No | Yes | No | |||
Sling | No | No | Yes | No | No | No | No | No | |||
Splinter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Sterns (Chief) | No | No | No | No | No | Yes | No | No | |||
Stockman, Barney | No | Yes | No | No | No | No | No | No | |||
Stockman, Baxter (Dr.) | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | |
Stump | No | No | Yes | No | No | No | No | No | |||
T'Pau | No | No | Yes | No | No | No | No | No | |||
Tang Shen | Yes | No | No | No | Yes | Yes | No | No | Yes | Yes | |
Tatsu | No | No | No | No | No | Yes | Yes | No | |||
Tattoo | No | No | Yes | No | No | No | No | Yes | |||
Thompson, Burne | No | Yes | Yes | No | No | No | No | Yes | |||
Tokka | No | Yes | No | No | Yes | Yes | Yes | Yes | |||
Tora | No | No | No | No | No | No | Yes | No | |||
Touch (Mr.) | No | No | No | No | Yes | No | Yes | No | |||
Traag (General) | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | |
Trap | No | Yes | Yes | No | No | No | Yes | No | |||
Traximus | No | No | No | No | Yes | No | Yes | Yes | |||
Triceraton | Yes | Yes | No | No | Yes | No | Yes | Yes | |||
Triple Threat | No | No | No | No | Yes | No | No | No | |||
Turtle Titan II | No | No | No | No | Yes | No | No | Yes | |||
Ultimate Daimyo | No | No | No | No | Yes | No | No | Yes | |||
Ultimate Ninja | No | No | No | No | Yes | No | Yes | Yes | |||
Usagi Yojimbo | Yes | Yes | No | No | Yes | No | Yes | Yes | |||
Utrom | Yes | No | No | Yes | No | Yes | Yes | No | Yes | ||
Vam Mi | No | No | No | Yes | No | No | No | Yes | |||
Venus de Milo | No | No | No | Yes | No | No | No | Yes | |||
Verminator-X | No | No | Yes | No | No | No | No | No | |||
Vid Vicious | No | No | Yes | No | No | No | No | No | |||
Viral | No | No | No | No | Yes | No | No | Yes | |||
Walkabout | No | No | No | No | No | No | No | Yes | |||
Walker | No | No | No | No | No | Yes | No | Yes | |||
War | No | Yes | No | No | No | No | Yes | No | |||
Warrior Dragon (Hothead) | No | No | Yes | No | No | No | Yes | Yes | |||
Whit | No | No | No | No | No | Yes | No | No | |||
Wick | No | No | No | Yes | No | No | No | No | |||
Wingnut | No | Yes | Yes | No | No | No | Yes | Yes | |||
Winter, Alex (aka MegaVolt) | No | Yes | No | No | No | No | No | No | |||
Winters, Max | No | No | No | No | No | Yes | Yes | Yes | |||
Wyrm | No | No | Yes | No | No | No | No | Yes | |||
Xeinos (Dr.) | Yes | No | No | No | No | No | No | No | |||
Zach | No | Yes | No | No | No | No | No | No | |||
Zanramon (Prime Leader) | Yes | No | No | No | Yes | No | Yes | Yes | |||
Zak | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | |
Zarax (Captain) | No | Yes | No | No | No | No | No | No | No | No | |
Zixx, Torbin | No | No | No | No | Yes | No | No | Yes | |||
Zipp | No | Yes | No | No | No | No | No | No | |||
Zippy Lad | Yes | No | No | No | Yes | No | No | No | |||
Zog | Yes | No | No | No | Yes | No | Yes | No |
Read more about this topic: Table Of Teenage Mutant Ninja Turtles Character Appearances
Famous quotes containing the word table:
“Will you greet your doom
As final; set him loaves and wine; knowing
The game is finished when he plays his ace,
And overturn the table and go into the next room?”
—Philip Larkin (19221986)
“The one happiness is to shut ones door upon a little room, with a table before one, and to create; to create life in that isolation from life.”
—Eleonora Duse (18591924)
“They were not on the table with their elbows.
They were not sleeping in the shelves of bunks.
I saw no men there and no bones of men there.”
—Robert Frost (18741963)