European Swimmers of The Year
East Germany was particularly successful in the 1970s and 1980s, when they dominated the women's events, aided by systematic state-sponsored doping. Their women swept the award for the first ten years of its existence from 1980 to 1989, with Kristin Otto winning three times, before the Berlin Wall and communism fell. With the end of the state-sponsored doping program, the (East) German stranglehold on women's swimming was broken. In the two decades since reunification, the female award was won by Germans four times, three by Franziska van Almsick. During the 1980s, Michael Groß of West Germany, nicknamed The Albatross in reference to his vast wingspan, dominated European swimming, winning five consecutive awards from 1982 to 1986.
Hungary has won the award 13 times, mainly on the back of its strength in medley swimming. Breaststrokers Ágnes Kovács and Károly Güttler, and backstroker Sándor Wladár were the only Hungarian winners who were not champion medley swimmers. Krisztina Egerszegi won four awards, the most by a female swimmer, while Tamás Darnyi claimed three. The Netherlands have won seven awards, through the efforts of Inge de Bruijn (3) and Pieter van den Hoogenband (4), who led the sprinting world for women and men at the turn of the century. Russian or Soviet swimmers have won seven awards, all of them male.
Year | Female Winner | Nationality | Male Winner | Nationality |
---|---|---|---|---|
1980 | Schneider, PetraPetra Schneider | East Germany | Salnikov, VladimirVladimir Salnikov | Soviet Union |
1981 | Geweniger, UteUte Geweniger | East Germany | Wladár, SándorSándor Wladár | Hungary |
1982 | Sirch, CorneliaCornelia Sirch | East Germany | Groß, MichaelMichael Groß | West Germany |
1983 | Geweniger, UteUte Geweniger | East Germany | Groß, MichaelMichael Groß | West Germany |
1984 | Otto, KristinKristin Otto | East Germany | Groß, MichaelMichael Groß | West Germany |
1985 | Hörner, SilkeSilke Hörner | East Germany | Groß, MichaelMichael Groß | West Germany |
1986 | Otto, KristinKristin Otto | East Germany | Groß, MichaelMichael Groß | West Germany |
1987 | Hörner, SilkeSilke Hörner | East Germany | Darnyi, TamásTamás Darnyi | Hungary |
1988 | Otto, KristinKristin Otto | East Germany | Darnyi, TamásTamás Darnyi | Hungary |
1989 | Möhring, AnkeAnke Möhring | East Germany | Lamberti, GiorgioGiorgio Lamberti | Italy |
1990 | Egerszegi, KrisztinaKrisztina Egerszegi | Hungary | Moorhouse, AdrianAdrian Moorhouse | Great Britain |
1991 | Egerszegi, KrisztinaKrisztina Egerszegi | Hungary | Darnyi, TamásTamás Darnyi | Hungary |
1992 | Egerszegi, KrisztinaKrisztina Egerszegi | Hungary | Sadovyi, YevgenyYevgeny Sadovyi | Russia |
1993 | van Almsick, FranziskaFranziska van Almsick | Germany | Güttler, KárolyKároly Güttler | Hungary |
1994 | van Almsick, FranziskaFranziska van Almsick | Germany | Popov, AlexanderAlexander Popov | Russia |
1995 | Egerszegi, KrisztinaKrisztina Egerszegi | Hungary | Pankratov, DenisDenis Pankratov | Russia |
1996 | Smith, MichelleMichelle Smith | Ireland | Pankratov, DenisDenis Pankratov | Russia |
1997 | Kovács, ÁgnesÁgnes Kovács | Hungary | Brembilla, EmilianoEmiliano Brembilla | Italy |
1998 | Kovács, ÁgnesÁgnes Kovács | Hungary | Sylantyev, DenysDenys Sylantyev | Ukraine |
1999 | de Bruijn, IngeInge de Bruijn | Netherlands | van den Hoogenband, PieterPieter van den Hoogenband | Netherlands |
2000 | de Bruijn, IngeInge de Bruijn | Netherlands | van den Hoogenband, PieterPieter van den Hoogenband | Netherlands |
2001 | de Bruijn, IngeInge de Bruijn | Netherlands | Sloudnov, RomanRoman Sloudnov | Russia |
2002 | van Almsick, FranziskaFranziska van Almsick | Germany | van den Hoogenband, PieterPieter van den Hoogenband | Netherlands |
2003 | Stockbauer, HannahHannah Stockbauer | Germany | Popov, AlexanderAlexander Popov | Russia |
2004 | Klochkova, YanaYana Klochkova | Ukraine | van den Hoogenband, PieterPieter van den Hoogenband | Netherlands |
2005 | Jędrzejczak, OtyliaOtylia Jędrzejczak | Poland | Cseh, LászlóLászló Cseh | Hungary |
2006 | Manaudou, LaureLaure Manaudou | France | Cseh, LászlóLászló Cseh | Hungary |
2007 | Manaudou, LaureLaure Manaudou | France | Sawrymowicz, MateuszMateusz Sawrymowicz | Poland |
2008 | Adlington, RebeccaRebecca Adlington | Great Britain | Bernard, AlainAlain Bernard | France |
2009 | Pellegrini, FedericaFederica Pellegrini | Italy | Biedermann, PaulPaul Biedermann | Germany |
2010 | Pellegrini, FedericaFederica Pellegrini | Italy | Lacourt, CamilleCamille Lacourt | France |
2011 | Pellegrini, FedericaFederica Pellegrini | Italy | Dale Oen, AlexanderAlexander Dale Oen | Norway |
2012 | Kromowidjojo, RanomiRanomi Kromowidjojo | Netherlands | Agnel, YannickYannick Agnel | France |
Read more about this topic: Swimming World Swimmers Of The Year
Famous quotes containing the words european, swimmers and/or year:
“In verity ... we are the poor. This humanity we would claim for ourselves is the legacy, not only of the Enlightenment, but of the thousands and thousands of European peasants and poor townspeople who came here bringing their humanity and their sufferings with them. It is the absence of a stable upper class that is responsible for much of the vulgarity of the American scene. Should we blush before the visitor for this deficiency?”
—Mary McCarthy (19121989)
“Good swimmers drown and good riders get thrown.”
—Chinese proverb.
“I know not whether Laws be right
Or whether Laws be wrong;
All that we know who live in gaol
Is that the wall is strong;
And that each day is like a year,
A year whose days are long.”
—Oscar Wilde (18541900)