Solar Energy in The United States - Statistics - Photovoltaics

Photovoltaics

US Photovoltaics Capacity (MWp)
2000 1999 1998 1997 1996 1995 1994 1993 1992
Total 138.8 117.3 100.1 88.2 76.5 66.8 57.8 50.3 43.5
Installed 21.5 17.2 11.9 11.7 9.7 9.0 7.5 6.8
US Photovoltaics Capacity (MWp)
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Total 7,221 4,383 2,534 1,641.6 1,168.5 830.5 624 479 376 275.2 212.2 167.8
Installed 3,313 1,855 918 473.1 338 206.5 145 103 100.8 63.0 44.4 29
US Grid Connected Photovoltaics Capacity (MWp)
No Jurisdiction 2011 2010 2009 2008 2007
1 California 1,563.6 1,021.7 768.0 528.3 328.8
2 New Jersey 565.9 259.9 127.5 70.2 43.6
3 Arizona 397.6 109.8 46.2 25.3 18.9
4 Colorado 196.7 121.1 59.1 35.7 14.6
5 New Mexico 165.5 43.3 2.4 1.0 0.5
6 Pennsylvania 133.1 54.8 7.3 3.9 0.9
7 Nevada 124.1 104.7 36.4 34.2 18.8
8 New York 123.8 55.5 33.9 21.9 15.4
9 Florida 95.0 73.5 38.7 3.0 2.0
10 Texas 85.6 34.5 8.6 4.4 3.2
11 North Carolina 85.5 40.0 12.5 4.7 0.7
12 Hawaii 85.2 44.7 26.2 13.5 4.5
13 Massachusetts 74.6 38.2 17.7 7.5 4.6
14 Maryland 37.1 12.8 5.6 3.1 0.7
15 Oregon 35.8 23.9 14.0 7.7 2.8
16 Ohio 31.6 20.7 2.0 1.4 1.0
17 Connecticut 31.1 24.6 19.7 8.8 2.8
18 Delaware 26.5 5.6 3.2 1.8 1.2
19 Tennessee 22.0 5.7 0.9 0.4 0.4
20 Illinois 16.2 15.5 4.5 2.8 2.2
21 Louisiana 13.4 2.6 0.2 <0.1 <0.1
22 Wisconsin 12.9 8.7 5.3 3.1 1.4
23 Washington 12.3 8.0 5.2 3.7 1.9
24 Vermont 11.7 3.9 1.7 1.1 0.7
25 Washington, D.C.D.C. 11.6 4.5 1.0 0.7 0.5
26 Michigan 8.8 2.6 0.7 0.4 0.4
27 Georgia 6.9 1.8 0.2 <0.1 <0.1
28 Minnesota 4.8 3.6 1.9 1.0 0.5
29 Virginia 4.5 2.8 0.8 0.2 0.2
30 Utah 4.4 2.1 0.6 0.2 0.2
31 South Carolina 4.1 0.9 0.1 <0.1 <0.1
32 Indiana 3.5 0.5 0.3 <0.1 <0.1
33 Kentucky 3.3 0.2 <0.1 <0.1 <0.1
34 New Hampshire 3.1 2.0 0.7 0.1 0.1
35 Missouri 2.0 0.7 0.2 <0.1 <0.1
36 Rhode Island 1.2 0.6 0.6 0.6 0.6
37 Arkansas 1.1 1.0 0.2 <0.1 <0.1
38 Maine 1.1 0.3 0.3 0.3 0.2
39 Montana 0.7 0.7 0.7 0.7 0.5
40 Mississippi 0.6 0.3 0.1 <0.1 <0.1
41 West Virginia 0.6 <0.1 <0.1 <0.1 <0.1
42 Alabama 0.5 0.4 0.2 <0.1 <0.1
43 Idaho 0.4 0.4 0.2 <0.1 <0.1
44 Nebraska 0.3 0.2 <0.1 <0.1 <0.1
45 Kansas 0.2 <0.1 <0.1 <0.1 <0.1
46 Oklahoma 0.2 <0.1 <0.1 <0.1 <0.1
47 Wyoming 0.2 0.2 0.1 <0.1 <0.1
48 Iowa 0.1 <0.1 <0.1 <0.1 <0.1
49 Alaska <0.1 <0.1 <0.1 <0.1 <0.1
50 North Dakota <0.1 <0.1 <0.1 <0.1 <0.1
51 South Dakota <0.1 <0.1 <0.1 <0.1 <0.1
United States 4,010.7 2,165.7 1,261.6 791.7 474.8

The U.S. had approximately 440 MW of off-grid photovoltaics as of the end of 2010. Through the end of 2005, a majority of photovoltaics in the United States was off-grid.

Read more about this topic:  Solar Energy In The United States, Statistics