Volume 30
| Shimmer Women Athletes Volume 30 | |
|---|---|
| Information | |
| Promotion | Shimmer Women Athletes |
| Date | April 10, 2010 |
| Venue | The Eagles Club |
| City | Berwyn, Illinois |
| # | Matches | Stipulations | Times |
|---|---|---|---|
| 1 | Malia Hosaka defeated Leva Bates | Singles match | 07:15 |
| 2 | Annie Social and Melanie Cruise defeated Rachel & Jessica's Excellent Tag Team (Jessica James and Rachel Summerlyn) | Tag team match | 08:19 |
| 3 | LuFisto defeated Cat Power | Singles match | 08:08 |
| 4 | Mercedes Martinez defeated Kellie Skater | Singles match | 08:15 |
| 5 | Ayumi Kurihara defeated Nikki Roxx | Singles match | 10:51 |
| 6 | Daizee Haze and Tomoka Nakagawa defeated Jamilia Craft and Misaki Ohata | Tag team match | 08:29 |
| 7 | Nicole Matthews defeated Jessie McKay | Singles match | 11:21 |
| 8 | Sara Del Rey defeated Hiroyo Matsumoto | Singles match | 08:45 |
| 9 | Allison Danger defeated Portia Perez | Last Woman Standing match | 14:57 |
| 10 | Madison Eagles defeated Cheerleader Melissa | #1 Contender's match | 13:27 |
| 11 | MsChif (c) defeated Sarah Stock | Singles match for the Shimmer Championship | 09:25 |
Read more about this topic: Shimmer Volumes
Famous quotes containing the word volume:
“The other 1000 are principally the old Yankee stock, who have lost the town, politically, to the Portuguese; who deplore the influx of the off-Cape furriners; and to whom a volume of genealogy is a piece of escape literature.”
—For the State of Massachusetts, U.S. public relief program (1935-1943)