Results Under Present Name Serbia
Year | Competition | Date | Surface | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|---|
2007 | Europe/Africa Zone Group I Pool C | 18 Apr | clay | Plovdiv, Bulgaria | Estonia | 3 : 0 | Won |
Europe/Africa Zone Group I Pool C | 19 Apr | clay | Plovdiv, Bulgaria | Sweden | 1 : 2 | Lost | |
Europe/Africa Zone Group I Pool C | 20 Apr | clay | Plovdiv, Bulgaria | Slovenia | 2 : 1 | Won | |
Europe/Africa Zone Group I Play-offs | 21 Apr | clay | Plovdiv, Bulgaria | Romania | 2 : 1 | Won | |
World Group II Play-offs | 14–15 Jul | hard | Košice, Slovakia | Slovakia | 1 : 4 | Lost | |
2008 | Europe/Africa Zone Group I Pool D | 31 Jan | carpet | Budapest, Hungary | Poland | 2 : 1 | Won |
Europe/Africa Zone Group I Pool D | 1 Feb | carpet | Budapest, Hungary | Romania | 2 : 1 | Won | |
Europe/Africa Zone Group I Play-offs | 2 Feb | carpet | Budapest, Hungary | Netherlands | 2 : 0 | Won | |
World Group II Play-offs | 26–27 Apr | hard | Zagreb, Croatia | Croatia | 3 : 2 | Won | |
2009 | World Group II | 7–8 Feb | hard | Belgrade, Serbia | Japan | 4 : 1 | Won |
World Group Play-offs | 25–26 Apr | clay | Lleida, Spain | Spain | 4 : 0 | Won | |
2010 | World Group 1st Round | 6–7 Feb | hard | Belgrade, Serbia | Russia | 2 : 3 | Lost |
World Group Play-offs | 24–25 Apr | clay | Belgrade, Serbia | Slovakia | 2 : 3 | Lost | |
2011 | World Group II | 5–6 Feb | hard | Novi Sad, Serbia | Canada | 3 : 2 | Won |
World Group Play-offs | 16–17 Apr | clay | Bratislava, Slovakia | Slovakia | 3 : 2 | Won | |
2012 | World Group 1st Round | 4–5 Feb | hard | Charleroi, Belgium | Belgium | 3 : 2 | Won |
World Group Semifinals | 21–22 Apr | clay | Moscow, Russia | Russia | 3 : 2 | Won | |
World Group Final | 3–4 Nov | hard | Prague, Czech Republic | Czech Republic | 1 : 3 | Runner-up | |
2013 | World Group 1st Round | 9–10 Feb | hard | Niš, Serbia | Slovakia | 2 : 3 | Lost |
World Group Play-offs | 20–21 Apr | clay | Stuttgart, Germany | Germany | 2 : 3 | Lost |
Read more about this topic: Serbia Fed Cup Team
Famous quotes containing the words results and/or present:
“It would be easy ... to regard the whole of world 3 as timeless, as Plato suggested of his world of Forms or Ideas.... I propose a different viewone which, I have found, is surprisingly fruitful. I regard world 3 as being essentially the product of the human mind.... More precisely, I regard the world 3 of problems, theories, and critical arguments as one of the results of the evolution of human language, and as acting back on this evolution.”
—Karl Popper (19021994)
“How do you know antiquity was foolish? How do you know the present is wise? Who made it foolish? Who made it wise?”
—François Rabelais (14941553)