OLA
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1998 | Spartan Warriors | OLA Jr.B | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999 | St. Catharines Athletics | OLA Jr.A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000 | St. Catharines Athletics | OLA Jr.A | 19 | 20 | 17 | 37 | 0 | 15 | 18 | 17 | 35 | 2 | ||
2001 | St. Catharines Athletics | OLA Jr.A | 18 | 48 | 29 | 77 | 2 | 13 | 22 | 27 | 49 | 12 | ||
Minto Cup | St. Catharines Athletics | CLA | -- | -- | -- | -- | -- | 6 | 6 | 7 | 13 | 0 | ||
2002 | St. Catharines Athletics | OLA Jr.A | 16 | 28 | 37 | 65 | 2 | 12 | 23 | 21 | 44 | 0 | ||
Minto Cup | St. Catharines Athletics | CLA | -- | -- | -- | -- | -- | 6 | 5 | 10 | 15 | 0 | ||
2003 | St. Catharines Athletics | OLA Jr.A | 9 | 23 | 16 | 39 | 2 | 7 | 19 | 16 | 35 | 2 | ||
Minto Cup | St. Catharines Athletics | CLA | -- | -- | -- | -- | -- | 6 | 7 | 13 | 20 | 0 | ||
2007 | Barrie Lakeshores | MSL | 12 | 15 | 11 | 26 | 0 | 4 | 2 | 3 | 5 | 0 | ||
2009 | Six Nations Chiefs | MSL | 10 | 15 | 11 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | ||
Junior A Totals | 63 | 119 | 99 | 218 | 6 | 47 | 82 | 81 | 163 | 16 | ||||
Junior B Totals | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Minto Cup Totals | -- | -- | -- | -- | -- | 18 | 18 | 30 | 48 | 0 | ||||
Senior A Totals | 22 | 30 | 22 | 52 | 4 | 7 | 2 | 3 | 5 | 0 |
Read more about this topic: Sean Greenhalgh, Statistics
Other articles related to "ola":
Christian Law Of Adoption In India - Adoption Among Kerala Christians - Historical Evidence
... they declare, that they take such a one for their son, whereupon the bishop passeth an ola or certificate, and so the adoption is perfected the Synod doth command ... That if they shall afterwards happen to have any, the said ola shall be void to all intents and purposes by which means the great injustices that are now so common ...
... they declare, that they take such a one for their son, whereupon the bishop passeth an ola or certificate, and so the adoption is perfected the Synod doth command ... That if they shall afterwards happen to have any, the said ola shall be void to all intents and purposes by which means the great injustices that are now so common ...
Arrel Olaño
... Olaño (born May 3, 1943) in Tagum City, Davao del Norte, Philippines is a Filipino politician ... Olaño is also a certified public accountant ...
... Olaño (born May 3, 1943) in Tagum City, Davao del Norte, Philippines is a Filipino politician ... Olaño is also a certified public accountant ...
Ljubljana School Of Psychoanalysis
... school of psychoanalysis (Slovene Ljubljanska psihoanalitska šola or Ljubljanska šola za psihoanalizo), also known as the Ljubljana Lacanian School (Slovene ...
... school of psychoanalysis (Slovene Ljubljanska psihoanalitska šola or Ljubljanska šola za psihoanalizo), also known as the Ljubljana Lacanian School (Slovene ...
Stan Cockerton - Statistics - OLA/WLA/MSL Statistics
... G A Pts PIM GP G A Pts PIM 1970 Oshawa Green Gaels OLA Jr A 1 -- -- -- -- 1971 ... Oshawa Green Gaels OLA Jr A 2. 1972 ...
... G A Pts PIM GP G A Pts PIM 1970 Oshawa Green Gaels OLA Jr A 1 -- -- -- -- 1971 ... Oshawa Green Gaels OLA Jr A 2. 1972 ...
Main Site Subjects
Related Phrases
Related Words