Winners
Year |
Winner |
Jockey |
Trainer |
Owner |
Time |
2013 | Hear the Ghost | Corey Nakatani | Jerry Hollendorfer | Halo Farms & Jerry Hollendorfer | 1:42.34 |
2012 | Creative Cause | Joel Rosario | Mike Harrington | Heinz Steinmann | 1:41.84 |
2011 | Premier Pegasus | Alonso Quinonez | Myung Kwon Cho | Myung Kwon Cho | 1:41.23 |
2010 | Sidney's Candy | Joe Talamo | John W. Sadler | Sid & Jenny Craig Trust | 1:42.30 |
2009 | Pioneerof the Nile | Garrett Gomez | Bob Baffert | Zayat Stables | 1:43.35 |
2008 | Georgie Boy | Michael Baze | Kathy Walsh | George Schwary | 1:42.35 |
2007 | Cobalt Blue | Victor Espinoza | Doug O'Neill | Merv Griffin Ranch | 1:42.46 |
2006 | A. P. Warrior | Corey Nakatani | John Shirreffs | Stanley E. Fulton | 1:42.40 |
2005 | Consolidator | Rafael Bejarano | D. Wayne Lukas | Robert & Beverly Lewis | 1:40.11 |
2004 | Preachinatthebar | Javier Santiago | Bob Baffert | Michael E. Pegram | 1:42.87 |
2003 | Buddy Gil | Gary L. Stevens | Jeff Mullins | Desperado Stables et al. | 1:43.64 |
2002 | Medaglia d'Oro | Laffit Pincay, Jr. | Robert J. Frankel | Edmund A. Gann | 1:41.95 |
2001 | Point Given | Gary L. Stevens | Bob Baffert | The Thoroughbred Corp. | 1:41.94 |
2000 | Fusaichi Pegasus | Kent Desormeaux | Neil D. Drysdale | Fusao Sekiguchi | 1:42.66 |
1999 | Prime Timber | David R. Flores | Bob Baffert | Aaron & Marie Jones | 1:42.16 |
1998 | Artax | Chris McCarron | Randy Bradshaw | Paraneck Stable | 1:41.73 |
1997 | Free House | David R. Flores | J. Paco Gonzalez | McCaffery & Toffan | 1:42.49 |
1996 | Odyle | Corey Nakatani | J. Paco Gonzalez | McCaffery/Toffan et al. | 1:42.43 |
1995 | Afternoon Deelites | Kent Desormeaux | Richard Mandella | Burt Bacharach | 1:42.11 |
1994 | Soul of the Matter | Kent Desormeaux | Richard Mandella | Burt Bacharach | 1:44.68 |
1993 | Corby | Chris McCarron | John W. Sadler | Allen E. Paulson | 1:42.11 |
1992 | Bertrando | Alex Solis | Bruce Headley | Headley/Nahem/505 Farms | 1:42.76 |
1991 | Sea Cadet | Chris McCarron | Ron McAnally | VHW Stables (Lessee) | 1:41.80 |
1990 | Real Cash | Alex Solis | D. Wayne Lukas | Lukas & Overbrook Farm | 1:42.00 |
1989 | Sunday Silence | Pat Valenzuela | Charlie Whittingham | H-G-W Partners | 1:42.60 |
1988 | Mi Preferido | Chris McCarron | Laz S. Barrera | Barrera & Saiden | 1:42.20 |
1987 | Chart the Stars | Ed Delahoussaye | Richard Mulhall | Arnold, Clearman et al. | 1:43.00 |
1986 | Variety Road | Chris McCarron | Bruce Headley | Kjell Qvale | 1:45.40 |
1985 | Image of Greatness | Laffit Pincay, Jr. | D. Wayne Lukas | Kinsman Stable | 1:43.20 |
1984 | Fali Time | Sandy Hawley | Gary F. Jones | Mamakos & Stubrin | 1:42.60 |
1983 | Desert Wine | Chris McCarron | Jerry M. Fanning | Cardiff Stud/T90 Ranch | 1:41.60 |
1982 | Advance Man | Chris McCarron | Ross Fenstermaker | Fred W. Hooper | 1:42.20 |
1981 | Stancharry | Fernando Toro | Melvin F. Stute | Cole, Freeman & Gold | 1:42.00 |
1980 | Raise a Man | Bill Shoemaker | Chay R. Knight | Northwest Farms | 1:41.60 |
1979 | Pole Position | Sandy Hawley | George E. Goodwin | Eldorado Stables | 1:41.20 |
1978 | Affirmed | Steve Cauthen | Laz Barrera | Harbor View Farm | 1:42.60 |
1977 | Smasher | Sandy Hawley | Jay M. Robbins | Robbins & Rogers | 1:42.60 |
1976 | Crystal Water | Bill Shoemaker | Roger Clapp | Connie M. Ring | 1:42.60 |
1975 | Fleet Velvet | Fernando Toro | Tom Pratt | Leone J. Peters | 1:42.40 |
1974 | Aloha Mood | Don Pierce | Cecil Jolly | Joan Winchell | 1:42.40 |
1973 | Linda's Chief | Braulio Baeza | Robert J. Frankel | Neil Hellman | 1:41.80 |
1972 | Solar Salute | Laffit Pincay, Jr. | Lou Glauburg | M/M John J. Elmore | 1:41.80 |
1971 | Unconscious | Laffit Pincay, Jr. | John G. Canty | Arthur A. Seeligson, Jr. | 1:42.60 |
1970 | Cool Hand | Jerry Lambert | Gene Cleveland | M/M John C. Mabee | 1:41.80 |
1970 | Terlago | Bill Shoemaker | Jerry M. Fanning | Samuel J. Agnew | 1:41.80 |
1969 | Elect the Ruler | Eddie Belmonte | Steve Ippolito | Mrs. Gerry Dreier | 1:44.20 |
1968 | Prince Pablo | Johnny Sellers | Linwood J. Brooks | Kratz-Thayer | 1:42.40 |
1968 | Dewan | Jerry Lambert | James W. Maloney | William H. Perry | 1:42.40 |
1967 | Rising Market | Laffit Pincay, Jr. | Ted Saladin | M/M Bert W. Martin | 1:42.80 |
1966 | Saber Mountain | Bill Shoemaker | Charlie Whittingham | Howard B. Keck | 1:42.40 |
1965 | Jacinto | Manuel Ycaza | James W. Maloney | William H. Perry | 1:41.80 |
1964 | Hill Rise | Don Pierce | William B. Finnegan | El Peco Ranch | 1:41.40 |
1963 | Denodado | Rudy Campas | Charlie Whittingham | Flying M Stable | 1:45.00 |
1962 | Doc Jocoy | William Harmatz | L. C. Sternberger | M/M L. C. Sternberger | 1:44.20 |
1961 | Flutterby | Johnny Longden | Vance Longden | Alberta Ranches, Ltd. | 1:42.20 |
1960 | Flow Line | William Boland | Willie H. Wyndle | C. M. Crawford, Jr. | 1:42.40 |
1959 | Finnegan | William Harmatz | William B. Finnegan | Neil S. McCarthy | 1:43.40 |
1958 | Carrier X | George Taniguchi | Robert L. Wheeler | Mrs. John L. McMahon | 1:45.60 |
1957 | Joe Price | Gordon Glisson | William Molter | M/M. Geo. Lewis Stable | 1:43.40 |
1956 | Social Climber | Larry Gilligan | Charlie Whittingham | Llangollen Farm | 1:44.40 |
1955 | Jean's Joe | William Boland | William B. Finnegan | Murcain Stable | 1:43.00 |
1954 | Determine | Raymond York | William Molter | Andrew J. Crevolin | 1:42.40 |
1953 | Decorated | Johnny Longden | William Molter | Andrew J. Crevolin | 1:44.20 |
1952 | Windy City II | Eddie Arcaro | Willie Alvarado | Mrs. Petite Luellwitz | 1:44.00 |
1951 | Phil D. | Raymond York | James Jordan | W. C. Martin | 1:22.80 |
1950 | Your Host | Johnny Longden | H. L. Daniels | William Goetz | 1:23.40 |
1949 | Olympia | Willie Garner | Ivan H. Parke | Fred W. Hooper | 1:22.80 |
1948 | May Reward | Eddie Arcaro | E. L. Fitzgerald | Norman W. Church | 1:23.60 |
1947 | Owners Choice | Johnny Longden | T. D. Grimes | Fannie Hertz | 1:23.60 |
1946 | Galla Damion | Ralph Neves | F. Veysey | C. J. Sebastian | 1:10.20 |
1945 | Sir Bim | Johnny Longden | Hurst Philpot | Don Ameche | 1:11.80 |
1941 | Bull Reigh | Basil James | P. F. Dwyer | Anthony Pelleteri | 1:24.00 |
1940 | Our Mat | Ralph Neves | Matthew P. Brady | William Zeigler, Jr. | 1:10.40 |
1939 | Specify | John H. Adams | Albert A. Baroni | Albert A. Baroni | 1:10.20 |
1938 | Speed to Spare | Raymond Workman | O. Anderson | Circle M Ranch | 1:12.40 |
1937 | Boxthorn | George Woolf | Graceton Philpot | E. & W. Janss | 1:23.60 |
1936 | Azucar | Alfred Robertson | A. G. Wilson | F. M. Alger, Jr. | 1:36.00 |
1935 | Ted Clark | Clyde Turk | C. A. Marone | C. N. Mooney | 1:37.60 |
* In 1983, Naevus was disqualified from first to second.
Read more about this topic: San Felipe Stakes
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)