Overall Record
Team | Mat | Won | Lost | Draw | % |
---|---|---|---|---|---|
Argentina Jaguars | 4 | 0 | 4 | 0 | 0.00 |
Australia | 1 | 0 | 1 | 0 | 0.00 |
Barbarians | 1 | 1 | 0 | 0 | 100.00 |
Belgium | 3 | 3 | 0 | 0 | 100.00 |
Canada | 3 | 0 | 3 | 0 | 0.00 |
Croatia | 2 | 1 | 1 | 0 | 50.00 |
Czech Republic | 8 | 6 | 2 | 0 | 75.00 |
Denmark | 3 | 3 | 0 | 0 | 100.00 |
England Saxons | 2 | 0 | 2 | 0 | 0.00 |
France A | 2 | 0 | 2 | 0 | 0.00 |
Georgia | 17 | 1 | 15 | 1 | 5.88 |
Germany | 5 | 5 | 0 | 0 | 100.00 |
Ireland | 2 | 0 | 2 | 0 | 0.00 |
Italy | 4 | 0 | 4 | 0 | 0.00 |
Italy A | 5 | 0 | 5 | 0 | 0.00 |
Japan | 4 | 1 | 3 | 0 | 25.00 |
Morocco | 3 | 2 | 1 | 0 | 66.67 |
Namibia | 3 | 3 | 0 | 0 | 100.00 |
Netherlands | 4 | 4 | 0 | 0 | 100.00 |
Norway | 1 | 1 | 0 | 0 | 100.00 |
Poland | 4 | 4 | 0 | 0 | 100.00 |
Portugal | 15 | 9 | 5 | 1 | 63.33 |
Romania | 15 | 5 | 9 | 1 | 39.29 |
Spain | 16 | 13 | 3 | 0 | 81.25 |
Tunisia | 2 | 2 | 0 | 0 | 100.00 |
Ukraine | 9 | 9 | 0 | 0 | 100.00 |
United States | 6 | 1 | 5 | 0 | 16.67 |
Uruguay | 4 | 3 | 1 | 0 | 75.00 |
Total | 144 | 75 | 67 | 3 | 53.13 |
- Correct as of March 18, 2013 (after Belgium game)
- Russia only, no Soviet results included
Read more about this topic: Russia National Rugby Union Team
Famous quotes containing the word record:
“Bob freed your mind the way Elvis freed your body. He showed us that just because music was innately physical did not mean that it was anti-intellectual. He had the vision and the talent to make a pop record that contained the whole world.”
—Bruce Springsteen (b. 1949)
“He will not idly dance at his work who has wood to cut and cord before nightfall in the short days of winter; but every stroke will be husbanded, and ring soberly through the wood; and so will the strokes of that scholars pen, which at evening record the story of the day, ring soberly, yet cheerily, on the ear of the reader, long after the echoes of his axe have died away.”
—Henry David Thoreau (18171862)