Mixed Martial Arts Record
Professional record breakdown | ||
19 matches | 14 wins | 2 losses |
By knockout | 0 | 2 |
By submission | 12 | 0 |
By decision | 2 | 0 |
Draws | 3 |
Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 14–2–3 | Kazushi Sakuraba | Decision (unanimous) | Dynamite!! USA | 02007-06-02June 2, 2007 | 3 | 15:00 | Los Angeles, California, United States | Gracie tested positive for anabolic steroids after match. |
Loss | 13–2–3 | Matt Hughes | TKO (punches) | UFC 60 | 02006-05-27May 27, 2006 | 1 | 4:39 | Los Angeles, California, United States | |
vDraw | 13–1–3 | Hideo Tokoro | Draw | K-1 PREMIUM 2005 Dynamite!! | 02005-12-31December 31, 2005 | 2 | 10:00 | Osaka, Osaka, Japan | Match was a draw due to a lack of judges. |
Win | 13–1–2 | Akebono Tarō | Submission (omoplata) | K-1 PREMIUM 2004 Dynamite!! | 02004-12-31December 31, 2004 | 1 | 2:13 | Osaka, Osaka, Japan | |
vDraw | 12–1–2 | Hidehiko Yoshida | Draw | Pride Shockwave 2003 | 02003-12-31December 31, 2003 | 2 | 10:00 | Saitama, Saitama, Japan | Match was a draw due to a lack of judges. |
Loss | 12–1–1 | Kazushi Sakuraba | TKO (corner stoppage) | Pride Grand Prix 2000 Finals | 02000-05-01May 1, 2000 | 6 | 90:00 | Tokyo, Japan | Pride 2000 Openweight GP Quarterfinal. Rules modified for unlimited rounds & no ref stoppages. Fight of the Year (2000). Longest fight in MMA history |
Win | 12–0–1 | Nobuhiko Takada | Decision (unanimous) | Pride Grand Prix 2000 Opening Round | 02000-01-30January 30, 2000 | 1 | 15:00 | Tokyo, Japan | |
vDraw | 11–0–1 | Ken Shamrock | Draw | UFC 5 | 01995-04-07April 7, 1995 | 1 | 36:00 | Charlotte, North Carolina, United States | For UFC Superfight Championship. Match was a draw due to a lack of judges. Longest fight in UFC history |
Win | 11–0 | Dan Severn | Submission (triangle choke) | UFC 4 | 01994-12-16December 16, 1994 | 1 | 15:49 | Tulsa, Oklahoma, United States | Won UFC 4 Tournament. Became the first and only three time UFC Tournament Winner. |
Win | 10–0 | Keith Hackney | Submission (armlock) | UFC 4 | 01994-12-16December 16, 1994 | 1 | 5:32 | Tulsa, Oklahoma, United States | |
Win | 9–0 | Ron van Clief | Submission (rear naked choke) | UFC 4 | 01994-12-16December 16, 1994 | 1 | 3:59 | Tulsa, Oklahoma, United States | |
Win | 8–0 | Kimo Leopoldo | Submission (armlock) | UFC 3 | 01994-09-09September 9, 1994 | 1 | 4:40 | Charlotte, North Carolina, United States | |
Win | 7–0 | Patrick Smith | Submission (punches) | UFC 2 | 01994-03-11March 11, 1994 | 1 | 1:17 | Denver, Colorado, United States | Won UFC 2 Tournament |
Win | 6–0 | Remco Pardoel | Submission (lapel choke) | UFC 2 | 01994-03-11March 11, 1994 | 1 | 1:31 | Denver, Colorado, United States | |
Win | 5–0 | Jason DeLucia | Submission (armlock) | UFC 2 | 01994-03-11March 11, 1994 | 1 | 1:07 | Denver, Colorado, United States | |
Win | 4–0 | Minoki Ichihara | Submission (lapel choke) | UFC 2 | 01994-03-11March 11, 1994 | 1 | 5:08 | Denver, Colorado, United States | |
Win | 3–0 | Gerard Gordeau | Submission (rear naked choke) | UFC 1 | 01993-11-12November 12, 1993 | 1 | 1:44 | Denver, Colorado, United States | Won UFC 1 Tournament |
Win | 2–0 | Ken Shamrock | Submission (rear naked choke) | UFC 1 | 01993-11-12November 12, 1993 | 1 | 0:57 | Denver, Colorado, United States | |
Win | 1–0 | Art Jimmerson | Submission (position) | UFC 1 | 01993-11-12November 12, 1993 | 1 | 2:18 | Denver, Colorado, United States |
Read more about this topic: Royce Gracie
Famous quotes containing the words mixed, martial, arts and/or record:
“Memory is a wonderfully useful tool, and without it judgement does its work with difficulty; it is entirely lacking in me.... Now, the more I distrust my memory, the more confused it becomes. It serves me better by chance encounter; I have to solicit it nonchalantly. For if I press it, it is stunned; and once it has begun to totter, the more I probe it, the more it gets mixed up and embarrassed. It serves me at its own time, not at mine.”
—Michel de Montaigne (15331592)
“Lie lightly on her, turf and dew:
She put so little weight on you.”
—Marcus Valerius Martial (c. 40104)
“The textile and needlework arts of the world, primarily because they have been the work of women have been especially written out of art history. It is a male idea that to be high and fine both women and art should be beautiful, but not useful or functional.”
—Patricia Mainardi (b. 1942)
“The first thing which I can record concerning myself is, that I was born.... These are wonderful words. This life, to which neither time nor eternity can bring diminutionthis everlasting living soul, began. My mind loses itself in these depths.”
—Margaret Oliphant (18281897)