Complete Formula One Results
(key) (results in bold indicate pole position; races in italics indicate fastest lap)
Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Red Bull RB1 | Cosworth TJ2005 V10 | M | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | BRA | JPN | CHN | 34 | 7th | ||
Coulthard | 4 | 6 | 8 | 11 | 8 | Ret | 4 | 7 | DNS | 10 | 13 | 7 | Ret | 7 | 15 | Ret | Ret | 6 | 9 | |||||||
Klien | 7 | 8 | DNS | 8 | DNS | Ret | 15 | 9 | Ret | 8 | 13 | 9 | 9 | 9 | 5 | |||||||||||
Liuzzi | 8 | Ret | Ret | 9 | ||||||||||||||||||||||
2006 | Red Bull RB2 | Ferrari 056 V8 | M | BHR | MAL | AUS | SMR | EUR | ESP | MON | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 16 | 7th | |||
Coulthard | 10 | Ret | 8 | Ret | Ret | 14 | 3 | 12 | 8 | 7 | 9 | 11 | 5 | 15 | 12 | 9 | Ret | Ret | ||||||||
Klien | 8 | Ret | Ret | Ret | Ret | 13 | Ret | 14 | 11 | Ret | 12 | 8 | Ret | 11 | 11 | |||||||||||
Doornbos | 12 | 13 | 12 | |||||||||||||||||||||||
2007 | Red Bull RB3 | Renault RS27 V8 | B | AUS | MAL | BHR | ESP | MON | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 24 | 5th | ||||
Coulthard | Ret | Ret | Ret | 5 | 14 | Ret | Ret | 13 | 11 | 5 | 11 | 10 | Ret | Ret | 4 | 8 | 9 | |||||||||
Webber | 13 | 10 | Ret | Ret | Ret | 9 | 7 | 12 | Ret | 3 | 9 | Ret | 9 | 7 | Ret | 10 | Ret | |||||||||
2008 | Red Bull RB4 | Renault RS27 V8 | B | AUS | MAL | BHR | ESP | TUR | MON | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | CHN | BRA | 29 | 7th | |||
Coulthard | Ret | 9 | 18 | 12 | 9 | Ret | 3 | 9 | Ret | 13 | 14 | 17 | 11 | 16 | 7 | Ret | 10 | Ret | ||||||||
Webber | Ret | 7 | 7 | 5 | 7 | 4 | 12 | 6 | 10 | Ret | 9 | 12 | 8 | 8 | Ret | 8 | 14 | 9 | ||||||||
2009 | Red Bull RB5 | Renault RS27 V8 | B | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | BRA | ABU | 153.5 | 2nd | ||||
Webber | 12 | 6† | 2 | 11 | 3 | 5 | 2 | 2 | 1 | 3 | 9 | 9 | Ret | Ret | 17 | 1 | 2 | |||||||||
Vettel | 13 | 15 | 1 | 2 | 4 | Ret | 3 | 1 | 2 | Ret | Ret | 3 | 8 | 4 | 1 | 4 | 1 | |||||||||
2010 | Red Bull RB6 | Renault RS27 V8 | B | BHR | AUS | MAL | CHN | ESP | MON | TUR | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | BRA | ABU | 498 | 1st | ||
Vettel | 4 | Ret | 1 | 6 | 3 | 2 | Ret | 4 | 1 | 7 | 3 | 3 | 15 | 4 | 2 | 1 | Ret | 1 | 1 | |||||||
Webber | 8 | 9 | 2 | 8 | 1 | 1 | 3 | 5 | Ret | 1 | 6 | 1 | 2 | 6 | 3 | 2 | Ret | 2 | 8 | |||||||
2011 | Red Bull RB7 | Renault RS27 V8 | P | AUS | MAL | CHN | TUR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABU | BRA | 650 | 1st | ||
Vettel | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | Ret | 2 | |||||||
Webber | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | Ret | 3 | 4 | 3 | 4 | 4 | 1 | |||||||
2012 | Red Bull RB8 | Renault RS27 V8 | P | AUS | MAL | CHN | BHR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABU | USA | BRA | 460 | 1st | |
Vettel | 2 | 11 | 5 | 1 | 6 | 4 | 4 | Ret | 3 | 5 | 4 | 2 | 22 | 1 | 1 | 1 | 1 | 3 | 2 | 6 | ||||||
Webber | 4 | 4 | 4 | 4 | 11 | 1 | 7 | 4 | 1 | 8 | 8 | 6 | 20 | 11 | 9 | 2 | 3 | Ret | Ret | 4 |
† Half points awarded as less than 75% of race distance was completed.
The beginning of the 2010 season saw the introduction of a new points system in F1.
Read more about this topic: Red Bull Racing
Famous quotes containing the words complete, formula and/or results:
“For us to go to Italy and to penetrate into Italy is like a most fascinating act of self-discoveryback, back down the old ways of time. Strange and wonderful chords awake in us, and vibrate again after many hundreds of years of complete forgetfulness.”
—D.H. (David Herbert)
“Ideals possess the strange quality that if they were completely realized they would turn into nonsense. One could easily follow a commandment such as Thou shalt not kill to the point of dying of starvation; and I might establish the formula that for the proper functioning of the mesh of our ideals, as in the case of a strainer, the holes are just as important as the mesh.”
—Robert Musil (18801942)
“The peace conference must not adjourn without the establishment of some ordered system of international government, backed by power enough to give authority to its decrees. ... Unless a league something like this results at our peace conference, we shall merely drop back into armed hostility and international anarchy. The war will have been fought in vain ...”
—Virginia Crocheron Gildersleeve (18771965)