Winners Since 1979
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
1979 | Sharpman | Philippe Paquet | François Boutin | Sir Charles Clore | |
1980 | Confetti | Henri Samani | Patrick Biancone | Mrs Patrick Goureau | |
1981 | Big John | Georges Doleuze | E. Chevalier du Fau | John Michael | |
1982 | Alfred's Choice | Michel-Lionel Dureuil | Edouard Bartholomew | Countess de Baillet-Latour | |
1983 | Castle Guard | Maurice Philipperon | John Fellows | Peter Richards | |
1984 | Green Paradise | Alfred Gibert | André Fabre | Mahmoud Fustok | |
1985 | Shayzari | Yves Saint-Martin | Alain de Royer-Dupré | HH Aga Khan IV | |
1986 | Kadrou | Alfred Gibert | Jean Laumain | Henri Rabatel | |
1987 | Groom Dancer | Dominique Boeuf | Tony Clout | Marvin Warner | |
1988 | Triteamtri | Dominique Boeuf | Alain Falourd | Marvin Warner | |
1989 | Lioubovnik | Eric Saint-Martin | François Boutin | Mrs François Boutin | |
1990 | Slew the Slewor | Gérald Mossé | François Boutin | Allen Paulson | |
1991 | Signac | Guy Guignard | William Cargeeg | Michael Smurfit | |
1992 | Arazi | Steve Cauthen | François Boutin | Paulson / Sheikh Moh'd | 1:48.00 |
1993 | Bigstone | Dominique Boeuf | Elie Lellouche | Daniel Wildenstein | 1:40.90 |
1994 | Scandinavian | Guy Guignard | Noël Pelat | Marquis de Geoffre | 1:52.10 |
1995 | Petit Poucet | Cash Asmussen | Nicolas Clément | Stavros Niarchos | 1:51.60 |
1996 | Go Between | Olivier Doleuze | Georges Doleuze | Naji Pharaon | 1:47.80 |
1997 | Vernoy | Antoine Sanglard | André Fabre | Sheikh Mohammed | 1:45.30 |
1998 | River Ball | Frédéric Spanu | Jean-François Bernard | Axelle Nègre | 1:48.80 |
1999 | Iridanos | Dominique Boeuf | Carlos Laffon-Parias | Leonidas Marinopoulos | 1:49.80 |
2000 | Firyal Pursuit | Thierry Thulliez | Patrick Khozian | Patrick Dreux | 1:50.30 |
2001 | Aghnoyoh | Thierry Gillet | Tony Clout | Gerhard Sybrecht | 1:59.60 |
2002 | Medecis | Olivier Doleuze | Criquette Head-Maarek | Wertheimer et Frère | 1:47.00 |
2003 | Sign of the Wolf | Thierry Jarnet | François Rohaut | Andrew Crichton | 1:48.10 |
2004 | American Post | Richard Hughes | Criquette Head-Maarek | Khalid Abdullah | 1:43.00 |
2005 | Helios Quercus | Alexandre Roussel | Cyriaque Diard | Thierry Maudet | 1:49.30 |
2006 | Porto Santo | Stéphane Pasquier | Philippe Demercastel | Aleyrion Bloodstock Ltd | 1:53.00 |
2007 | Hurricane Fly | François-Xavier Bertras | Jean-Luc Pelletan | Hans-Peter Breitenstein | 1:49.50 |
2008 | Gris Tendre | Ioritz Mendizabal | Jean-Claude Rouget | Exors of Guy de Rothschild | 1:52.30 |
2009 | Silver Frost | Christophe Soumillon | Yves de Nicolay | John Cotton | 1:41.90 |
2010 | No Risk at All | Thomas Huet | Jean-Paul Gallorini | Sylvia Wildenstein | 1:47.80 |
2011 | Barocci | Christophe Soumillon | Elie Lellouche | Ecurie Wildenstein | 1:48.90 |
2012 | Coup de Theatre | Ronan Thomas | Philippe van de Poele | Antoine Sauty de Chalon | 1:43.30 |
2013 | Wire to Wire | Christophe Soumillon | Jean-Claude Rouget | Ecurie I. M. Fares | 1:47.72 |
a The 2000 winner Firyal Pursuit was later exported to Hong Kong and renamed Cheers Hong Kong.
Read more about this topic: Prix Omnium II
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)