Pride 2006 Welterweight Grand Prix Bracket
Opening round (PRIDE Bushido 11) |
Quarterfinals (PRIDE Bushido 12) |
Semifinals (PRIDE Bushido 13) |
Finals (PRIDE Bushido 13) |
|||||||||||||||
Kazuo Misaki | DEC | |||||||||||||||||
Phil Baroni | ||||||||||||||||||
Kazuo Misaki | DEC | |||||||||||||||||
Dan Henderson | ||||||||||||||||||
Dan Henderson | ||||||||||||||||||
BYE | ||||||||||||||||||
Kazuo Misaki | ||||||||||||||||||
Paulo Filho | ||||||||||||||||||
Ryo Chonan | DEC | |||||||||||||||||
Joey Villasenor | ||||||||||||||||||
Ryo Chonan | 2:30 | |||||||||||||||||
Paulo Filho | SUB | |||||||||||||||||
Paulo Filho | DEC | |||||||||||||||||
Gregory Bouchelaghem | ||||||||||||||||||
Akihiro Gono | DEC | |||||||||||||||||
Hector Lombard | ||||||||||||||||||
Akihiro Gono | SUB | |||||||||||||||||
Gegard Mousasi | 4:24 | |||||||||||||||||
Gegard Mousasi | TKO | |||||||||||||||||
Makoto Takimoto | 5:34 | |||||||||||||||||
Akihiro Gono | ||||||||||||||||||
Denis Kang | ||||||||||||||||||
Amar Suloev | DEC | |||||||||||||||||
Murilo Bustamante | ||||||||||||||||||
Amar Suloev | 4:10 | |||||||||||||||||
Denis Kang | SUB | |||||||||||||||||
Denis Kang | KO | |||||||||||||||||
Murilo Rua | 0:15 |
Read more about this topic: Pride Bushido 12
Famous quotes containing the words grand and/or pride:
“I always consider the settlement of America with reverence and wonder, as the opening of a grand scene and design in providence, for the illumination of the ignorant and the emancipation of the slavish part of mankind all over the earth.”
—John Adams (17351826)
“I laugh at the lore and pride of man
At the sophist schools, and the learned clan;
For what are they all, in their high conceit,
When man in the bush with God may meet?”
—Ralph Waldo Emerson (18031882)
Main Site Subjects
Related Phrases
Related Words