Governance
| Year | Republican | Democratic |
|---|---|---|
| 2008 | 44.15% 2,655,885 | 54.47% 3,276,363 |
| 2004 | 48.42% 2,793,847 | 50.92% 2,938,095 |
| 2000 | 46.43% 2,281,127 | 50.60% 2,485,967 |
| 1996 | 39.97% 1,801,169 | 49.17% 2,215,819 |
| 1992 | 36.13% 1,791,841 | 45.15% 2,239,164 |
| 1988 | 50.70% 2,300,087 | 48.39% 2,194,944 |
| 1984 | 53.34% 2,584,323 | 45.99% 2,228,131 |
| 1980 | 49.59% 2,261,872 | 42.48% 1,937,540 |
| 1976 | 47.73% 2,205,604 | 50.40% 2,328,677 |
| 1972 | 59.11% 2,714,521 | 39.13% 1,796,951 |
| 1968 | 44.02% 2,090,017 | 47.59% 2,259,405 |
| 1964 | 34.70% 1,673,657 | 64.92% 3,130,954 |
| 1960 | 48.74% 2,439,956 | 51.06% 2,556,282 |
| Voter Registration and Party Enrollment as of June 28, 2010 | |||||
|---|---|---|---|---|---|
| Party | Number of Voters | Percentage | |||
| Democratic | 4,309,604 | 51.00% | |||
| Republican | 3,122,036 | 36.95% | |||
| Unaffiliated | 492,077 | 5.82% | |||
| Minor Parties | 525,962 | 6.22% | |||
| Total | 8,449,679 | 100% | |||
Read more about this topic: Pennsylvania
Famous quotes containing the word governance:
“He yaf me al the bridel in myn hand,
To han the governance of hous and land,
And of his tonge and his hand also;”
—Geoffrey Chaucer (1340?1400)
Main Site Subjects
Related Subjects
Related Phrases
Related Words