Player Statistics (incomplete)
Name | Surname | Club | Nationality | Games | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|---|
Trevor Allan | Allan | Leigh | AUS | 3 | 0 | 0 | 12 | |
Andrews | 1 | 0 | 0 | 4 | ||||
Vic Armbruster | Armbruster | Rochdale Hornets | AUS | 1 | 0 | 0 | 3 | |
Ambrose Baker 1924 | Baker | Oldham | WAL | 1 | ||||
David "Dave" Barends †† | Barends | Bradford Northern | SAF | 2 | 0 | 0 | 8 | |
Robert "Bob" Bartlett | Bartlett | (Bramley circa-1948) Leeds | AUS | 1 | 0 | 0 | 4 | |
Harry Bath | Bath | Warrington | AUS | 10 | 1 | 20 | 0 | 44 |
John "Jack" R. Beames (#11/#12) circa-1913…22 | Beames | Halifax | WAL | 1 | ||||
Beattie | 1 | 0 | 0 | 4 | ||||
Brian Bevan (#2) circa-1951 | Bevan | Warrington | AUS | 15 | 26 | 0 | 0 | 104 |
N. Black | Black | 1 | 0 | 0 | 4 | |||
David Booysen | Booysen | Wigan | SAF | 1 | 0 | 0 | 4 | |
Billy Boston | Boston | Wigan | WAL | 3 | 0 | 0 | 12 | |
P. J. Brady (#7) circa-1904 † | Brady | Huddersfield | WAL | |||||
Lou Brown | Brown | Wigan | NZ | 5 | 0 | 0 | 20 | |
H. Buckler (#12) circa-1904 † | Buckler | Salford | WAL | |||||
Jeffrey "Jeff" Burke (#12) circa-1951 | Burke | Leigh | ||||||
Joe Busch | Busch | Leeds | AUS | 1 | 1 | 0 | 0 | 4 |
T. Cheshire | Cheshire | Bramley | ||||||
Arthur Clues (#11) circa-1951 | Clues | Leeds / Hunslet | AUS | 14 | 2 | 0 | 0 | 8 |
Percy Coldrick circa-1921 | Coldrick | Wigan | WAL | 1 | 0 | 0 | 0 | 0 |
Bert Cook | Cook | Leeds/Keighley/Dewsbury | NZ | 0 | 3 | 0 | 6 | |
Lionel Cooper (#5) circa-1951 | Cooper | Huddersfield | AUS | 14 | 11 | 0 | 0 | 44 |
Kel Coslett | Coslett | St. Helens | WAL | 1 | 0 | 2 | 0 | 4 |
John "Jack" Daly | Daly | Huddersfield / Featherstone | IRE | 7 | 1 | 0 | 0 | 4 |
Daniel "Dan" Davies | Davies | Swinton | WAL | 1 | 2 | 0 | 0 | 8 |
Eli Davies circa-1904 † | Davies | Wigan | WAL | |||||
William Davies circa-1921 | Davies | Leeds | WAL | 1 | 0 | 0 | 0 | |
James "Jim" Dechan circa-1905 | Dechan | Bradford | SCO? | 1 | 0 | 0 | 4 | |
Pat Devery (#4) circa-1951 | Devery | Huddersfield | AUS | 11 | 3 | 19 | 0 | 50 |
Wyndham Emery | Emery | Leigh | WAL | 1 | 0 | 0 | 0 | 0 |
Frank Evans | Evans | Swinton | WAL | 2 | 1 | 0 | 0 | 4 |
Fielding | Fielding | Salford | WAL | 1 | 0 | 0 | 4 | |
C. Forster | Forster | Bramley | ||||||
Ike J. Fowler circa-1921 | Fowler | Batley | WAL | |||||
George Frater (#10) (Captain) circa-1904 † | Frater | Oldham | SCO | |||||
Bruce Gibbs circa-1975 | Gibbs | Workington Town | AUS | |||||
Bryn Goldswain 1955 | Goldswain | Oldham | WAL | 1 | ||||
Bernard Gould circa-1921 | Gould | Leeds | WAL | 1 | 0 | 0 | 0 | 0 |
Gordon Gray | Gray | Huddersfield | SCO | 1 | 0 | 0 | 4 | |
Benjamin Gronow circa-1921 | Gronow | Huddersfield | WAL | 1 | 1 | 5 | 0 | 13 |
Gomer Gunn circa-1905 | Gunn | Bradford | WAL | 0 | 1 | 0 | 2 | |
Trevor Hall | Hall | St. Helens / Rochdale Hornets | NZ | 1 | 0 | 0 | 4 | |
Roy Hardgrave | Hardgrave | St. Helens / York | NZ | 1 | 0 | 0 | 4 | |
David "Dai" Harris circa-1904 † | Harris | Wigan | WAL | 1 | 0 | 0 | 4 | |
Harrison ? | 2 | 0 | 0 | 8 | ||||
Peter Henderson (#6) circa-1951 | Henderson | Huddersfield | NZ | 4 | 0 | 0 | 16 | |
Andrew Hogg | Hogg | Broughton | SCO | |||||
Johnny Hunter (#1) circa-1951 | Hunter | Huddersfield | AUS | 8 | 0 | 0 | 0 | 0 |
Lou Hutt | Hutt | St. Helens | NZ | 1 | 0 | 0 | 4 | |
James ? | 1 | 0 | 0 | 4 | ||||
Francis Jarvis | Jarvis | Bradford Northern | ||||||
Jenkins ? | WAL? | 1 | 0 | 0 | 4 | |||
Sidney Jerram circa-1921 | Jerram | Wigan | WAL | 1 | 0 | 0 | 0 | 0 |
Jones ? ? ? | WAL? | 0 | 6 | 0 | 12 | |||
Jones ? ? ? | WAL? | 1 | 0 | 0 | 4 | |||
Cec Kelly (#7) circa-1951 | Kelly | Rochdale Hornets | 6 | 1 | 0 | 0 | 4 | |
Robert "Bob" Kelly (#10/#11) circa-1955…56 | Kelly | Wakefield Trinity | IRE | |||||
Bill Kilpatrick 1930 | Kilpatrick | Oldham | 1 | |||||
Roy Muir Kinnear | Kinnear | Wigan | SCO | 3 | 3 | 0 | 0 | 12 |
Alex Laidlaw circa-1905 | Laidlaw | Bradford | SCO | |||||
David J. Lewis (#5) circa-1904 † | Lewis | Oldham | WAL | |||||
Steve Llewellyn | Llewellyn | St. Helens | WAL | 1 | 0 | 0 | 4 | |
T. D. Llewellyn (#3) circa-1904 † | Llewellyn | Leeds | WAL | |||||
Tommy Lynch | Lynch | Halifax | NZ | 4 | ||||
Leonard "Len" Mason | Mason | Wigan | NZ | 4 | 1 | 0 | 0 | 4 |
Thomas "Tom" McKinney (#9) circa-1951 | McKinney | Salford | IRE | 7 | 0 | 0 | 0 | 0 |
Bob McMaster (#8) circa-1951 | McMaster | Leeds | AUS | 6 | 0 | 0 | 0 | 0 |
James "Jim" Mills | Mills | WAL | 1 | 0 | 0 | 4 | ||
James "Jim" G. Moffatt (#9) circa-1904 † | Moffatt | Leeds | SCO | |||||
Glyn Moses | Moses | Salford / St. Helens | WAL | |||||
Rex Mossop | Mossop | Leigh | AUS | |||||
Cecil Mountford | Mountford | Wigan | NZ | |||||
John "Johnny" 'Rupert' Mudge (#10) circa-1951 | Mudge | Workington Town | AUS | 13 | 1 | 0 | 0 | 4 |
Andrew Murdison | Murdison | Halifax | SCO | 1 | 0 | 0 | 4 | |
Tony Paskins (#3) circa-1951 | Paskins | Workington Town | AUS | 11 | 2 | 0 | 0 | 8 |
Joseph "Joe" Phillips? | Phillips | Bradford Northern | NZ | 0 | 13 | 0 | ||
Raymond "Ray" Price | Price | Warrington | WAL | 2 | ||||
Ron Pomering - circa 1975 | Pomering | Bramley | AUS | 3 | 0 | 0 | ||
Wickham "Wick" Powell circa-1921 | Powell | Rochdale Hornets | WAL | 1 | 0 | 0 | 0 | 0 |
L. Proctor | Proctor | 1 | 0 | 0 | 4 | |||
Rees circa-1905 | Bradford | WAL? | ||||||
David "Dai" Rees | Rees | Halifax | WAL | 1 | ||||
Jack Rhapps (#8) circa-1904 † | Rhapps | Salford | WAL | |||||
J. Robinson | Robinson | 3 | 0 | 0 | 12 | |||
John "Johnny" H. Rogers circa-1921 | Rogers | Huddersfield | WAL | 1 | 1 | 0 | 0 | 4 |
Dai Smith (#1) circa-1904 † | Smith | Salford | WAL | |||||
Frank Stephens 20 March 1929 | Stephens | Wigan | WAL | 1 | ||||
Jim Sullivan | Sullivan | Wigan | WAL | 6 | 0 | 22 | 0 | 44 |
Dai Thomas (#11) circa-1904 † | Thomas | Oldham | WAL | 1 | 0 | 0 | 4 | |
D. Thomas (#2) circa-1904 † | Thomas | Salford | WAL | 1 | 0 | 0 | 4 | |
P. Thomas | Thomas | WAL | 1 | 0 | 0 | 4 | ||
W. Gwyn Thomas circa-1921 | Thomas | Huddersfield | WAL | 1 | 0 | 0 | 0 | 0 |
Joe Thompson | Thompson | Leeds | WAL | 5 | 1 | 0 | 0 | 4 |
G. M. John Thorley | Thorley | Halifax | WAL | 2 | ||||
Dave Valentine (#13) circa-1951 | Valentine | Huddersfield | SCO | 16 | 2 | 0 | 0 | 8 |
Rob Valentine | Valentine | Keighley | SCO | |||||
Attie van Heerden | van Heerden | Wigan | SAF | 2 | 0 | 0 | 8 | |
Wallace | SCO? | 0 | 0 | 1 | 1 | |||
White | 1 | 0 | 0 | 4 | ||||
H. Whitney circa-1921 | Whitney | Salford | WAL | 1 | 0 | 0 | 0 | 0 |
Bryn Williams circa-1921 | Williams | Batley | WAL | 1 | 0 | 0 | 0 | 0 |
Frederick "Fred" Willis circa-1921 | Willis | Batley | WAL | |||||
George 'Happy' Wilson | Wilson | Workington Town | SCO | 1 | 0 | 0 | 4 |
† The 5th of April 1904 match, against England, was a 12-a-side game without a Loose forward/Lock.
†† Although originally from South Africa, David "Dave" Barends also represented Great Britain.
Read more about this topic: Other Nationalities Rugby League Team
Famous quotes containing the words player and/or statistics:
“If God had an agent, the world wouldnt be built yet. Itd only be about Thursday.”
—Jerry Reynolds, Sacramento Kings player personnel director. Quoted in Newsweek (New York, November 25, 1991)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)