Election Results
Year |
NDP Leader |
Seats won |
Seat change |
Popular vote |
% of popular vote |
Result |
---|---|---|---|---|---|---|
2011 | Selinger | 37 | +1 | NDP Majority | ||
2007 | Doer | 36 | +1 | 200,834 | 47.73% | NDP Majority |
2003 | Doer | 35 | +3 | 195,425 | 49.47% | NDP Majority |
1999 | Doer | 32 | +9 | 219,679 | 44.51% | NDP Majority |
1995 | Doer | 23 | +3 | 165,489 | 32.81% | PC majority |
1990 | Doer | 20 | +8 | 141,328 | 28.80% | PC majority |
1988 | Doer | 12 | −18 | 126,954 | 23.62% | PC minority |
1986 | Pawley | 30 | −4 | 198,261 | 41.50% | NDP Majority |
1981 | Pawley | 34 | +11 | 228,784 | 47.38% | NDP Majority |
1977 | Schreyer | 23 | −8 | 188,124 | 38.62% | PC majority |
1973 | Schreyer | 31 | +3 | 197,585 | 42.31% | NDP Majority |
1969 | Schreyer | 28 | +17 | 128,080 | 38.27% | NDP minority |
1966 | Paulley | 11 | +4 | 130,102 | 23.14% | PC majority |
1962 | Paulley | 7 | +7 | 15.20% | PC majority |
Read more about this topic: New Democratic Party Of Manitoba
Famous quotes containing the words election and/or results:
“Do you know I believe that [William Jennings] Bryan will force his nomination on the Democrats again. I believe he will either do this by advocating Prohibition, or else he will run on a Prohibition platform independent of the Democrats. But you will see that the year before the election he will organize a mammoth lecture tour and will make Prohibition the leading note of every address.”
—William Howard Taft (18571930)
“The study and knowledge of the universe would somehow be lame and defective were no practical results to follow.”
—Marcus Tullius Cicero (10643 B.C.)