Two-way Contest
Poll Source | Date | Democrat | % | Democrat | % |
---|---|---|---|---|---|
USA Today/Gallup Poll | July 12–15, 2007 | Hillary Clinton | 54% | Barack Obama | 42% |
Newsweek Poll | July 2–3, 2007 | Hillary Clinton | 56% | Barack Obama | 33% |
USA Today/Gallup Poll | June 11–14, 2007 | Hillary Clinton | 53% | Barack Obama | 42% |
USA Today/Gallup Poll | June 1–3, 2007 | Hillary Clinton | 49% | Barack Obama | 46% |
USA Today/Gallup Poll | May 10–13, 2007 | Hillary Clinton | 54% | Barack Obama | 40% |
USA Today/Gallup Poll | May 4–6, 2007 | Hillary Clinton | 56% | Barack Obama | 37% |
Newsweek Poll | May 2–3, 2007 | Hillary Clinton | 51% | Barack Obama | 39% |
Newsweek Poll | May 2–3, 2007 | Hillary Clinton | 57% | John Edwards | 38% |
Newsweek Poll | May 2–3, 2007 | Barack Obama | 49% | John Edwards | 41% |
USA Today/Gallup Poll | April 13–15, 2007 | Hillary Clinton | 53% | Barack Obama | 41% |
USA Today/Gallup Poll | April 2–5, 2007 | Hillary Clinton | 61% | Barack Obama | 33% |
USA Today/Gallup Poll | March 23–25, 2007 | Hillary Clinton | 56% | Barack Obama | 37% |
NBC News/Wall Street Journal Poll | March 2–4, 2007 | Hillary Clinton | 47% | Barack Obama | 39% |
USA Today/Gallup Poll | March 2–4, 2007 | Hillary Clinton | 56% | Barack Obama | 36% |
Newsweek Poll | Feb 28 – Mar 1, 2007 | Hillary Clinton | 52% | Barack Obama | 38% |
Newsweek Poll | Feb 28 – Mar 1, 2007 | Hillary Clinton | 63% | John Edwards | 32% |
Newsweek Poll | Feb 28 – Mar 1, 2007 | Barack Obama | 49% | John Edwards | 42% |
FOX News/Opinion Dynamics Poll | Feb 13–14, 2007 | Hillary Clinton | 49% | Barack Obama | 32% |
USA Today/Gallup Poll | Feb 9-11, 2007 | Hillary Clinton | 62% | Barack Obama | 33% |
Newsweek Poll | Jan 24–25, 2007 | Hillary Clinton | 55% | Barack Obama | 35% |
Newsweek Poll | Jan 24–25, 2007 | Hillary Clinton | 62% | John Edwards | 29% |
Newsweek Poll | Jan 24–25, 2007 | Barack Obama | 46% | John Edwards | 39% |
Time Poll | Jan 22–23, 2007 | Hillary Clinton | 55% | Barack Obama | 32% |
CBS News Poll | Jan 18–21, 2007 | Hillary Clinton | 45% | Barack Obama | 28% |
USA Today/Gallup Poll | Jan 12–14, 2007 | Hillary Clinton | 53% | Barack Obama | 39% |
Newsweek Poll | Dec 5–6, 2006 | Hillary Clinton | 50% | Barack Obama | 32% |
FOX News/Opinion Dynamics Poll | Dec 5–6, 2006 | Hillary Clinton | 52% | Barack Obama | 30% |
FOX News/Opinion Dynamics Poll | Dec 5–6, 2006 | Hillary Clinton | 53% | Al Gore | 36% |
FOX News/Opinion Dynamics Poll | Aug 29–30, 2006 | Hillary Clinton | 53% | Al Gore | 34% |
Diageo/Hotline Poll | Apr 19–23, 2006 | Hillary Clinton | 57% | John Kerry | 30% |
Diageo/Hotline Poll | Apr 19–23, 2006 | Hillary Clinton | 52% | John Edwards | 33% |
Diageo/Hotline Poll | Apr 19–23, 2006 | Hillary Clinton | 66% | Mark Warner | 15% |
Diageo/Hotline Poll | Apr 19–23, 2006 | Hillary Clinton | 57% | Al Gore | 29% |
Fabrizio, McLaughlin & Associates Poll (R) | Nov 14–16, 2004 | Hillary Clinton | 46% | John Edwards | 28% |
USA Today/Gallup Poll | Nov 7–10, 2004 | Hillary Clinton | 55% | John Edwards | 39% |
Read more about this topic: Nationwide Opinion Polling For The Democratic Party 2008 Presidential Candidates
Famous quotes containing the words two-way and/or contest:
“Think of the childs question as the start of a two-way conversation rather than a question-and-answer session. Sometimes it may be necessary to learn what children think about the subject and what misconceptions they may have before providing an answer.”
—Ruth Formanek (20th century)
“It is odd but agitation or contest of any kind gives a rebound to my spirits and sets me up for a time.”
—George Gordon Noel Byron (17881824)