Roll of Honour
Year | Winner | County | Opponent | County |
---|---|---|---|---|
2012 | Dr. Crokes | Kerry | Castlehaven | Cork |
2011 | Dr. Crokes | Kerry | UCC | Cork |
2010 | Nemo Rangers | Cork | Dr. Crokes | Kerry |
2009 | Kilmurry-Ibrickane | Clare | Kerins O'Rahilly's | Kerry |
2008 | Dromcollogher-Broadford | Limerick | Kilmurry-Ibrickane | Clare |
2007 | Nemo Rangers | Cork | Ballinacourty | Waterford |
2006 | Dr. Crokes | Kerry | The Nire | Waterford |
2005 | Nemo Rangers | Cork | St. Senan's, Kilkee | Clare |
2004 | Kilmurry-Ibrickane | Clare | Stradbally | Waterford |
2003 | An Gaeltacht | Kerry | St. Senan's, Kilkee | Clare |
2002 | Nemo Rangers | Cork | Monaleen | Limerick |
2001 | Nemo Rangers | Cork | Fethard | Tipperary |
2000 | Nemo Rangers | Cork | Glenflesk | Kerry |
1999 | UCC | Cork | Doonbeg | Clare |
1998 | Doonbeg | Clare | Moyle Rovers | Tipperary |
1997 | Castlehaven | Cork | Fethard | Tipperary |
1996 | Laune Rangers | Kerry | Clonakilty | Cork |
1995 | Laune Rangers | Kerry | Moyle Rovers | Tipperary |
1994 | Castlehaven | Cork | Clonmel Commercials | Tipperary |
1993 | Nemo Rangers | Cork | Kilmurry-Ibrickane | Clare |
1992 | O'Donovan Rossa | Cork | St. Senan's, Kilkee | Clare |
1991 | Dr. Crokes | Kerry | Doonbeg | Clare |
1990 | Dr. Crokes | Kerry | Clonmel Commercials | Tipperary |
1989 | Castlehaven | Cork | St. Senan's, Kilkee | Clare |
1988 | Nemo Rangers | Cork | Kilrossanty | Waterford |
1987 | Nemo Rangers | Cork | Newcastle West | Limerick |
1986 | St. Finbarr's | Cork | Kilrossanty | Waterford |
1985 | Castleisland Desmonds | Kerry | St. Finbarr's | Cork |
1984 | Castleisland Desmonds | Kerry | St. Finbarr's | Cork |
1983 | Nemo Rangers | Cork | Doonbeg | Clare |
1982 | St. Finbarr's | Cork | Castleisland Desmonds | Kerry |
1981 | Nemo Rangers | Cork | Kilrush Shamrocks | Clare |
1980 | St. Finbarr's | Cork | Stradbally | Waterford |
1979 | St. Finbarr's | Cork | Kilrush Shamrocks | Clare |
1978 | Nemo Rangers | Cork | Kilrush Shamrocks | Clare |
1977 | Thomond College | Limerick | Nemo Rangers | Cork |
1976 | Austin Stacks | Kerry | St. Finbarr's | Cork |
1975 | Nemo Rangers | Cork | Austin Stacks | Kerry |
1974 | Nemo Rangers | Cork | Austin Stacks | Kerry |
1973 | UCC | Cork | Loughmore-Castleiney | Tipperary |
1972 | Nemo Rangers | Cork | Doonbeg | Clare |
1971 | UCC | Cork | Clonmel Commercials | Tipperary |
1970 | East Kerry | Kerry | Muskerry | Cork |
1969 | East Kerry | Kerry | Carbery | Cork |
1968 | Beara | Cork | Mid Kerry | Cork |
1967 | St. Nicholas | Cork | John Mitchels | Kerry |
1966 | East Kerry | Kerry | Clonmel Commercials | Tipperary |
1965 | Shannon Rangers | Kerry | Cooraclare | Clare |
Read more about this topic: Munster Senior Club Football Championship
Famous quotes containing the words roll of, roll and/or honour:
“There was somewhat military in his nature, not to be subdued, always manly and able, but rarely tender, as if he did not feel himself except in opposition. He wanted a fallacy to expose, a blunder to pillory, I may say required a little sense of victory, a roll of the drum, to call his powers into full exercise.”
—Ralph Waldo Emerson (18031882)
“There is no question what the roll of honor in America is. The roll of honor consists of the names of men who have squared their conduct by ideals of duty.”
—Woodrow Wilson (18561924)
“Weep not for little Leonie,
Abducted by a French Marquis!
Though loss of honour was a wrench,
Just think how its improved her French.”
—Harry Graham (18741936)