Discography
Year | Title | Chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US | UK | DE | AT | CH | NO | NL | |||
1971 | "Chirpy Chirpy Cheep Cheep" | − | 1 | 2 | 2 | 1 | 1 | 2 | Chirpy Chirpy Cheep Cheep |
"Tweedle Dee, Tweedle Dum" | − | 2 | 15 | − | − | 6 | 7 | ||
"Soley Soley" | − | 5 | 2 | − | 1 | 1 | 1 | Acceleration | |
1972 | "Sacramento (A Wonderful Town)" | − | 23 | 1 | − | 1 | 1 | 1 | |
"Samson and Delilah" | − | 26 | 2 | − | 3 | 11 | 1 | ||
"Bottoms Up" | − | − | 2 | − | − | 8 | 5 | Drive On | |
1973 | "Yellow Boomerang" | − | − | 6 | 14 | 2 | 8 | 2 | |
"Kailakee Kailako" | − | − | 29 | − | 5 | − | 19 | ||
"Samba D'Amour" | − | − | 35 | − | − | − | − | Music Music | |
"Honey No" | − | − | 31 | − | 5 | − | − | Drive On | |
1974 | "Rockin' Soul" | − | − | 31 | − | − | − | − | You Pays Yer Money And You Takes Yer Chance |
1976 | "Everybody Loves A Winner" | − | − | 43 | − | − | − | − | − |
Year | Album title | Chart positions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | UK | DE | AT | CH | NO | ||||||||
1971 | Chirpy Chirpy Cheep Cheep | − | − | − | − | − | 3 | ||||||
Acceleration | − | − | 13 | − | − | 2 | |||||||
1973 | Drive On | − | − | 48 | − | − | − | ||||||
Music Music | − | − | 45 | − | − | − |
All album releases were on RCA except Music Music, which was released on Ariola.
Read more about this topic: Middle Of The Road (band)