Grand Slam Singles Performance Timeline
Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | SR | W–L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | A | A | A | 3R | 2R | 1R | 1R | 1R | 1R | 3R | 2R | A | 0 / 8 | 6–8 | |||
French Open | A | A | A | A | 2R | 1R | 1R | 1R | 1R | 1R | 1R | 2R | 1R | A | 0 / 9 | 2–9 | |||
Wimbledon | A | A | A | A | A | 2R | 2R | 1R | 4R | 1R | 4R | 4R | 2R | LQ | 0 / 8 | 12–8 | |||
US Open | A | A | A | A | 2R | 3R | 3R | QF | 1R | 1R | 3R | 1R | 2R | A | 0 / 9 | 12–9 | |||
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 2–2 | 5–4 | 4–4 | 4–4 | 3–4 | 0–4 | 5–4 | 6–4 | 3–4 | 0–0 | 0 / 34 | 32–34 | |||
ATP Masters Series | |||||||||||||||||||
Indian Wells | A | A | A | A | A | 3R | 1R | 1R | 3R | 3R | 2R | 1R | 1R | 2R | 0 / 9 | 7–9 | |||
Miami | A | A | A | A | A | 2R | 2R | 2R | 2R | 3R | 1R | 2R | 1R | LQ | 0 / 8 | 5–8 | |||
Monte Carlo | A | A | A | A | A | A | 1R | 1R | 1R | 2R | 1R | 1R | 3R | A | 0 / 7 | 3–7 | |||
Rome | A | A | A | A | A | A | 1R | 1R | 2R | 2R | 1R | 1R | LQ | LQ | 0 / 6 | 2–6 | |||
Madrid(Stuttgart) | A | A | A | A | A | A | F | 1R | 2R | 2R | 2R | A | A | A | 0 / 5 | 8–5 | |||
Canada | A | A | A | A | 2R | 2R | 2R | 1R | QF | 3R | 2R | 1R | 1R | A | 0 / 9 | 9–9 | |||
Cincinnati | A | A | A | A | A | 3R | 3R | 1R | SF | 1R | 1R | 2R | LQ | A | 0 / 7 | 9–7 | |||
Paris | A | A | A | A | A | 2R | 1R | 1R | 1R | SF | 2R | 1R | LQ | A | 0 / 7 | 6–7 | |||
Hamburg | A | A | A | A | A | 2R | 2R | SF | 1R | 1R | 1R | QF | LQ | LQ | 0 / 7 | 9–7 | |||
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 1–1 | 8–6 | 10–9 | 5–9 | 11–9 | 11–9 | 4–9 | 5–8 | 2–4 | 1–1 | 0 / 65 | 58–65 | |||
Ranking | 399 | 314 | 340 | 274 | 74 | 40 | 35 | 43 | 23 | 47 | 35 | 59 | 152 | 523 |
Read more about this topic: Max Mirnyi
Famous quotes containing the words grand, slam and/or performance:
“No grand idea was ever born in a conference, but a lot of foolish ideas have died there.”
—F. Scott Fitzgerald (18961940)
“You slam a politician, you make out hes the devil, with horns and hoofs. But his wife loves him, and so did all his mistresses.”
—Pamela Hansford Johnson (19121981)
“The honor my country shall never be stained by an apology from me for the statement of truth and the performance of duty; nor can I give any explanation of my official acts except such as is due to integrity and justice and consistent with the principles on which our institutions have been framed.”
—Andrew Jackson (17671845)