Mixed Martial Arts Record
Professional record breakdown | ||
28 matches | 21 wins | 7 losses |
By knockout | 18 | 2 |
By submission | 1 | 2 |
By decision | 2 | 3 |
No contests | 0 |
Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 21–7 | Alexander Gustafsson | Decision (unanimous) | UFC on Fox: Henderson vs. Diaz | 02012-12-08December 8, 2012 | 3 | 5:00 | Seattle, Washington, United States | UFC Light Heavyweight title eliminator. |
Win | 21–6 | Brandon Vera | KO (punches) | UFC on Fox: Shogun vs. Vera | 02012-08-04August 4, 2012 | 4 | 4:09 | Los Angeles, California, United States | |
Loss | 20–6 | Dan Henderson | Decision (unanimous) | UFC 139 | 02011-11-19November 19, 2011 | 5 | 5:00 | San Jose, California, United States | Fight of the Night. 2011 Fight of the Year. |
Win | 20–5 | Forrest Griffin | KO (punches) | UFC 134 | 02011-08-27August 27, 2011 | 1 | 1:53 | Rio de Janeiro, Brazil | |
Loss | 19–5 | Jon Jones | TKO (punches & knees) | UFC 128 | 02011-03-19March 19, 2011 | 3 | 2:37 | Newark, New Jersey, United States | Lost UFC Light Heavyweight Championship. |
Win | 19–4 | Lyoto Machida | KO (punches) | UFC 113 | 02010-05-08May 8, 2010 | 1 | 3:35 | Montreal, Quebec, Canada | Won UFC Light Heavyweight Championship; Knockout of the Night; 2010 KO of the Year. |
Loss | 18–4 | Lyoto Machida | Decision (unanimous) | UFC 104 | 02009-10-24October 24, 2009 | 5 | 5:00 | Los Angeles, California, United States | For the UFC Light Heavyweight Championship. |
Win | 18–3 | Chuck Liddell | KO (punches) | UFC 97 | 02009-04-18April 18, 2009 | 1 | 4:28 | Montreal, Quebec, Canada | Knockout of the Night. |
Win | 17–3 | Mark Coleman | KO (punches) | UFC 93 | 02009-01-17January 17, 2009 | 3 | 4:36 | Dublin, Ireland | Fight of the Night. |
Loss | 16–3 | Forrest Griffin | Submission (rear naked choke) | UFC 76 | 02007-09-22September 22, 2007 | 3 | 4:45 | Anaheim, California, United States | |
Win | 16–2 | Alistair Overeem | KO (punches) | Pride 33 | 02007-02-24February 24, 2007 | 1 | 3:37 | Las Vegas, Nevada, United States | |
Win | 15–2 | Kazuhiro Nakamura | Decision (unanimous) | Pride Shockwave 2006 | 02006-12-31December 31, 2006 | 3 | 5:00 | Saitama, Japan | |
Win | 14–2 | Kevin Randleman | Submission (kneebar) | Pride 32 | 02006-10-21October 21, 2006 | 1 | 2:35 | Las Vegas, Nevada, United States | |
Win | 13–2 | Cyrille Diabaté | KO (stomps) | Pride Final Conflict Absolute | 02006-09-10September 10, 2006 | 1 | 5:29 | Saitama, Japan | |
Loss | 12-2 | Mark Coleman | TKO (broken arm) | Pride 31 | 02006-02-26February 26, 2006 | 1 | 0:49 | Saitama, Japan | |
Win | 12–1 | Ricardo Arona | KO (punches) | Pride Final Conflict 2005 | 02005-08-28August 28, 2005 | 1 | 2:54 | Saitama, Japan | 2005 Pride Middleweight GP Champion. |
Win | 11–1 | Alistair Overeem | KO (punches) | Pride Final Conflict 2005 | 02005-08-28August 28, 2005 | 1 | 6:42 | Saitama, Japan | 2005 Pride Middleweight GP Semifinal. |
Win | 10–1 | Antônio Rogério Nogueira | Decision (unanimous) | Pride Critical Countdown 2005 | 02005-06-26June 26, 2005 | 3 | 5:00 | Saitama, Japan | 2005 Pride Middleweight GP Quarterfinal; 2005 Fight of the Year. |
Win | 9–1 | Quinton Jackson | TKO (soccer kicks) | Pride Total Elimination 2005 | 02005-04-23April 23, 2005 | 1 | 4:47 | Osaka, Japan | 2005 Pride Middleweight GP Opening Round. |
Win | 8–1 | Hiromitsu Kanehara | KO (soccer kick) | Pride 29 | 02005-02-20February 20, 2005 | 1 | 1:40 | Saitama, Japan | |
Win | 7–1 | Yasuhito Namekawa | KO (punch and soccer kicks) | Pride Bushido 5 | 02004-10-14October 14, 2004 | 1 | 6:02 | Osaka, Japan | |
Win | 6–1 | Akihiro Gono | KO (soccer kick) | Pride Bushido 2 | 02004-02-15February 15, 2004 | 1 | 9:04 | Kanagawa, Japan | |
Win | 5–1 | Akira Shoji | KO (punches & stomp) | Pride Bushido 1 | 02003-10-05October 5, 2003 | 1 | 3:47 | Saitama, Japan | |
Loss | 4–1 | Renato Sobral | Submission (guillotine choke) | IFC: Global Domination | 02003-09-06September 6, 2003 | 3 | 3:07 | Denver, Colorado, United States | |
Win | 4–0 | Erik Wanderlei | KO (punches) | IFC: Global Domination | 02003-09-06September 6, 2003 | 2 | 2:54 | Denver, Colorado, United States | |
Win | 3–0 | Evangelista Santos | KO (punches) | Meca World Vale Tudo 9 | 02003-08-01August 1, 2003 | 1 | 8:12 | Rio de Janeiro, Brazil | |
Win | 2–0 | Angelo de Oliveira | KO (soccer kicks) | Meca World Vale Tudo 8 | 02003-05-16May 16, 2003 | 1 | 0:55 | Curitiba, Brazil | |
Win | 1–0 | Rafael Freitas | KO (head kick) | Meca World Vale Tudo 7 | 02002-11-08November 8, 2002 | 1 | 4:00 | Curitiba, Brazil |
Read more about this topic: Maurício Rua
Famous quotes containing the words mixed, martial, arts and/or record:
“The land of shadows wilt thou trace
And look nor know each other’s face
The present mixed with reasons gone
And past and present all as one
Say maiden can thy life be led
To join the living with the dead
Then trace thy footsteps on with me
We’re wed to one eternity”
—John Clare (1793–1864)
“Lie lightly on her, turf and dew:
She put so little weight on you.”
—Marcus Valerius Martial (c. 40–104)
“In a very ugly and sensible age, the arts borrow, not from life, but from each other.”
—Oscar Wilde (1854–1900)
“The record of one’s life must needs prove more interesting to him who writes it than to him who reads what has been written.
“I have no name:
“I am but two days old.”
What shall I call thee?
“I happy am,
“Joy is my name.”
Sweet joy befall thee!”
—William Blake (1757–1827)