Lloyd Doggett - Electoral History

Electoral History

Texas's 10th congressional district: Results 1994–2010
Year Subject Party Votes % Opponent Party Votes % Opponent Party Votes %
1994 Lloyd Doggett Democratic 113,738 56.31 Jo Baylor Republican 80,382 39.22 Other 7,866 3.89
1996 Lloyd Doggett Democratic 132,066 56.20 Teresa Doggett Republican 97,204 41.36 Other 5,721 2.43
1998 Lloyd Doggett Democratic 116,127 85.21 Vincent J. May Libertarian 20,155 14.79
2000 Lloyd Doggett Democratic 203,628 84.55 Michael Davis Libertarian 37,203 15.45
2002 Lloyd Doggett Democratic 114,428 84.37 Michele Messina Libertarian 21,196 15.63
Texas's 25th congressional district: Results 2004–2008
Year Subject Party Votes % Opponent Party Votes % Opponent Party Votes % Opponent Party Votes %
2004 Lloyd Doggett Democratic 108,309 67.60 Rebecca Klein Republican 49,252 30.74 James Werner Libertarian 2,656 1.66
2006 Lloyd Doggett Democratic 109,839 67.25 Grant Rostig Republican 42,956 26.30 Barbara Cunningham Libertarian 6,933 4.25 Brian Parrett Independent 3,594 2.20
2008 Lloyd Doggett Democratic 191,755 65.82 George Morovich Republican 88,693 30.44 Jim Stutsman Libertarian 10,848 3.72
2010 Lloyd Doggett Democratic 99,967 52.82 Donna Campbell Republican 84,849 44.83 Jim Stutsman Libertarian 4,431 2.34

Read more about this topic:  Lloyd Doggett

Famous quotes containing the words electoral and/or history:

    Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.
    Marcus Tullius Cicero (106–43 B.C.)

    You treat world history as a mathematician does mathematics, in which nothing but laws and formulas exist, no reality, no good and evil, no time, no yesterday, no tomorrow, nothing but an eternal, shallow, mathematical present.
    Hermann Hesse (1877–1962)