Rhode Island
The flood from Hurricane Diane led to a significant death toll (nearly 200) from Pennsylvania eastward through southern New England.
Wettest tropical cyclones and their remnants on Rhode Island |
|||||
---|---|---|---|---|---|
Precipitation | Storm | Location | Ref | ||
Rank | mm | in | |||
1 | 309.9 | 12.2 | Tropical Storm Seven, 1932 | Westerly | |
2 | 214.6 | 8.45 | Diane 1955 | Greenville | |
3 | 181.1 | 7.13 | Bob 1991 | North Foster | |
4 | 175.3 | 6.9 | Hurricane Three, 1924 | Kingston | |
5 | 149.9 | 5.90 | Floyd 1999 | North Foster 1 E | |
6 | 145.8 | 5.74 | Connie 1955 | Kingston | |
7 | 137.2 | 5.40 | Lee 2011 | Coventry Center | |
8 | 136.4 | 5.37 | Irene 2011 | Warren | |
9 | 133.4 | 5.25 | Allison 2001 | North Foster | |
10 | 126.2 | 4.97 | Eloise 1975 | North Foster 1 E |
Read more about this topic: List Of Wettest Tropical Cyclones In The United States
Famous quotes containing the word island:
“The shifting islands! who would not be willing that his house should be undermined by such a foe! The inhabitant of an island can tell what currents formed the land which he cultivates; and his earth is still being created or destroyed. There before his door, perchance, still empties the stream which brought down the material of his farm ages before, and is still bringing it down or washing it away,the graceful, gentle robber!”
—Henry David Thoreau (18171862)