Bantamweight (Super Belt: Eder Jofre)
No. | Name | Duration of reign | Defenses |
---|---|---|---|
1 | Joe Lynch | December 22, 1922 — March 21, 1924 | 1 |
2 | Abe Goldstein | March 21, 1924 — December 19, 1924 | 4 |
3 | Eddie Martin | December 19, 1924 — March 20, 1925 | 2 |
4 | Charley Rosenberg | March 20, 1925 — 1927r | 2 |
5 | Bud Taylor | June 24, 1927 — January 24, 1928r | 0 |
6 | Panama Al Brown | June 18, 1929 — April 1935s | 6 |
7 | Sixto Escobar | August 7, 1935 — August 26, 1935 | 0 |
8 | Lou Salica | August 26, 1935 — November 15, 1935 | 0 |
9 | Sixto Escobar (2) | November 15, 1935 — September 23, 1937 | 3 |
10 | Harry Jeffra | September 23, 1937 — February 20, 1938 | 0 |
11 | Sixto Escobar (3) | February 20, 1938 — October 4, 1939r | 1 |
12 | Georgie Pace | October 29, 1939 — September 24, 1940 | 0 |
13 | Lou Salica (2) | September 24, 1940 — August 7, 1942 | 5 |
14 | Manuel Ortiz | August 7, 1942 — January 6, 1947 | 14 |
15 | Harold Dade | January 6, 1947 — March 11, 1947 | 0 |
16 | Manuel Ortiz (2) | March 11, 1947 — May 31, 1950 | 4 |
17 | Vic Toweel | May 31, 1950 — November 15, 1952 | 3 |
18 | Jimmy Carruthers | November 15, 1952 — May 2, 1954r | 3 |
19 | Robert Cohen | September 19, 1954 — 1955s | 0 |
20 | Raul Macias | March 9, 1955 — November 6, 1957 | 2 |
21 | Alphonse Halimi | November 6, 1957 — July 8, 1959 | 0 |
22 | Jose Becerra | July 8, 1959 — August 30, 1960r | 2 |
23 | Eder Jofre | November 18, 1960 — May 18, 1965 | 8 |
24 | Fighting Harada | May 18, 1965 — February 27, 1968 | 4 |
25 | Lionel Rose | February 27, 1968 — August 22, 1969 | 3 |
26 | Rubén Olivares | August 22, 1969 — October 16, 1970 | 2 |
27 | Chucho Castillo | October 16, 1970 — April 2, 1971 | 0 |
28 | Rubén Olivares (2) | April 2, 1971 — March 19, 1972 | 2 |
29 | Rafael Herrera | March 19, 1972 — July 29, 1972 | 0 |
30 | Enrique Pinder | July 29, 1972 — January 20, 1973 | 0 |
31 | Romeo Anaya | January 20, 1973 — November 3, 1973 | 2 |
32 | Arnold Taylor | November 3, 1973 — July 3, 1974 | 0 |
33 | Soo-Hwan Hong | July 3, 1974 — March 14, 1975 | 1 |
34 | Alfonso Zamora | March 14, 1975 — November 19, 1977 | 5 |
35 | Jorge Luján | November 19, 1977 — August 29, 1980 | 5 |
36 | Julian Solís | August 29, 1980 — November 14, 1980 | 0 |
37 | Jeff Chandler | November 14, 1980 — April 7, 1984 | 9 |
38 | Richie Sandoval | April 7, 1984 — March 10, 1986 | 2 |
39 | Gaby Canizales | March 10, 1986 — June 4, 1986 | 0 |
40 | Bernardo Pinango | June 4, 1986 — 1987r | 3 |
41 | Takuya Muguruma | March 29, 1987 — May 24, 1987 | 0 |
42 | Chan-Yong Park | May 24, 1987 — October 4, 1987 | 0 |
43 | Wilfredo Vazquez | October 4, 1987 — May 9, 1988 | 1 |
44 | Kaokor Galaxy | May 9, 1988 — August 14, 1988 | 0 |
45 | Sung-Kil Moon | August 14, 1988 — July 9, 1989 | 2 |
46 | Kaokor Galaxy (2) | July 9, 1989 — October 18, 1989 | 0 |
47 | Luisito Espinosa | October 18, 1989 — October 19, 1991 | 2 |
48 | Israel Contreras | October 19, 1991 — March 15, 1992 | 0 |
49 | Eddie Cook | March 15, 1992 — October 9, 1992 | 0 |
50 | Jorge Julio Rocha | October 9, 1992 — October 23, 1993 | 2 |
51 | Junior Jones | October 23, 1993 — April 22, 1994 | 1 |
52 | John Michael Johnson | April 22, 1994 — July 16, 1994 | 0 |
53 | Daorung Chuvatana | July 16, 1994 — September 17, 1995 | 2 |
54 | Veeraphol Sahaprom | September 17, 1995 — January 28, 1996 | 0 |
55 | Nana Konadu | January 28, 1996 — October 27, 1996 | 0 |
56 | Daorung Chuvatana (2) | October 27, 1996 — June 21, 1997 | 1 |
57 | Nana Konadu (2) | June 21, 1997 — December 5, 1998 | 1 |
58 | Johnny Tapia | December 5, 1998 — June 26, 1999 | 0 |
59 | Paulie Ayala | June 26, 1999 — August 7, 2001s | 3 |
60 | Eidy Moya | October 14, 2001 — April 19, 2002 | 1 |
61 | Johnny Bredahl | April 19, 2002 — October 11, 2004r | 3 |
62 | Wladimir Sidorenko | February 26, 2005 — May 31, 2008 | 6 |
63 | Anselmo Moreno – Super Champion | May 31, 2008 — Present | 7 |
64 | Koki Kameda – Regular Champion | December 26, 2010 — Present | 0 |
I | Hugo Ruiz – Interim Champion | January 22, 2011 — Present | 0 |
Read more about this topic: List Of WBA World Champions
Main Site Subjects