At
Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
Atcham | Shropshire | 52°40′N 2°41′W / 52.67°N 02.68°W / 52.67; -02.68 | SJ5409 |
Atch Lench | Worcestershire | 52°08′N 1°57′W / 52.14°N 01.95°W / 52.14; -01.95 | SP0350 |
Athelhampton | Dorset | 50°44′N 2°19′W / 50.74°N 02.32°W / 50.74; -02.32 | SY7794 |
Athelington | Suffolk | 52°17′N 1°13′E / 52.28°N 01.22°E / 52.28; 01.22 | TM2070 |
Athelney | Somerset | 51°02′N 2°56′W / 51.04°N 02.94°W / 51.04; -02.94 | ST3428 |
Athelstaneford | East Lothian | 55°59′N 2°45′W / 55.98°N 02.75°W / 55.98; -02.75 | NT5377 |
Atherfield Green | Isle of Wight | 50°36′N 1°21′W / 50.60°N 01.35°W / 50.60; -01.35 | SZ4679 |
Atherington | Devon | 50°59′N 4°01′W / 50.98°N 04.01°W / 50.98; -04.01 | SS5923 |
Atherington | West Sussex | 50°47′N 0°35′W / 50.79°N 00.58°W / 50.79; -00.58 | TQ0000 |
Athersley North | Barnsley | 53°34′N 1°28′W / 53.57°N 01.47°W / 53.57; -01.47 | SE3509 |
Athersley South | Barnsley | 53°34′N 1°28′W / 53.57°N 01.47°W / 53.57; -01.47 | SE3509 |
Atherstone | Somerset | 50°56′N 2°53′W / 50.94°N 02.88°W / 50.94; -02.88 | ST3816 |
Atherstone | Warwickshire | 52°34′N 1°32′W / 52.57°N 01.54°W / 52.57; -01.54 | SP3197 |
Atherstone on Stour | Warwickshire | 52°08′N 1°42′W / 52.14°N 01.70°W / 52.14; -01.70 | SP2050 |
Atherton | Wigan | 53°31′N 2°29′W / 53.52°N 02.49°W / 53.52; -02.49 | SD6703 |
Atlow | Derbyshire | 53°01′N 1°39′W / 53.02°N 01.65°W / 53.02; -01.65 | SK2348 |
Atrim | Dorset | 50°45′N 2°47′W / 50.75°N 02.79°W / 50.75; -02.79 | SY4495 |
Attadale, Scotland | Highland | 57°23′N 5°28′W / 57.38°N 05.46°W / 57.38; -05.46 | NG9238 |
Attenborough | Nottinghamshire | 52°54′N 1°14′W / 52.90°N 01.24°W / 52.90; -01.24 | SK5134 |
Atterbury | Milton Keynes | 52°02′N 0°42′W / 52.04°N 00.70°W / 52.04; -00.70 | SP8939 |
Atterby | Lincolnshire | 53°25′N 0°31′W / 53.41°N 00.52°W / 53.41; -00.52 | SK9892 |
Attercliffe | Sheffield | 53°23′N 1°26′W / 53.38°N 01.44°W / 53.38; -01.44 | SK3788 |
Atterley | Shropshire | 52°34′N 2°32′W / 52.56°N 02.53°W / 52.56; -02.53 | SO6497 |
Atterton | Leicestershire | 52°34′N 1°29′W / 52.57°N 01.48°W / 52.57; -01.48 | SP3598 |
Attleborough | Norfolk | 52°31′N 1°00′E / 52.51°N 01.00°E / 52.51; 01.00 | TM0495 |
Attleborough | Warwickshire | 52°30′N 1°27′W / 52.50°N 01.45°W / 52.50; -01.45 | SP3790 |
Attlebridge | Norfolk | 52°42′N 1°08′E / 52.70°N 01.13°E / 52.70; 01.13 | TG1216 |
Attleton Green | Suffolk | 52°09′N 0°32′E / 52.15°N 00.54°E / 52.15; 00.54 | TL7454 |
Atwick | East Riding of Yorkshire | 53°56′N 0°11′W / 53.93°N 00.18°W / 53.93; -00.18 | TA1950 |
Atworth | Wiltshire | 51°23′N 2°12′W / 51.38°N 02.20°W / 51.38; -02.20 | ST8665 |
Read more about this topic: List Of United Kingdom Locations: As-Az
Main Site Subjects