World Records
The following is a list of all world records set distance in ski jumping. The list contains the length in meters and feet, the year the record was set, the athlete and the country they competed for, the location and country of the venue, the name of the hill and the ski manufacturer.
Length (m) |
Length (ft) |
Athlete | Date | Location | Hill | Skis |
---|---|---|---|---|---|---|
246.5 | 809 | Johan Remen Evensen | 2011-2-11 | Vikersund, Norway | Vikersundbakken | Elan |
243.0 | 797 | Johan Remen Evensen | 2011-2-11 | Vikersund, Norway | Vikersundbakken | Elan |
239.0 | 784 | Bjørn Einar Romøren | 2005-3-20 | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
235.5 | 773 | Matti Hautamäki | 2005-3-20 | Planica, Slovenia | Letalnica Bratov Gorišek | Atomic |
234.5 | 769 | Bjørn Einar Romøren | 2005-3-20 | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
231.0 | 758 | Tommy Ingebrigtsen | 2005-3-20 | Planica, Slovenia | Letalnica Bratov Gorišek | Rossignol |
231.0 | 758 | Matti Hautamäki | 2003-3-23 | Planica, Slovenia | Letalnica Bratov Gorišek | Atomic |
228.5 | 750 | Matti Hautamäki | 2003-3-22 | Planica, Slovenia | Letalnica Bratov Gorišek | Atomic |
227.5 | 746 | Matti Hautamäki | 2003-3-20 | Planica, Slovenia | Letalnica Bratov Gorišek | Atomic |
225.0 | 738 | Adam Małysz | 2003-3-20 | Planica, Slovenia | Letalnica Bratov Gorišek | Elan |
225.0 | 738 | Andreas Goldberger | 2000-3-18 | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
224.5 | 737 | Thomas Hörl | 2000-3-16 | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
219.5 | 720 | Tommy Ingebrigtsen | 1999-3-20 | Planica, Slovenia | Letalnica Bratov Gorišek | Atomic |
214.5 | 704 | Martin Schmitt | 1999-3-19 | Planica, Slovenia | Letalnica Bratov Gorišek | Rossignol |
212.0 | 696 | Lasse Ottesen | 1997-3-22 | Planica, Slovenia | Letalnica Bratov Gorišek | Rossignol |
210.0 | 689 | Espen Bredesen | 1997-3-22 | Planica, Slovenia | Letalnica Bratov Gorišek | Atomic |
209.0 | 686 | Espen Bredesen | 1994-3-18 | Planica, Slovenia | Letalnica Bratov Gorišek | Atomic |
203.0 | 666 | Toni Nieminen | 1994-3-17 | Planica, Slovenia | Letalnica Bratov Gorišek | Atomic |
196.0 | 643 | Martin Höllwarth | 1994-3-17 | Planica, Slovenia | Letalnica Bratov Gorišek | Atomic |
194.0 | 636 | Ralph Gebstedt | 1991-3-24 | Planica, Yugoslavia | Letalnica Bratov Gorišek | - |
194.0 | 636 | Piotr Fijas | 1987-3-14 | Planica, Yugoslavia | Letalnica Bratov Gorišek | Elan |
191.0 | 627 | Andreas Felder | 1987-3-14 | Planica, Yugoslavia | Letalnica Bratov Gorišek | Atomic |
191.0 | 627 | Andreas Felder | 1987-3-13 | Planica, Yugoslavia | Letalnica Bratov Gorišek | - |
191.0 | 627 | Andreas Felder | 1986-3-09 | Bad Mitterndorf, Austria | Kulm | Atomic |
191.0 | 627 | Matti Nykänen | 1985-3-16 | Planica, Yugoslavia | Letalnica Bratov Gorišek | Kneissl |
187.0 | 614 | Matti Nykänen | 1985-3-15 | Planica, Yugoslavia | Letalnica Bratov Gorišek | Kneissl |
186.0 | 610 | Mike Holland | 1985-3-15 | Planica, Yugoslavia | Letalnica Bratov Gorišek | Kneissl |
185.0 | 607 | Matti Nykänen | 1984-3-17 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | Kneissl |
182.0 | 597 | Matti Nykänen | 1984-3-16 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | Kneissl |
182.0 | 597 | Matti Nykänen | 1984-3-16 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | Kneissl |
181.0 | 594 | Pavel Ploc | 1983-3-19 | Harrachov, Czechoslovakia | Čerťák | Kneissl |
180.0 | 591 | Armin Kogler | 1981-2-26 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | - |
176.0 | 577 | Armin Kogler | 1980-3-27 | Harrachov, Czechoslovakia | Čerťák | - |
176.0 | 577 | Klaus Ostwald | 1979-3-16 | Planica, Yugoslavia | Letalnica Bratov Gorišek | Germina |
176.0 | 577 | Toni Innauer | 1976-3-07 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | Fischer |
174.0 | 571 | Falko Weißpflog | 1976-3-05 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | - |
174.0 | 571 | Toni Innauer | 1976-3-05 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | Fischer |
173.0 | 568 | Geir Ove Berg | 1976-3-04 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | - |
169.0 | 554 | Walter Steiner | 1974-3-15 | Planica, Yugoslavia | Letalnica Bratov Gorišek | Elan |
169.0 | 554 | Heinz Wosipiwo | 1973-3-09 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | - |
165.0 | 541 | Manfred Wolf | 1969-3-22 | Planica, Yugoslavia | Letalnica Bratov Gorišek | - |
164.0 | 538 | Jiří Raška | 1969-3-22 | Planica, Yugoslavia | Letalnica Bratov Gorišek | - |
160.0 | 525 | Bjørn Wirkola | 1969-3-21 | Planica, Yugoslavia | Letalnica Bratov Gorišek | - |
156.0 | 512 | Jiří Raška | 1969-3-21 | Planica, Yugoslavia | Letalnica Bratov Gorišek | - |
156.0 | 512 | Bjørn Wirkola | 1969-3-21 | Planica, Yugoslavia | Letalnica Bratov Gorišek | - |
154.0 | 505 | Reinhold Bachler | 1967-2-12 | Vikersund, Norway | Vikersundbakken | - |
150.0 | 492 | Lars Grini | 1967-2-11 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | Splitkein |
148.0 | 486 | Kjell Sjöberg | 1967-2-10 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | - |
147.0 | 482 | Lars Grini | 1967-2-10 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | Splitkein |
146.0 | 479 | Bjørn Wirkola | 1966-3-13 | Vikersund, Norway | Vikersundbakken | - |
145.0 | 476 | Bjørn Wirkola | 1966-3-12 | Vikersund, Norway | Vikersundbakken | - |
145.0 | 476 | Peter Lesser | 1965-3-21 | Bad Mitterndorf, Austria | Kulm | - |
144.0 | 472 | Nilo Zandanel | 1964-2-18 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | - |
142.0 | 466 | Dalibor Motejlek | 1964-2-15 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | - |
141.0 | 463 | Kjell Sjöberg | 1964-2-15 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | - |
141.0 | 463 | Peter Lesser | 1962-3-01 | Bad Mitterndorf, Austria | Kulm | - |
141.0 | 463 | Jože Šlibar | 1961-2-24 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | - |
139.0 | 456 | Tauno Luiro | 1951-3-02 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | - |
135.0 | 443 | Dan Netzell | 1950-3-03 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | - |
127.0 | 417 | Sepp Weiler | 1950-3-02 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | - |
124.0 | 407 | Willi Gantschnigg | 1950-2-28 | Oberstdorf, Germany | Heini-Klopfer-Skiflugschanze | - |
120.0 | 394 | Fritz Tschannen | 1948 | Planica, Yugoslavia | Bloudkova Velikanka | - |
118.0 | 387 | Rudi Gering | 1941-3-02 | Planica, Yugoslavia | Bloudkova Velikanka | - |
112.0 | 367 | Paul Krauß | 1941-3-02 | Planica, Yugoslavia | Bloudkova Velikanka | - |
111.0 | 364 | Hans Lahr | 1941-3-02 | Planica, Yugoslavia | Bloudkova Velikanka | - |
108.0 | 354 | Rudi Gering | 1941-3-02 | Planica, Yugoslavia | Bloudkova Velikanka | - |
107.0 | 351 | Josef Bradl | 1938-3-15 | Planica, Yugoslavia | Bloudkova Velikanka | - |
101.5 | 333 | Josef Bradl | 1936-3-15 | Planica, Yugoslavia | Bloudkova Velikanka | - |
99.5 | 326 | Fritz Kainersdörfer | 1935-3-17 | Ponte di Legno, Italy | Trampolino Gigante Corno d’Aola | - |
99.0 | 325 | Reidar Andersen | 1935 | Planica, Yugoslavia | Bloudkova Velikanka | - |
98.0 | 322 | Reidar Andersen | 1935 | Planica, Yugoslavia | Bloudkova Velikanka | - |
95.0 | 312 | Stanisław Marusarz | 1935 | Planica, Yugoslavia | Bloudkova Velikanka | - |
93.0 | 305 | Reidar Andersen | 1935 | Planica, Yugoslavia | Bloudkova Velikanka | - |
92.0 | 302 | Birger Ruud | 1934-3-25 | Planica, Yugoslavia | Bloudkova Velikanka | - |
87.5 | 287 | Robert Lymburne | 1933 | Revelstoke, Canada | Nels Nelsen Hill | - |
87.0 | 285 | Henri Ruchet | 1933-2-26 | Villars, Switzerland | Tremplin de Bretaye | - |
86.0 | 282 | Sigmund Ruud | 1933-1-19 | Villars, Switzerland | Tremplin de Bretaye | - |
84.0 | 276 | Sigmund Ruud | 1933-3-13 | Villars, Switzerland | Tremplin de Bretaye | - |
82.0 | 269 | Robert Lymburne | 1932-3-13 | Revelstoke, Canada | Nels Nelsen Hill | - |
81.5 | 267 | Sigmund Ruud | 1931-2-24 | Davos, Switzerland | Bolgenschanze | - |
76.5 | 251 | Birger Ruud | 1931 | Odnes, Søndre Land, Norway | Odnesbakken | - |
75.0 | 246 | Adolph Badrutt | 1930 | Pontresina, Switzerland | Bernina-Roseg-Schanze | - |
73.1 | 240 | Nels Nelsen | 1925-2-04 | Revelstoke, Canada | Nels Nelsen Hill | - |
69.8 | 229 | Henry Hall | 1921 | Revelstoke, Canada | Nels Nelsen Hill | - |
65.2 | 214 | Anders Haugen | 1920-2-29 | Dillon, United States | Haugen Hill | - |
64.9 | 213 | Anders Haugen | 1919 | Dillon, United States | Haugen Hill | - |
62.2 | 204 | Henry Hall | 1918 | Steamboat Springs, United States | Howelsen Hill | - |
61.9 | 203 | Henry Hall | 1917 | Steamboat Springs, United States | Howelsen Hill | - |
58.5 | 192 | Ragnar Omtvedt | 1916-2-18 | Steamboat Springs, United States | Howelsen Hill | - |
54.0 | 177 | Reidar Amble Ommundsen | 1915-2-07 | Mjøndalen, Norway | Vikkollen | - |
51.5 | 169 | Ragnar Omtvedt | 1913-2-16 | Ironwood, United States | Wolverine Hill | - |
48.2 | 158 | Ragnar Omtvedt | 1913 | Ironwood, United States | Wolverine Hill | - |
48.0 | 157 | Thorleif Knudsen | 1913 | Davos, Switzerland | Bolgenschanze | - |
47.0 | 154 | Gunnar Andersen | 1912 | Geithus, Modum, Norway | Gustadbakken | - |
46.3 | 152 | Anders Haugen | 1911-2-19 | Ironwood, United States | Wolverine Hill | - |
45.0 | 148 | Harald Smith | 1909-2-28 | Davos, Switzerland | Bolgenschanze | - |
43.0 | 141 | Harald Smith | 1909 | Bardonecchia, Italy | Trampolino Campo Smith | - |
42.1 | 138 | Oscar Gundersen | 1909 | Chippewa Falls, United States | Chippewa Falls Ski Jump | - |
41.0 | 135 | Nils Gjestvang | 1902 | Geithus, Modum, Norway | Gustadbakken | - |
38.5 | 126 | Nils Gjestvang | 1902 | Geithus, Modum, Norway | Gustadbakken | - |
35.5 | 116 | Olaf Tandberg | 1900 | Bærum, Norway | Solbergbakken | - |
32.5 | 107 | Morten Hansen | 1899 | Bærum, Norway | Solbergbakken | - |
32.5 | 107 | Asbjørn Nilssen | 1899 | Bærum, Norway | Solbergbakken | - |
31.5 | 103 | Svein Solid | 1897 | Morgedal, Norway | Hegnibakken | - |
31.4 | 103 | Torjus Hemmestveit | 1893 | Red Wing, United States | McSorley Hill | - |
31.1 | 102 | Mikkjel Hemmestveit | 1891 | Red Wing, United States | McSorley Hill | - |
30.0 | 98 | Gunnar Bye | 1890 | Blyberget, Sverresborg, Norway | Blyberget | - |
26.0 | 85 | Johannes Nordgard | 1886 | Seljord, Norway | Flatdalbakken | - |
22.0 | 72 | Sveinung Svalastoga | 1881 | Ullern, Oslo, Norway | Kastellbakken | - |
20.0 | 66 | Olaf Haugann | 1879-2-12 | Ullern, Oslo, Norway | Kastellbakken | - |
19.5 | 64 | Sondre Norheim | 1868-3-08 | Brukenberg, Kviteseid, Telemark, Norway | Hauglibakken | - |
9.5 | 31 | Olaf Rye | 1808 | Eidsberg, Norway | Vardebakken | - |
Read more about this topic: List Of The Longest Ski Jumps
Famous quotes containing the words world and/or records:
“The only business of the head in the world is to bow a ceaseless obeisance to the heart.”
—William Butler Yeats (18651939)
“What a wonderful faculty is memory!the most mysterious and inexplicable in the great riddle of life; that plastic tablet on which the Almighty registers with unerring fidelity the records of being, making it the depository of all our words, thoughts and deedsthis faithful witness against us for good or evil.”
—Susanna Moodie (18031885)