Ski Jumps Exceeding 230 Meters
As of March 18, 2012
Length | Year | Name | Location | Hill name | Skis |
---|---|---|---|---|---|
246.5 m | 2011 | Johan Remen Evensen | Vikersund, Norway | Vikersundbakken | Elan |
244.5 m | 2012 | Anders Fannemel | Vikersund, Norway | Vikersundbakken | Elan |
244.0 m | 2012 | Robert Kranjec | Vikersund, Norway | Vikersundbakken | Fischer |
243.5 m | 2011 | Gregor Schlierenzauer | Vikersund, Norway | Vikersundbakken | Fischer |
243.0 m | 2011 | Johan Remen Evensen | Vikersund, Norway | Vikersundbakken | Elan |
243.0 m | 2012 | Martin Koch | Vikersund, Norway | Vikersundbakken | Fischer |
243.0 m | 2012 | Rune Velta | Vikersund, Norway | Vikersundbakken | Fischer |
241.5 m | 2011 | Martin Koch | Vikersund, Norway | Vikersundbakken | Fischer |
240.0 m | 2005 | Janne Ahonen | Planica, Slovenia | Letalnica Bratov Gorišek | Atomic |
240.0 m | 2011 | Janne Happonen | Vikersund, Norway | Vikersundbakken | Fischer |
240.0 m | 2011 | Johan Remen Evensen | Vikersund, Norway | Vikersundbakken | Elan |
240.0 m | 2012 | Daiki Ito | Vikersund, Norway | Vikersundbakken | Fischer |
239.0 m | 2005 | Bjørn Einar Romøren | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
238.5 m | 2011 | Simon Ammann | Vikersund, Norway | Vikersundbakken | Fischer |
237.5 m | 2011 | Gregor Schlierenzauer | Vikersund, Norway | Vikersundbakken | Fischer |
237.0 m | 2011 | Gregor Schlierenzauer | Vikersund, Norway | Vikersundbakken | Fischer |
237.0 m | 2012 | Martin Koch | Vikersund, Norway | Vikersundbakken | Fischer |
236.5 m | 2010 | Simon Ammann | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
236.5 m | 2012 | Daiki Ito | Vikersund, Norway | Vikersundbakken | Fischer |
236.0 m | 2005 | Tommy Ingebrigtsen | Planica, Slovenia | Letalnica Bratov Gorišek | Rossignol |
236.0 m | 2010 | Antonin Hajek | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
235.5 m | 2005 | Matti Hautamäki | Planica, Slovenia | Letalnica Bratov Gorišek | Atomic |
235.5 m | 2012 | Jurij Tepeš | Vikersund, Norway | Vikersundbakken | Fischer |
235.5 m | 2012 | Robert Kranjec | Vikersund, Norway | Vikersundbakken | Fischer |
234.5 m | 2005 | Andreas Widhölzl | Planica, Slovenia | Letalnica Bratov Gorišek | Atomic |
234.5 m | 2005 | Bjørn Einar Romøren | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
234.5 m | 2011 | Johan Remen Evensen | Vikersund, Norway | Vikersundbakken | Elan |
234.5 m | 2012 | Rune Velta | Vikersund, Norway | Vikersundbakken | Fischer |
234.0 m | 2012 | Rune Velta | Vikersund, Norway | Vikersundbakken | Fischer |
233.5 m | 2005 | Janne Ahonen | Planica, Slovenia | Letalnica Bratov Gorišek | Atomic |
233.5 m | 2008 | Gregor Schlierenzauer | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
233.5 m | 2011 | Gregor Schlierenzauer | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
233.5 m | 2012 | Robert Kranjec | Vikersund, Norway | Vikersundbakken | Fischer |
233.0 m | 2009 | Simon Ammann | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
233.0 m | 2012 | Andreas Kofler | Vikersund, Norway | Vikersundbakken | Fischer |
232.5 m | 2003 | Veli-Matti Lindström | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
232.5 m | 2008 | Gregor Schlierenzauer | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
232.5 m | 2011 | Gregor Schlierenzauer | Vikersund, Norway | Vikersundbakken | Fischer |
232.5 m | 2012 | Piotr Żyła | Vikersund, Norway | Vikersundbakken | Fischer |
232.0 m | 2011 | Robert Kranjec | Vikersund, Norway | Vikersundbakken | Fischer |
232.0 m | 2011 | Robert Kranjec | Vikersund, Norway | Vikersundbakken | Fischer |
232.0 m | 2011 | Thomas Morgenstern | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
232.0 m | 2012 | Denis Kornilov | Vikersund, Norway | Vikersundbakken | Fischer |
231.5 m | 2011 | Martin Koch | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
231.0 m | 2003 | Matti Hautamäki | Planica, Slovenia | Letalnica Bratov Gorišek | Atomic |
231.0 m | 2005 | Tommy Ingebrigtsen | Planica, Slovenia | Letalnica Bratov Gorišek | Rossignol |
231.0 m | 2005 | Tommy Ingebrigtsen | Planica, Slovenia | Letalnica Bratov Gorišek | Rossignol |
231.0 m | 2005 | Andreas Widhölzl | Planica, Slovenia | Letalnica Bratov Gorišek | Atomic |
231.0 m | 2010 | Gregor Schlierenzauer | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
231.0 m | 2008 | Gregor Schlierenzauer | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
231.0 m | 2012 | Robert Kranjec | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
230.5 m | 2005 | Roar Ljøkelsøy | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
230.5 m | 2010 | Gregor Schlierenzauer | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
230.5 m | 2010 | Anders Jacobsen | Planica, Slovenia | Letalnica Bratov Gorišek | Fischer |
230.5 m | 2011 | Johan Remen Evensen | Vikersund, Norway | Vikersundbakken | Elan |
230.5 m | 2011 | Adam Małysz | Vikersund, Norway | Vikersundbakken | Fischer |
230.5 m | 2012 | Jurij Tepeš | Vikersund, Norway | Vikersundbakken | Fischer |
230.0 m | 2012 | Richard Freitag | Vikersund, Norway | Vikersundbakken | Fischer |
Read more about this topic: List Of The Longest Ski Jumps
Famous quotes containing the words ski, jumps, exceeding and/or meters:
“The goal for all blind skiers is more freedom. You dont have to see where youre going, as long as you go. In skiing, you ski with your legs and not with your eyes. In life, you experience things with your mind and your body. And if youre lacking one of the five senses, you adapt.”
—Lorita Bertraun, Blind American skier. As quoted in WomenSports magazine, p. 29 (January 1976)
“Stiff springy jumps down the snowfields
Head held back, forefeet out,
Balls tight in a tough hair sack”
—Gary Snyder (b. 1930)
“Nothing is more contagious than example, and no man does any exceeding good or exceeding ill but it spawns new deeds of the same kind. The good we imitate through emulation, the ill through the malignity of our nature, which shame keeps locked up, but example sets free.”
—François, Duc De La Rochefoucauld (16131680)
“In our Mechanics Fair, there must be not only bridges, ploughs, carpenters planes, and baking troughs, but also some few finer instruments,rain-gauges, thermometers, and telescopes; and in society, besides farmers, sailors, and weavers, there must be a few persons of purer fire kept specially as gauges and meters of character; persons of a fine, detecting instinct, who note the smallest accumulations of wit and feeling in the bystander.”
—Ralph Waldo Emerson (18031882)