2011 Statistics
- Routes ranked no 1, 2 and 3 includes both London Heathrow Airport, London Gatwick Airport and London Stansted Airport.
- Route ranked no 4 includes both Paris-Charles de Gaulle Airport and Orly Airport.
- Route ranked no 6 includes both London Heathrow Airport and London Gatwick Airport.
- Routes ranked no 8 and 14 includes both Frankfurt Airport and Frankfurt-Hahn Airport.
- Route ranked no 10 includes both Paris-Charles de Gaulle Airport and Beauvais-Tillé Airport (often referred to as Paris-Beauvais Airport).
- Route ranked no 12 includes both London Heathrow Airport, London Gatwick Airport and London Stansted Airport.
- Route ranked no 17 includes both Paris-Charles de Gaulle Airport, Orly Airport and Beauvais-Tillé Airport (often referred to as Paris-Beauvais Airport).
- Route ranked no 19 includes both Munich Airport and Memmingen Airport (often referred to as Munich-West Airport).
- Route ranked no 20 includes both Berlin Tegel Airport and Berlin Schönefeld Airport.
Rank | Country 1 | City 1 | Country 2 | City 2 | Passengers (2010) |
Rank Change |
Change 2010–2011 |
---|---|---|---|---|---|---|---|
1. | DEN | Copenhagen | GBR | London | 1,656,609 | 1 | +12.1% |
2. | SWE | Stockholm | GBR | London | 1,572,690 | 1 | +5.8% |
3. | NOR | Oslo | GBR | London | 1,235,756 | +5.2% | |
4. | DEN | Copenhagen | FRA | Paris | 845,588 | +14.5% | |
5. | DEN | Copenhagen | NLD | Amsterdam | 832,182 | +17.8% | |
6. | FIN | Helsinki | GBR | London | 684,976 | +4.9% | |
7. | NOR | Oslo | NLD | Amsterdam | 679,088 | 1 | +9.7% |
8. | SWE | Stockholm | DEU | Frankfurt | 639,100 | 1 | +2.3% |
9. | DEN | Copenhagen | DEU | Frankfurt | 606,063 | 1 | +10.2% |
10. | SWE | Stockholm | FRA | Paris | 599,339 | 1 | +7.1% |
11. | SWE | Stockholm | NLD | Amsterdam | 564,283 | +10.3% | |
12. | SWE | Gothenburg | GBR | London | 543,789 | 11 | +47.6% |
13. | FIN | Helsinki | DEU | Frankfurt | 535,595 | 2 | +17.9% |
14. | NOR | Oslo | DEU | Frankfurt | 496,997 | 1 | +2.9% |
15. | FIN | Helsinki | FRA | Paris | 484,840 | 3 | -1.2% |
16. | FIN | Helsinki | NLD | Amsterdam | 469,966 | 3 | +14.5% |
17. | NOR | Oslo | FRA | Paris | 467,816 | +8.9% | |
18. | DEN | Copenhagen | CHE | Zurich | 457,044 | 4 | +0.0% |
19. | SWE | Stockholm | DEU | Munich | 451,881 | 1 | +9.9% |
20. | DEN | Copenhagen | DEU | Berlin | 443,100 | +12.5% |
Read more about this topic: List Of The Busiest Airports In The Nordic Countries, Busiest Intra European-Union Air Routes
Famous quotes containing the word statistics:
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)
Main Site Subjects
Related Phrases
Related Words