Stations
Lines | Station | Opened |
---|---|---|
17 19 | Abrahamsberg | 1952 |
11 | Akalla | 1977 |
17 19 | Åkeshov | 1952 |
13 | Alby | 1975 |
17 18 19 | Alvik | 1952 |
19 | Ängbyplan | 1952 |
13 | Aspudden | 1964 |
13 | Axelsberg | 1965 |
17 | Bagarmossen | 1994 |
19 | Bandhagen | 1954 |
14 | Bergshamra | 1978 |
17 | Björkhagen | 1958 |
19 | Blackeberg | 1952 |
18 | Blåsut | 1950 |
13 | Bredäng | 1965 |
17 19 | Brommaplan | 1952 |
14 | Danderyds sjukhus | 1978 |
10 | Duvbo | 1985 |
19 | Enskede gård | 1951 |
18 | Farsta | 1960 |
18 | Farsta strand | 1971 |
13 | Fittja | 1972 |
14 | Fruängen | 1964 |
10 11 17 18 19 | Fridhemsplan | 1952 |
13 14 17 18 19 | Gamla stan | 1957 |
13 | Gärdet | 1967 |
19 | Globen | 1951 |
18 | Gubbängen | 1950 |
17 18 19 | Gullmarsplan | 1950 |
19 | Hagsätra | 1960 |
14 | Hägerstensåsen | 1964 |
11 | Hallonbergen | 1975 |
13 | Hallunda | 1975 |
17 | Hammarbyhöjden | 1958 |
19 | Hässelby Gård | 1958 |
19 | Hässelby Strand | 1958 |
10 | Hjulsta | 1975 |
19 | Högdalen | 1954 |
18 | Hökarängen | 1950 |
13 14 | Hornstull | 1964 |
17 18 19 | Hötorget | 1952 |
11 | Husby | 1977 |
10 | Huvudsta | 1985 |
19 | Islandstorget | 1952 |
19 | Johannelund | 1956 |
13 | Karlaplan | 1967 |
17 | Kärrtorp | 1958 |
11 | Kista | 1977 |
17 18 19 | Kristineberg | 1952 |
10 11 | Kungsträdgården | 1977 |
13 14 | Liljeholmen | 1964 |
13 | Mälarhöjden | 1967 |
13 14 | Mariatorget | 1964 |
13 | Masmo | 1972 |
17 18 19 | Medborgarplatsen | 1950 |
14 | Midsommarkransen | 1964 |
14 | Mörby centrum | 1978 |
11 | Näckrosen | 1975 |
13 | Norsborg | 1975 |
17 18 19 | Odenplan | 1952 |
13 | Örnsberg | 1964 |
13 14 | Östermalmstorg | 1965 |
19 | Råcksta | 1952 |
10 11 | Rådhuset | 1975 |
17 18 19 | Rådmansgatan | 1952 |
19 | Rågsved | 1959 |
10 | Rinkeby | 1975 |
10 | Rissne | 1985 |
13 | Ropsten | 1968 |
18 | Sandsborg | 1950 |
13 | Sätra | 1965 |
17 18 19 | Skanstull | 1950 |
13 | Skärholmen | 1967 |
17 18 | Skärmarbrink | 1950 |
17 | Skarpnäck | 1994 |
18 | Skogskyrkogården | 1950 |
13 14 17 18 19 | Slussen | 1950 |
19 | Sockenplan | 1951 |
11 | Solna centrum | 1975 |
17 18 19 | Sankt Eriksplan | 1952 |
14 | Stadion | 1973 |
10 11 | Stadshagen | 1975 |
17 19 | Stora Mossen | 1952 |
19 | Stureby | 1951 |
10 | Sundbybergs centrum | 1985 |
19 | Svedmyra | 1951 |
10 11 13 14 17 18 19 | T-Centralen | 1957 |
18 | Tallkrogen | 1950 |
14 | Tekniska högskolan | 1973 |
14 | Telefonplan | 1964 |
10 | Tensta | 1975 |
17 18 19 | Thorildsplan | 1952 |
14 | Universitetet | 1975 |
19 | Vällingby | 1952 |
13 | Vårberg | 1967 |
13 | Vårby gård | 1972 |
14 | Västertorp | 1964 |
10 11 | Västra skogen | 1975 |
10 | Vreten | 1985 |
13 14 | Zinkensdamm | 1964 |
Read more about this topic: List Of Stockholm Metro Stations
Famous quotes containing the word stations:
“After I was married a year I remembered things like radio stations and forgot my husband.”
—P. J. Wolfson, John L. Balderston (18991954)
“I cant quite define my aversion to asking questions of strangers. From snatches of family battles which I have heard drifting up from railway stations and street corners, I gather that there are a great many men who share my dislike for it, as well as an equal number of women who ... believe it to be the solution to most of this worlds problems.”
—Robert Benchley (18891945)
“mourn
The majesty and burning of the childs death.
I shall not murder
The mankind of her going with a grave truth
Nor blaspheme down the stations of the breath”
—Dylan Thomas (19141953)