The Next Generation (1987-present)
No. | Title | Author | Released | Timeframe | |
---|---|---|---|---|---|
Encounter at Farpoint † | David Gerrold | October 1987 | 2364 | ||
1 | Ghost Ship | Diane Carey | July 1988 | between "Heart of Glory" and "Skin of Evil", 2364 & 1995 | |
2 | The Peacekeepers | Gene DeWeese | September 1988 | between "Hide and Q" and "When the Bough Breaks", 2364 | |
3 | The Children of Hamlin | Carmen Carter | November 1988 | before "Skin of Evil", 2364 | |
4 | Survivors | Jean Lorrah | January 1989 | between "The Arsenal of Freedom" and "Skin of Evil", 2364 | |
5 | Strike Zone | Peter David | March 1989 | during Season Two, 2365 | |
6 | Power Hungry | Howard Weinstein | May 1989 | between "The Outrageous Okona" and "Loud as a Whisper", 2365 | |
7 | Masks | John Vornholt | July 1989 | during Season Two, 2365 | |
8 | The Captains' Honor | David Dvorkin and Daniel Dvorkin | September 1989 | after "The Neutral Zone", 2364 | |
9 | A Call to Darkness | Michael Jan Friedman | November 1989 | between "The Emissary" and "Peak Performance", 2365 | |
10 | A Rock and a Hard Place | Peter David | January 1990 | between Season Two and Season Three, 2366 | |
Metamorphosis | Jean Lorrah | March 1990 | between "The Measure of a Man" and "The Dauphin", 2366 | ||
11 | Gulliver's Fugitives | Keith Sharee | May 1990 | after Season Two, 2366 | |
12 | Doomsday World | Carmen Carter, Peter David, Michael Jan Friedman, Robert Greenberger |
July 1990 | during Season Three, 2366 | |
13 | The Eyes of the Beholders | A.C. Crispin | September 1990 | during Season Three, 2366 | |
14 | Exiles | Howard Weinstein | November 1990 | during Season Three, 2366 | |
15 | Fortune's Light | Michael Jan Friedman, 2366 | January 1991 | 2366 | |
16 | Contamination | John Vornholt | March 1991 | between "Reunion" and "Future Imperfect", 2366 | |
Vendetta | Peter David | May 1991 | after "The Best of Both Worlds", 2367 | ||
17 | Boogeymen | Mel Gilden | July 1991 | between "Captain's Holiday" and "Tin Man", 2367 | |
18 | Q-in-Law | Peter David | October 1991 | between "Deja Q" and "Qpid", 2366 | |
Reunion ‡ | Michael Jan Friedman | November 1991 | 2367 | ||
Unification † | Jeri Taylor | November 1991 | between "The Game" and "A Matter of Time", 2368 | ||
19 | Perchance to Dream | Howard Weinstein | December 1991 | 2367 | |
20 | Spartacus | T.L. Mancour | February 1992 | during Season Three, 2366 | |
21 | Chains of Command | W. A. "Bill" McCay and E. L. "Eloise" Flood | April 1992 | 2366 | |
22 | Imbalance | V.E. Mitchell | June 1992 | 2367 | |
Imzadi ‡ | Peter David | August 1992 | before TNG, 2359, 2364, 2368 & 2408 | ||
23 | War Drums | John Vornholt | October 1992 | 2368 | |
Relics † | Michael Jan Friedman | November 1992 | between "Man of the People" and "Schisms", 2294, 2369 | ||
24 | Nightshade | Laurell K. Hamilton | December 1992 | 2369 | |
25 | Grounded | David Bischoff | March 1993 | between "The Game" and "Unification", 2368 | |
The Devil's Heart‡ | Carmen Carter | April 1993 | between "I, Borg" and "The Next Phase", 2368 | ||
26 | The Romulan Prize | Simon Hawke | May 1993 | 2368 | |
27 | Guises of the Mind | Rebecca Neason | September 1993 | between "Cost of Living" and "The Perfect Mate", 2368 | |
Descent † | Diane Carey | October 1993 | between "Timescape" and "Liaisons", 2369 | ||
28 | Here There Be Dragons | John Peel | December 1993 | 2369 | |
Dark Mirror ‡ | Diane Duane | December 1993 | between "The Best of Both Worlds" and "Family", 2367 | ||
29 | Sins of Commission | Susan Wright | March 1994 | 2368 | |
30 | Debtors' Planet | W.R. Thompson | May 1994 | 2368 | |
All Good Things... † ‡ | Michael Jan Friedman | June 1994 | 2364; 2370; 2395 | ||
Q-Squared ‡ | Peter David | July 1994 | 2370 | ||
31 | Foreign Foes | Dave Galanter and Greg Brodeur | August 1994 | 2369 | |
32 | Requiem" | Michael Jan Friedman and Kevin Ryan | October 1994 | 2345, 2367, 2370 | |
Star Trek Generations † ‡ 1 | J. M. Dillard | December 1994 | 2293; 2371 | ||
33 | Balance of Power | Dafydd ab Hugh | January 1995 | between "Dark Page" and "Attached", 2370 | |
34 | Blaze of Glory | Simon Hawke | March 1995 | before "Force of Nature", 2370 | |
35 | The Romulan Stratagem | Robert Greenberger | May 1995 | between "Rightful Heir" and "Second Chances", 2369 | |
36 | Into the Nebula | Gene DeWeese | July 1995 | after "Force of Nature", 2370 | |
37 | The Last Stand | Brad Ferguson | October 1995 | between "Conundrum" and "Power Play", 2368 | |
Crossover ‡ | Michael Jan Friedman | December 1995 | 2371 | ||
38 | Dragon's Honor | Kij Johnson and Greg Cox | January 1996 | between "Descent" and "Interface", 2370 | |
39 | Rogue Saucer | John Vornholt | March 1996 | after "Preemptive Strike", 2370 | |
40 | Possession | J.M. Dillard and Kathleen O'Malley | May 1996 | 2370 | |
41 | Invasion #2: The Soldiers of Fear | Dean Wesley Smith and Kristine Kathryn Rusch | July 1996 | 2369 | |
Kahless ‡ | Michael Jan Friedman | July 1996 | 2371 | ||
42 | Infiltrator | W.R. Thompson | September 1996 | between "Force of Nature" and "Inheritance", 2370 | |
43 | A Fury Scorned | Pamela Sargent and George Zebrowski | November 1996 | 2369 | |
Star Trek: First Contact † ‡ | J. M. Dillard | December 1996 | 2373; April 4–5, 2063 | ||
44 | The Death of Princes | John Peel | January 1997 | before "Timescape", 2369 | |
45 | Intellivore | Diane Duane | April 1997 | 2371 | |
Ship of the Line ‡ | Diane Carey | October 1997 | between Generations and First Contact, 2278, 2368, 2372 & 2373 | ||
46 | To Storm Heaven | Esther Friesner | December 1997 | 2369 | |
The Best and the Brightest | Susan Wright | February 1998 | 2368-2372 | ||
Planet X | Michael Jan Friedman | May 1998 | 2374 | ||
47 | The Q Continuum Book One Q-Space |
Greg Cox | August 1998 | after First Contact; 2374 | |
48 | The Q Continuum Book Two Q-Zone |
Greg Cox | August 1998 | after First Contact; 2374 | |
49 | The Q Continuum Book Three Q-Strike |
Greg Cox | September 1998 | after First Contact; 2374 | |
Triangle: Imzadi II ‡ | Peter David | December 1998 | between Generations and First Contact, 2371, 2374 | ||
Star Trek: Insurrection † ‡ | J. M. Dillard | December 1998 | 2375 | ||
50 | Dyson Sphere | Charles Pellegrino and George Zebrowski | April 1999 | between "Force of Nature" and "Inheritance", 2370 | |
51 | Double Helix, Book One Infection |
John Gregory Betancourt | June 1999 | between "The Naked Now" and "Code of Honor", 2364 | |
52 | Double Helix, Book Two Vectors |
Dean Wesley Smith and Kristine Kathryn Rusch | June 1999 | between Season Two and Season Three, 2365-2366 | |
53 | Double Helix, Book Three Red Sector |
Diane Carey | July 1999 | 2353, 2357, 2369 | |
54 | Double Helix, Book Four Quarantine |
John Vornholt | July 1999 | 2369 | |
55 | Double Helix, Book Five Double or Nothing |
Peter David | August 1999 | 2375 | |
56 | Double Helix, Book Six The First Virtue |
Michael Jan Friedman and Christie Golden | August 1999 | before TNG, 2350 | |
57 | The Forgotten War | William R. Forstchen (and Elizabeth Kitsteiner Salzer) | September 1999 | 2367 | |
I, Q ‡ | John de Lancie and Peter David | September 1999 | 2371 | ||
58 | Gemworld #1 | John Vornholt | February 2000 | 2375 | |
59 | Gemworld #2 | John Vornholt | February 2000 | 2375 | |
The Valiant ‡ | Michael Jan Friedman | April 2000 | before TNG, 2069, 2070, 2333 | ||
Genesis Wave, Book One ‡ | John Vornholt | September 2000 | 2376 | ||
60 | Tooth and Claw | Doranna Durgin | February 2001 | 2371 | |
61 | Diplomatic Implausibility | Keith R. A. DeCandido | February 2001 | between Insurrection and Nemesis; 2376 | |
62 | Maximum Warp, Book One Dead Zone |
Dave Galanter and Greg Brodeur | March 2001 | 2376 | |
63 | Maximum Warp, Book Two Forever Dark |
Dave Galanter and Greg Brodeur | March 2001 | 2376 | |
Genesis Wave, Book Two‡ | John Vornholt | April 2001 | 2376 | ||
Section 31: Rogue | Andy Mangels and Michael A. Martin | May 2001 | 2372–2373 | ||
Genesis Wave, Book Three‡ | John Vornholt | January 2002 | 2377 | ||
Immortal Coil | Jeffrey Lang | February 2002 | between First Contact and Insurrection; 2374 | ||
A Hard Rain | Dean Wesley Smith | March 2002 | 2377 | ||
The Battle of Betazed | Charlotte Douglas and Susan Kearney | April 2002 | between First Contact and Insurrection; 2374–2375 | ||
Star Trek: Nemesis † ‡ | J. M. Dillard | December 2002 | 2379 | ||
Genesis Force ‡ | John Vornholt | July 2003 | 2377 | ||
Do Comets Dream? | S. P. Somtow | July 2003 | 2371 | ||
A Time to Be Born | John Vornholt | February 2004 | before Nemesis; 2378 | ||
A Time to Die | John Vornholt | March 2004 | before Nemesis; 2378 | ||
A Time to Sow | Dayton Ward and Kevin Dilmore | April 2004 | before Nemesis; 2378 | ||
A Time to Harvest | Dayton Ward and Kevin Dilmore | May 2004 | before Nemesis; 2378 | ||
A Time to Love | Robert Greenberger | June 2004 | before Nemesis; 2379 | ||
A Time to Hate | Robert Greenberger | July 2004 | before Nemesis; 2379 | ||
A Time to Kill | David Mack | August 2004 | before Nemesis; 2379 | ||
A Time to Heal | David Mack | September 2004 | before Nemesis; 2379 | ||
A Time for War, a Time for Peace | Keith R. A. DeCandido | October 2004 | before Nemesis; 2379 | ||
Post-Nemesis | |||||
Death in Winter ‡ | Michael Jan Friedman | February 2005 | after most of Nemesis; 2379 | ||
Articles of the Federation ₮ | Keith R. A. DeCandido | May 2005 | January 2380-December 2380 | ||
Resistance | J. M. Dillard | August 2007 | April 2380 | ||
Q & A | Keith R. A. DeCandido | September 2007 | May 2380 | ||
The Sky's the Limit | various (short story collection) | October 2007 | 2363-2366, 2268-2371, 2374-2376, 2378-2379 | ||
Before Dishonor | Peter David | November 2007 | June 2380 | ||
Greater than the Sum | Christopher L. Bennett | July 2008 | September 2380 - January 2381 | ||
Destiny Book 1: Gods of Night | David Mack | September 2008 | February 2381 | ||
Destiny Book 2: Mere Mortals | David Mack | November 2008 | February 2381 | ||
Destiny Book 3: Lost Souls | David Mack | November 2008 | February 2381 | ||
A Singular Destiny ₮ | Keith R. A. DeCandido | January 2009 | April 2381 | ||
Losing the Peace | William Leisner | June 2009 | February 2381 - May 2381 | ||
Typhon Pact Book 4: Paths of Disharmony | Dayton Ward | January 2011 | October 2382 | ||
Indistinguishable From Magic | David A. McIntee | March 2011 | January 2383 - March 2383 | ||
Typhon Pact Book 5: The Struggle Within | Christopher L. Bennett | October 2011 (e-book) | November - December 2382 | ||
Typhon Pact Book 6: Plagues of Night | David R. George III | May 2012 | April 2382, August 2383 | ||
Typhon Pact Book 7: Raise the Dawn | David R. George III | June 2012 | 2383-2384 | ||
Typhon Pact Book 8: Brinkmanship | Una McCormack | September 2012 | November 2383 | ||
Cold Equations Book 1: The Persistence of Memory | David Mack | 30 October 2012 | 2367-2369, January 2370, July 2370, August 2371, November 2372, May 2374, August 2375, October 2376, March 2378, November 2379, October 2380, 2381, October 2383, January 2384 | ||
Cold Equations Book 2: Silent Weapons | David Mack | 27 November 2012 | March 2384 | ||
Cold Equations Book 3: The Body Electric | David Mack | 26 December 2012 | 2384 |
† movie script or episode novelization
‡ hardcover first printing
1. the initial hardcover release had a different ending to the film as released. the subsequent paperback revised this.
₮ Books not centered on Next Generation cast (Federation President e.g.) but set up events for the series and/or deal with aftermath of stories.
Read more about this topic: List Of Star Trek Novels
Famous quotes containing the word generation:
“We were that generation called silent, but we were silent neither, as some thought, because we shared the periods official optimism nor, as others thought, because we feared its official repression. We were silent because the exhilaration of social action seemed to many of us just one more way of escaping the personal, of masking for a while that dread of the meaningless which was mans fate.”
—Joan Didion (b. 1935)