List of R-7 Launches (1975–1979) - 1979

1979

11 January 1979, 15:00 Soyuz-U
(11A511U) LC-43/3, Plesetsk Successful Kosmos 1070 (Zenit-2M) 13 January 1979, 15:30 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1071 (Zenit-4MKM) 18 January 1979, 15:42 Molniya-M
(8K78M) LC-43/3, Plesetsk Successful Molniya 3-23L 25 January 1979, 05:43 Vostok-2M
(8A92M) Baikonur Successful Meteor 1-29 (Meteor-Priroda 4) 30 January 1979, 15:15 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1073 (Zenit-4MKM) 31 January 1979, 09:00 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Kosmos 1074 (Soyuz-T) Unmanned test flight of the new version of the Soyuz spacecraft 13 February 1979, 21:41 Vostok-2M
(8A92M) LC-43/4, Plesetsk Successful Kosmos 1077 (Tselina-D) 16 February 1979 Soyuz-U
(11A511U) LC-41/1, Plesetsk Failure Zenit-2M 22 February 1979, 12:10 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1078 (Zenit-4MKM) 25 February 1979, 11:53 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Soyuz 32 Manned orbital flight, 2 cosmonauts
Docked with Salyut 6 27 February 1979, 15:00 Soyuz-U
(11A511U) LC-43/3, Plesetsk Successful Kosmos 1079 (Yantar-2K) 1 March 1979, 18:45 Vostok-2M
(8A92M) LC-43/4, Plesetsk Successful Meteor 2-4 12 March 1979, 05:47 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Progress 5 Salyut 6 Logistics 14 March 1979, 10:50 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1080 (Zenit-4MKM) 31 March 1979, 10:45 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1090 (Zenit-2M) 10 April 1979, 17:34 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Soyuz 33 Manned orbital flight, 2 cosmonauts
Failed to dock with Salyut 6 12 April 1979, 00:28 Molniya-M
(8K78M) LC-41/1, Plesetsk Successful Molniya 1-43 14 April 1979, 05:27 Vostok-2M
(8A92M) LC-43/4, Plesetsk Successful Kosmos 1093 (Tselina-D) 20 April 1979, 11:30 Soyuz-U
(11A511U) LC-43/3, Plesetsk Successful Kosmos 1095 (Zenit-6) 27 April 1979, 17:15 Soyuz-U
(11A511U) LC-43/3, Plesetsk Successful Kosmos 1097 (Yantar-4K1) 13 May 1979, 04:17 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Progress 6 Salyut 6 Logistics 15 May 1979, 11:40 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1098 (Zenit-4MKM) 17 May 1979, 07:10 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1099 (Zenit-4MKT) 25 May 1979, 07:00 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1102 (Zenit-2M) 31 May 1979, 16:30 Soyuz-U
(11A511U) LC-43/3, Plesetsk Successful Kosmos 1103 (Zenit-6) 5 June 1979, 23:28 Molniya-M
(8K78M) LC-43/4, Plesetsk Successful Molniya 3-21L 6 June 1979, 18:12 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Soyuz 34 Unmanned flight to replace Soyuz 32 at Salyut 6, returned to Earth manned with 2 cosmonauts 8 June 1979, 07:10 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1105 (Zenit-4MKT) 12 June 1979, 07:00 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1106 (Zenit-2M) 15 June 1979, 10:50 Soyuz-U
(11A511U) LC-43/3, Plesetsk Successful Kosmos 1107 (Zenit-6) 22 June 1979, 07:00 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1108 (Zenit-4MKT) 27 June 1979, 18:11 Molniya-M
(8K78M) LC-41/1, Plesetsk Successful Kosmos 1109 (Oko) 28 June 1979, 09:25 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Progress 7 Salyut 6 Logistics 29 June 1979, 16:00 Soyuz-U
(11A511U) LC-43/3, Plesetsk Successful Kosmos 1111 (Zenit-6) 10 July 1979, 09:00 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Kosmos 1113 (Zenit-4MKM) 13 July 1979, 08:25 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1115 (Zenit-4MKT) 20 July 1979, 11:58 Vostok-2M
(8A92M) LC-43/4, Plesetsk Successful Kosmos 1116 (Tselina-D) 25 July 1979, 15:20 Soyuz-U
(11A511U) LC-43/3, Plesetsk Successful Kosmos 1117 (Zenit-4MKM) 31 July 1979, 03:56 Molniya-M
(8K78M) LC-43/3, Plesetsk Successful Molniya 1-44 3 August 1979, 10:45 Soyuz-U
(11A511U) LC-43/3, Plesetsk Successful Kosmos 1119 (Zenit-4MT) 11 August 1979, 09:15 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Kosmos 1120 (Zenit-4MKM) 14 August 1979, 15:30 Soyuz-U
(11A511U) LC-43/3, Plesetsk Successful Kosmos 1121 (Yantar-2K) 17 August 1979, 07:45 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1122 (Zenit-2M) 21 August 1979, 11:10 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1123 (Zenit-4MKT) 28 August 1979, 00:17 Molniya-M
(8K78M) LC-43/4, Plesetsk Successful Kosmos 1124 (Oko) 31 August 1979, 11:30 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1126 (Zenit-6) 5 September 1979, 10:20 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1127 (Resurs-F1) 14 September 1979, 15:30 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1128 (Zenit-4MKM) 25 September 1979, 15:30 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1129 (Bion) 28 September 1979, 12:20 Soyuz-U
(11A511U) LC-43/3, Plesetsk Successful Kosmos 1138 (Zenit-6) 5 October 1979, 11:30 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1139 (Zenit-4MT) 12 October 1979 Soyuz-U
(11A511U) LC-43/3, Plesetsk Failure Zenit-6 20 October 1979, 07:03 Molniya-M
(8K78M) LC-41/1, Plesetsk Successful Molniya 1-45 22 October 1979, 12:30 Soyuz-U
(11A511U) LC-43/3, Plesetsk Successful Kosmos 1142 (Zenit-6) 26 October 1979, 18:12 Vostok-2M
(8A92M) LC-43/4, Plesetsk Successful Kosmos 1143 (Tselina-D) 31 October 1979, 09:25 Vostok-2M
(8A92M) LC-43/4, Plesetsk Successful Meteor 2-5 2 November 1979, 16:00 Soyuz-U
(11A511U) LC-43/3, Plesetsk Successful Kosmos 1144 (Yantar-2K) 27 November 1979, 09:55 Vostok-2M
(8A92M) LC-43/4, Plesetsk Successful Kosmos 1145 (Tselina-D) 12 December 1979, 12:30 Soyuz-U
(11A511U) LC-43/3, Plesetsk Successful Kosmos 1147 (Zenit-6) 16 December 1979, 12:29 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Soyuz T-1 Unmanned test of modernised Soyuz-T spacecraft
Docked with Salyut 6 28 December 1979, 13:00 Soyuz-U
(11A511U) LC-43/3, Plesetsk Successful Kosmos 1148 (Zenit-4MKM)


Read more about this topic:  List Of R-7 Launches (1975–1979)