2010 Constituencies
Further information: 2010 United Kingdom general election† Conservative ‡ Labour ¤ Liberal Democrat
Name | Electorate | Majority | Member of Parliament | Nearest opposition | Electoral wards | Map | ||
---|---|---|---|---|---|---|---|---|
Bath BC | 65,992 | 11,883 | Don Foster | Fabian Richter | Bath and North East Somerset Council: Abbey, Bathwick, Combe Down, Kingsmead, Lambridge, Lansdown, Lyncombe, Newbridge, Odd Down, Oldfield, Southdown, Twerton, Walcot, Westmoreland, Weston and Widcombe. | |||
Bristol East BC | 68,999 | 3,722 | Kerry McCarthy | Adeela Shafi | Bristol City Council: Brislington East, Brislington West, Eastville, Frome Vale, Hillfields, St George East, St George West, Stockwood. | |||
Bristol North West BC | 73,104 | 3,274 | Charlotte Leslie | Paul Harrod | Bristol City Council: Avonmouth, Henbury, Henleaze, Horfield, Kingsweston, Lockleaze, Southmead, Stoke Bishop, Westbury-on-Trym. | |||
Bristol South BC | 78,148 | 4,734 | Dawn Primarolo | Mark Wright | Bristol City Council: Bedminster, Bishopsworth, Filwood, Hartcliffe, Hengrove, Knowle, Southville, Whitchurch Park, Windmill Hill. | |||
Bristol West BC | 79,633 | 11,366 | Stephen Williams | Paul Smith | Bristol City Council: Ashley, Bishopston, Cabot, Clifton, Clifton East, Cotham, Easton, Lawrence Hill, Redland. | |||
Filton and Bradley Stoke CC | 68,763 | 6,914 | Jack Lopresti | Ian Boulton | South Gloucestershire Council: Almondsbury, Bradley Stoke Baileys Court, Bradley Stoke Bowsland, Bradley Stoke Sherbourne, Downend, Filton, Patchway, Pilning and Severn Beach, Staple Hill, Stoke Gifford and Winterbourne. | |||
Kingswood BC | 66,418 | 2,445 | Chris Skidmore | Roger Berry | South Gloucestershire Council: Willsbridge, Bitton, Hanham, Kings Chase, Longwell Green, Oldland Common, Parkwall, Rodway, Siston, Woodstock. | |||
North East Somerset CC | 68,024 | 4,914 | Jacob Rees-Mogg | Dan Norris | Bath and North East Somerset Council: Bathavon North, Bathavon South, Bathavon West, Clutton, Chew Valley North, Chew Valley South, Farmborough, High Littleton, Keynsham North, Keynsham South, Keynsham East, Mendip, Midsomer Norton North, Midsomer Norton Redfield, Paulton, Peasedown, Publow and Whitchurch, Radstock, Saltford, Timsbury, Westfield. | |||
North Somerset CC | 77,150 | 7,862 | Liam Fox | Brian Mathew | North Somerset Council: Backwell, Clevedon Central, Clevedon East, Clevedon North, Clevedon South, Clevedon Walton, Clevedon West, Clevedon Yeo, Easton-in-Gordano, Gordano, Nailsea East, Nailsea North and West, Pill, Portishead Central, Portishead Coast, Portishead East, Portishead Redcliffe Bay, Portishead South and North Weston, Portishead West, Winford, Wraxall and Long Ashton, Wrington, and Yatton. | |||
Thornbury and Yate CC | 64,087 | 7,116 | Steve Webb | Matthew Riddle | South Gloucestershire Council: Alveston, Boyd Valley, Charfield, Chipping Sodbury, Cotswold Edge, Dodington, Frampton Cotterell, Ladden Brook, Severn, Thornbury North, Thornbury South, Westerleigh, Yate Central, Yate North, Yate West. | |||
Weston-super-Mare CC | 78,516 | 2,691 | John Penrose | Mike Bell | North Somerset Council: Banwell and Winscombe, Blagdon and Churchill, Congresbury, Hutton and Locking, Kewstoke, Weston-Super-Mare Central, Weston-Super-Mare Clarence and Uphill, Weston-Super-Mare East, Weston-Super-Mare Milton and Old Worle, Weston-Super-Mare North Worle, Weston-Super-Mare South, Weston-Super-Mare South Worle, Weston-Super-Mare West. |
Read more about this topic: List Of Parliamentary Constituencies In Avon