NFC Championship Teams
Season | Team | Record | Head Coach | Quarterback | Leading Rusher | Leading Receiver | All-Pros | Runner Up | Reference |
---|---|---|---|---|---|---|---|---|---|
1970 | Dallas Cowboys | 10 !10–4 | Landry, TomTom Landry* | Morton, CraigCraig Morton | Thomas, DuaneDuane Thomas | Hayes, BobBob Hayes* | Howley | San Francisco 49ers | |
1971 | Dallas Cowboys† | 11 !11–3 | Landry, TomTom Landry* | Staubach, RogerRoger Staubach* | Thomas, DuaneDuane Thomas | Hayes, BobBob Hayes* | Lilly*, Niland, Wright* | San Francisco 49ers | |
1972 | Washington Redskins | 11 !11–3 | Allen, GeorgeGeorge Allen* | Kilmer, BillyBilly Kilmer | Brown, LarryLarry Brown | Taylor, CharleyCharley Taylor* | Brown, Hanburger* | Dallas Cowboys | |
1973 | Minnesota Vikings | 12 !12–2 | Grant, BudBud Grant* | Tarkenton, FranFran Tarkenton* | Foreman, ChuckChuck Foreman | Gilliam, JohnJohn Gilliam | Eller*, Page*, Yary* | Dallas Cowboys | |
1974 | Minnesota Vikings | 10 !10–4 | Grant, BudBud Grant* | Tarkenton, FranFran Tarkenton* | Foreman, ChuckChuck Foreman | Lash, JimJim Lash | Page*, Yary* | Los Angeles Rams | |
1975 | Dallas Cowboys | 10 !10–4 | Landry, TomTom Landry* | Staubach, RogerRoger Staubach* | Newhouse, RobertRobert Newhouse | Pearson, DrewDrew Pearson | none | Los Angeles Rams | |
1976 | Minnesota Vikings | 11 !11–2–1 | Grant, BudBud Grant* | Tarkenton, FranFran Tarkenton* | Foreman, ChuckChuck Foreman | White, SammySammy White | Yary* | Los Angeles Rams | |
1977 | Dallas Cowboys† | 12 !12–2 | Landry, TomTom Landry* | Staubach, RogerRoger Staubach* | Dorsett, TonyTony Dorsett* | Pearson, DrewDrew Pearson | Harris, Herrera, Martin, Pearson | Minnesota Vikings | |
1978 | Dallas Cowboys | 12 !12–4 | Landry, TomTom Landry* | Staubach, RogerRoger Staubach* | Dorsett, TonyTony Dorsett* | Hill, TonyTony Hill | Harris, White* | Los Angeles Rams | |
1979 | Los Angeles Rams | 09 !9–7 | Malavasi, RayRay Malavasi | Haden, PatPat Haden | Tyler, WendellWendell Tyler | Dennard, PrestonPreston Dennard | Brooks, Youngblood* | Tampa Bay Buccaneers | |
1980 | Philadelphia Eagles | 12 !12–4 | Vermeil, DickDick Vermeil | Jaworski, RonRon Jaworski | Montgomery, WilbertWilbert Montgomery | Smith, CharlieCharlie Smith | Johnson | Dallas Cowboys | |
1981 | San Francisco 49ers† | 13 !13–3 | Walsh, BillBill Walsh* | Montana, JoeJoe Montana* | Patton, RickyRicky Patton | Clark, DwightDwight Clark | Dean*, Lott* | Dallas Cowboys | |
1982 | Washington Redskins† | 08 !8–1 | Gibbs, JoeJoe Gibbs* | Theismann, JoeJoe Theismann | Riggins, JohnJohn Riggins* | Brown, CharlieCharlie Brown | Moseley | Dallas Cowboys | |
1983 | Washington Redskins | 14 !14–2 | Gibbs, JoeJoe Gibbs* | Theismann, JoeJoe Theismann | Riggins, JohnJohn Riggins* | Brown, CharlieCharlie Brown | Butz, Grimm*, Jacoby, Murphy, Nelms, Riggins*, Theismann | San Francisco 49ers | |
1984 | San Francisco 49ers† | 15 !15–1 | Walsh, BillBill Walsh* | Montana, JoeJoe Montana* | Tyler, WendellWendell Tyler | Clark, DwightDwight Clark | Fahnhorst | Chicago Bears | |
1985 | Chicago Bears† | 15 !15–1 | Ditka, MikeMike Ditka* | McMahon, JimJim McMahon | Payton, WalterWalter Payton* | Gault, WillieWillie Gault | Covert, Dent*, McMichael, Payton*, Singletary* | Los Angeles Rams | |
1986 | New York Giants† | 14 !14–2 | Parcells, BillBill Parcells | Simms, PhilPhil Simms | Morris, JoeJoe Morris | Bavaro, MarkMark Bavaro | Bavaro, Landeta, Morris, Taylor* | Washington Redskins | |
1987 | Washington Redskins† | 11 !11–4 | Gibbs, JoeJoe Gibbs* | Schroeder, JayJay Schroeder | Rogers, GeorgeGeorge Rogers | Clark, GaryGary Clark | Clark, Wilburn | Minnesota Vikings | |
1988 | San Francisco 49ers† | 10 !10–6 | Walsh, BillBill Walsh* | Montana, JoeJoe Montana* | Craig, RogerRoger Craig | Rice, JerryJerry Rice* | Craig, Rice* | Chicago Bears | |
1989 | San Francisco 49ers† | 14 !14–2 | Seifert, GeorgeGeorge Seifert | Montana, JoeJoe Montana* | Craig, RogerRoger Craig | Rice, JerryJerry Rice* | Cofer, Lott*, Montana*, Rice*, | Los Angeles Rams | |
1990 | New York Giants† | 13 !13–3 | Parcells, BillBill Parcells | Simms, PhilPhil Simms | Anderson, OttisOttis Anderson | Baker, StephenStephen Baker | Johnson, Landeta | San Francisco 49ers | |
1991 | Washington Redskins† | 14 !14–2 | Gibbs, JoeJoe Gibbs* | Rypien, MarkMark Rypien | Byner, EarnestEarnest Byner | Clark, GaryGary Clark | Green*, Lachey | Detroit Lions | |
1992 | Dallas Cowboys† | 13 !13–3 | Johnson, JimmyJimmy Johnson | Aikman, TroyTroy Aikman* | Smith, EmmittEmmitt Smith* | Irvin, MichaelMichael Irvin* | Novacek, Smith* | San Francisco 49ers | |
1993 | Dallas Cowboys† | 12 !12–4 | Johnson, JimmyJimmy Johnson | Aikman, TroyTroy Aikman* | Smith, EmmittEmmitt Smith* | Irvin, MichaelMichael Irvin* | Smith*, Williams | San Francisco 49ers | |
1994 | San Francisco 49ers† | 13 !13–3 | Seifert, GeorgeGeorge Seifert | Young, SteveSteve Young* | Watters, RickyRicky Watters | Rice, JerryJerry Rice* | Rice*, Sanders*, Young* | Dallas Cowboys | |
1995 | Dallas Cowboys† | 12 !12–4 | Switzer, BarryBarry Switzer | Aikman, TroyTroy Aikman* | Smith, EmmittEmmitt Smith* | Irvin, MichaelMichael Irvin* | Newton, Smith*, Woodson | Green Bay Packers | |
1996 | Green Bay Packers† | 13 !13–3 | Holmgren, MikeMike Holmgren | Favre, BrettBrett Favre | Bennett, EdgarEdgar Bennett | Freeman, AntonioAntonio Freeman | Butler, Favre | Carolina Panthers | |
1997 | Green Bay Packers | 13 !13–3 | Holmgren, MikeMike Holmgren | Favre, BrettBrett Favre | Levens, DorseyDorsey Levens | Freeman, AntonioAntonio Freeman | Butler, Favre | San Francisco 49ers | |
1998 | Atlanta Falcons | 14 !14–2 | Reeves, DanDan Reeves | Chandler, ChrisChris Chandler | Anderson, JamalJamal Anderson | Martin, TonyTony Martin | Anderson | Minnesota Vikings | |
1999 | St. Louis Rams† | 13 !13–3 | Vermeil, DickDick Vermeil | Warner, KurtKurt Warner | Faulk, MarshallMarshall Faulk* | Bruce, IsaacIsaac Bruce | Carter, Faulk*, Pace, Warner | Tampa Bay Buccaneers | |
2000 | New York Giants | 12 !12–4 | Fassel, JimJim Fassel | Collins, KerryKerry Collins | Barber, TikiTiki Barber | Toomer, AmaniAmani Toomer | none | Minnesota Vikings | |
2001 | St. Louis Rams | 14 !14–2 | Martz, MikeMike Martz | Warner, KurtKurt Warner | Faulk, MarshallMarshall Faulk* | Holt, TorryTorry Holt | Faulk*, Pace, Warner, Williams | Philadelphia Eagles | |
2002 | Tampa Bay Buccaneers† | 12 !12–4 | Gruden, JonJon Gruden | Johnson, BradBrad Johnson | Pittman, MichaelMichael Pittman | Johnson, KeyshawnKeyshawn Johnson | Brooks, Rice, Sapp | Philadelphia Eagles | |
2003 | Carolina Panthers | 11 !11–5 | Fox, JohnJohn Fox | Delhomme, JakeJake Delhomme | Davis, StephenStephen Davis | Smith, SteveSteve Smith | Jenkins | Philadelphia Eagles | |
2004 | Philadelphia Eagles | 13 !13–3 | Reid, AndyAndy Reid | McNabb, DonovanDonovan McNabb | Westbrook, BrianBrian Westbrook | Owens, TerrellTerrell Owens | Dawkins, Owens, Sheppard | Atlanta Falcons | |
2005 | Seattle Seahawks | 13 !13–3 | Holmgren, MikeMike Holmgren | Hasselbeck, MattMatt Hasselbeck | Alexander, ShaunShaun Alexander | Engram, BobbyBobby Engram | Alexander, Hutchinson, Jones, Strong | Carolina Panthers | |
2006 | Chicago Bears | 13 !13–3 | Smith, LovieLovie Smith | Grossman, RexRex Grossman | Jones, ThomasThomas Jones | Muhammad, MuhsinMuhsin Muhammad | Gould, Hester, Kreutz, Urlacher | New Orleans Saints | |
2007 | New York Giants† | 10 !10–6 | Coughlin, TomTom Coughlin | Manning, EliEli Manning | Jacobs, BrandonBrandon Jacobs | Burress, PlaxicoPlaxico Burress | none | Green Bay Packers | |
2008 | Arizona Cardinals | 09 !9–7 | Whisenhunt, KenKen Whisenhunt | Warner, KurtKurt Warner | James, EdgerrinEdgerrin James | Fitzgerald, LarryLarry Fitzgerald | Fitzgerald | Philadelphia Eagles | |
2009 | New Orleans Saints† | 13 !13–3 | Payton, SeanSean Payton | Brees, DrewDrew Brees | Thomas, PierrePierre Thomas | Colston, MarquesMarques Colston | Evans | Minnesota Vikings | |
2010 | Green Bay Packers† | 10 !10–6 | McCarthy, MikeMike McCarthy | Rodgers, AaronAaron Rodgers | Jackson, BrandonBrandon Jackson | Jennings, GregGreg Jennings | Clifton, Collins, Jennings, Matthews, Woodson | Chicago Bears | |
2011 | New York Giants† | 09 !9–7 | Coughlin, TomTom Coughlin | Manning, EliEli Manning | Bradshaw, AhmadAhmad Bradshaw | Cruz, VictorVictor Cruz | Pierre-Paul | San Francisco 49ers | |
2012 | San Francisco 49ers | 09 !11–4–1 | Harbaugh, JimJim Harbaugh | Kaepernick, ColinColin Kaepernick | Gore, FrankFrank Gore | Crabtree, MichaelMichael Crabtree | Bowman, Goldson, Iupati, Lee, Smith, Willis | Atlanta Falcons |
Read more about this topic: List Of NFC Champions
Famous quotes containing the word teams:
“A sturdy lad from New Hampshire or Vermont who in turn tries all the professions, who teams it, farms it, peddles, keeps a school, preaches, edits a newspaper, goes to Congress, buys a township, and so forth, in successive years, and always like a cat falls on his feet, is worth a hundred of these city dolls. He walks abreast with his days and feels no shame in not studying a profession, for he does not postpone his life, but lives already.”
—Ralph Waldo Emerson (18031882)
Main Site Subjects