Regional Newspapers
Figures shown are average circulations for each year. Figures originate from the Audit Bureau of Circulations.
Title | 2011 | 1994 | 1980 | 1956 | 1948 | 1945 | 1939 |
---|---|---|---|---|---|---|---|
Express & Star (Wolverhampton) | 113,174 | 217,000 | 149,000 | ||||
Manchester Evening News | 90,973 | 214,000 | 331,000 | 250,000 | |||
Liverpool Echo | 85,463 | 173,000 | 236,000 | 284,000 | |||
Shropshire Star | 55,606 | 97,000 | N/A | N/A | N/A | N/A | |
Newcastle Evening Chronicle | 52,486 | 121,000 | 190,000 | ||||
Glasgow Evening Times | 52,400 | 148,000 | 295,515 | 293,000 | |||
Leicester Mercury | 51,150 | 122,000 | 100,000 | ||||
The Sentinel (Staffordshire) | 50,792 | 99,000 | 72,000 | ||||
Evening Express (Aberdeen) | 47,849 | 70,000 | 114,700 | 67,000 | 104,322 | ||
Birmingham Mail | 47,217 | 200,000 | 296,259 | 200,000 | |||
Hull Daily Mail | 43,523 | 94,000 | 95,000 | ||||
The News (Portsmouth) | 41,442 | 80,000 | 81,000 | ||||
Evening Gazette (Teesside) | 40,546 | 70,000 | 69,000 | ||||
South Wales Evening Post (Newport) | 40,149 | 70,000 | 47,000 | ||||
Edinburgh Evening News | 39,947 | 92,000 | 129,000 | ||||
Yorkshire Post | 39,698 | 151,524 | 79,912 | ||||
Bristol Evening Post | 38,344 | 93,000 | 110,000 | 109,000 | |||
The Star (Sheffield) | 37,255 | 105,000 | 156,000 | ||||
Yorkshire Evening Post | 36,512 | 114,000 | 250,877 | 204,000 | 185,519 | ||
Nottingham Post | 35,361 | 113,000 | 90,000 | ||||
Coventry Telegraph | 34,359 | 85,000 | 50,000 | ||||
Sunderland Echo | 32,771 | 62,000 | 57,000 | ||||
South Wales Echo (Cardiff) | 32,754 | 82,000 | 132,000 | ||||
Derby Telegraph | 32,356 | 67,000 | 46,000 | ||||
Southern Daily Echo (Southampton) | 31,964 | 64,000 | 60,000 | ||||
Echo (Southend) | 30,108 | 55,000 | N/A | N/A | N/A | N/A | |
The Argus (Brighton) | 29,949 | 68,000 | 42,000 | ||||
The Herald (Plymouth) | 29,709 | 58,000 | 62,000 | ||||
Bournemouth Daily Echo | 26,818 | 50,000 | 45,000 | ||||
Telegraph & Argus (Bradford) | 26,766 | 63,000 | 103,000 | ||||
The Press (York) | 25,989 | 50,000 | 44,000 | ||||
Lancashire Evening Post | 23,183 | 68,000 | 88,000 | ||||
Bolton News | 21,940 | 46,000 | 65,000 | ||||
Evening Standard (London) | 662,608 | 780,820 | 384,419 | ||||
Evening News (London) | N/A | N/A | 1,121,195 | 1,652,646 | 837,638 | ||
Liverpool Post | N/A | N/A | N/A | 382,169 | 236,986 | ||
The Star (London) | N/A | N/A | N/A | 926,884 | 1,081,812 | 488,419 | |
Manchester Evening Chronicle | N/A | N/A | N/A | 224,000 | |||
Glasgow Evening Citizen | N/A | N/A | N/A | 144,000 | |||
Birmingham Evening Despatch | N/A | N/A | N/A | 138,000 | |||
Yorkshire Evening News | N/A | N/A | N/A | 122,000 | |||
Glasgow Evening News | N/A | N/A | N/A | 99,000 | |||
Liverpool Evening Express | N/A | N/A | N/A | 89,000 | |||
Bristol Evening World | N/A | N/A | N/A | 60,000 |
Read more about this topic: List Of Newspapers In The United Kingdom By Circulation
Famous quotes containing the word newspapers:
“To read a newspaper for the first time is like coming into a film that has been on for an hour. Newspapers are like serials. To understand them you have to take knowledge to them; the knowledge that serves best is the knowledge provided by the newspaper itself.”
—V.S. (Vidiadhar Surajprasad)