Waldo County
Name | Area (acres) |
Volume (Acre-feet) |
Adjoining towns |
---|---|---|---|
Unity Pond (Winnecook Lake) | 2,523 | 46,989 | Burnham, Troy, Unity |
Swan Lake (Goose Pond) | 1,364 | 41,241 | Swanville, Searsport, Frankfort |
Sheepscot Pond | 1,215 | 53,216 | Palermo |
St. George Lake | 1,017 | 22,478 | Liberty |
Quantabacook Lake | 662 | 10,295 | Morrill, Searsmont |
Sandy (Freedom) Pond | 420 | 1,451 | Freedom |
Pitcher Pond | 370 | 4,668 | Lincolnville, Northport |
Tilden Pond | 357 | 2,505 | Belmont |
Stevens Pond | 339 | 4,005 | Liberty |
Carlton Pond | 327 | 1,197 | Detroit, Troy |
Branch Pond | 310 | 1,814 | China, Palermo |
Coleman Pond | 225 | 2,540 | Lincolnville |
Stowers Meadow Pond | 202 | Stockton Springs | |
Trues Pond | 173 | 657 | Liberty, Montville |
Toddy Pond | 162 | 1,686 | Brooks, Swanville |
Halfmoon Pond | 159 | 2,869 | Prospect, Searsport |
Cross Pond | 159 | 836 | Morrill |
Norton Pond | 123 | 2,547 | Lincolnville |
Lake Passagassawakeag | 117 | 2,050 | Brooks |
Ellis Pond | 100 | 357 | Brooks |
Knight Pond | 95 | 648 | Northport |
Sanborn Pond | 90 | 1,937 | Brooks |
Kingdom Bog | 90 | 329 | Montville |
Lawry Pond | 85 | 613 | Searsmont |
Smiths Mill Pond | 81 | Morrill | |
Little Pond | 69 | 584 | Liberty |
Moody Pond | 61 | 817 | Lincolnville |
Upper Mason Pond | 60 | Belfast | |
Beech Pond | 59 | 373 | Palermo |
Cargill Pond | 57 | 421 | Liberty |
Ruffingham Meadow | 51 | Searsmont | |
Belfast Reservoir #2 | 50 | 484 | Belfast |
Mixer Pond | 48 | 719 | Knox, Morrill |
McClure Pond | 46 | 462 | Searsport |
Little Pond | 42 | 413 | Searsmont |
Chisholm Pond | 42 | 461 | Palermo |
Meadow Pond | 41 | Isleboro | |
Dutton Pond | 41 | 434 | Knox |
Hurds Pond | 40 | 137 | Swanville |
Cain Pond | 38 | 195 | Searsport |
Halfmoon (Sucker) Pond | 37 | 365 | Brooks |
Belfast Reservoir #1 | 37 | 360 | Belfast, Northport |
Lower Mason Pond | 35 | Belfast | |
Bowler (Belton) Pond | 35 | 467 | Palermo |
Levenseller Pond | 34 | 202 | Lincolnville, Searsmont |
Foster (Crotch) Pond | 32 | 564 | Palermo |
Jump Pond | 31 | 502 | Palermo |
Basin Pond | 28 | 189 | Monroe |
Lily Pond | 27 | 97 | Monroe |
Colby Pond | 26 | 153 | Liberty |
Ledge Pond | 24 | 186 | Montville |
Belden Pond | 24 | 243 | Palermo |
Thistle Pond | 16 | 139 | Monroe |
Prescott Pond | 15 | 187 | Palermo |
Northern Pond | 15 | 122 | Monroe |
Mud Pond | 15 | 146 | Montville |
Greers Bog | 15 | 170 | Morrill |
Nichols Pond | 14 | 135 | Swanville |
Mud Pond | 13 | 122 | Palermo |
Drake Pond | 13 | 146 | Jackson |
Unity Disposal Pd-West | 12 | Unity | |
Unity Disposal Pd-East | 12 | Unity | |
Thompson Brook Pond | 12 | Montville, Morrill | |
Smith Pond | 12 | Swanville | |
Saban Pond | 11 | 224 | Palermo |
Dolliff Pond | 11 | 82 | Morrill |
Read more about this topic: List Of Lakes In Maine
Famous quotes containing the words waldo and/or county:
“Behind every individual closes organization; before him opens liberty,the Better, the Best. The first and worse races are dead. The second and imperfect races are dying out, or remain for the maturing of the higher. In the latest race, in man, every generosity, every new perception, the love and praise he extorts from his fellows, are certificates of advance out of fate into freedom.”
—Ralph Waldo Emerson (18031882)
“A horse, a buggy and several sets of harness, valued in all at about $250, were stolen last night from the stable of Howard Quinlan, near Kingsville. The county police are at work on the case, but so far no trace of either thieves or booty has been found.”
—H.L. (Henry Lewis)