Men
Key:' Awaiting ratification not an IAAF record event
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | Video |
---|---|---|---|---|---|---|---|---|---|
50 m | 5.67 | Kareem Kelly | United States | 19 February 2000 | Los Angeles Invitational | Los Angeles, United States | 700118000000000000018 years, 7002324000000000000324 days | ||
60 m | 6.51 | Mark Lewis-Francis | Great Britain | 11 March 2001 | World Championships | Lisbon, Portugal | 700118000000000000018 years, 7002188000000000000188 days | ||
200 m | 20.37 | Walter Dix | United States | 11 March 2005 | Fayetteville, United States | 700119000000000000019 years, 700139000000000000039 days | |||
400 m | 44.80 | Kirani James | Grenada | 27 February 2011 | SEC Championships | Fayetteville, United States | 700118000000000000018 years, 7002179000000000000179 days | ||
800 m | 1:44.35 | Yuriy Borzakovskiy | Russia | 30 January 2000 | Dortmund, Germany | 700118000000000000018 years, 7002293000000000000293 days | |||
1000 m | 2:15.77 | Abubaker Kaki | Sudan | 21 February 2008 | Stockholm, Sweden | 700118000000000000018 years, 7002245000000000000245 days | |||
1500 m | 3:36.28 | Belal Mansoor Ali | Bahrain | 20 February 2007 | Stuttgart, Germany | 700118000000000000018 years, 7002126000000000000126 days | |||
Mile | 3:55.02 | German Fernandez | United States | 28 February 2009 | Big 12 Championships | College Station, United States | 700118000000000000018 years, 7002118000000000000118 days | ||
2000 m | 4:59.02 | Remi Limo | Kenya | 17 February 2007 | Birmingham, United Kingdom | 700119000000000000019 years, 700114000000000000014 days | |||
3000 m | 7:32.87 | Hagos Gebrhiwet | Ethiopia | 3 February 2013 | New Balance Grand Prix | Boston, United States | 700118000000000000018 years, 7002268000000000000268 days | ||
5000 m | 12:53.29 | Isaiah Kiplangat Koech | Kenya | 11 February 2011 | PSD Bank Meeting | Düsseldorf, Germany | 700117000000000000017 years, 700154000000000000054 days | ||
50 m hurdles | 6.52+ | Liu Xiang | China | 24 February 2002 | Meeting Pas de Calais | Liévin, France | 700118000000000000018 years, 7002224000000000000224 days | ||
60 m hurdles | 7.50 | Konstadinos Douvalidis | Greece | 11 February 2006 | Athens, Greece | 700118000000000000018 years, 7002338000000000000338 days | |||
High jump | 2.35 m | Vladimir Yashchenko | Soviet Union | 12 March 1978 | European Championships | Milan, Italy | 700119000000000000019 years, 700159000000000000059 days | ||
Pole vault | 5.68 m | Raphael Holzdeppe | Germany | 1 March 2008 | Halle, Germany | 700118000000000000018 years, 7002155000000000000155 days | |||
Long jump | 8.22 m | Viktor Kuznetsov | Ukraine | 22 January 2005 | Brovary, Ukraine | 700118000000000000018 years, 7002192000000000000192 days | |||
Triple jump | 17.14 m | Volker Mai | East Germany | 2 March 1985 | European Championships | Athens, Greece | 700118000000000000018 years, 7002303000000000000303 days | ||
Shot put (6 kg) | 22.35 m | David Storl | Germany | 20 December 2009 | Rochlitz, Germany | 700119000000000000019 years, 7002146000000000000146 days | |||
Shot put (7.26 kg) | 21.05 m | Terry Albritton | United States | 22 February 1974 | New York City, United States | 700119000000000000019 years, 700139000000000000039 days | |||
Heptathlon (Junior) | 5984 pts | Eusebio Cáceres | Spain | 6–7 March 2010 | San Sebastián, Spain | 700118000000000000018 years, 7002178000000000000178 days | |||
6.94 (60 m), 7.96 m (long jump), 13.19 m (shot put), 1.96 m (high jump) / 7.90 m (60 m hurdles), 4.60 m (pole vault), 2:51.42 (1000 m) | |||||||||
Heptathlon (Senior) | 6022 pts | Gunnar Nixon | United States | 27–28 January 2012 | Razorback Invitational | Fayetteville, United States | 700119000000000000019 years, 700115000000000000015 days | ||
7.10 (60 m), 7.53 m (long jump), 13.97 m (shot put), 2.15 m (high jump) / 8.21 m (60 m hurdles), 4.50 m (pole vault), 2:40.15 (1000 m) | |||||||||
5000 m walk (track) | 19:04.5 | Andrey Yurin | Ukraine | 18 January 2003 | Brovary, Ukraine | 700118000000000000018 years, 7002363000000000000363 days | |||
4 x 200m relay | 1:25.36 | André Volkmann Alexander Kosenkow Marc-Oliver Schmidtchen Jens Weissbach |
Germany | 2 March 1996 | Liévin, France | 700118000000000000018 years, 7002354000000000000354 days |
|||
4 x 400m relay | 3:13.06 | New Bern NC Andrew Hendrix Fuqauwn Green Miles Sparks Anthony Hendrix |
United States | 6 February 2009 | Millrose Games | New York City, United States | |||
4x800 m relay | 7:42.22 | Syosset High School Lampert Howell S. Tully D. Tully |
United States | 5 February 2005 | Millrose Games | New York City, United States |
Read more about this topic: List Of Junior World Records In Athletics, Indoor
Famous quotes containing the word men:
“Womens Liberation is just a lot of foolishness. Its the men who are discriminated against. They cant bear children. And no ones likely to do anything about that.”
—Golda Meir (18981978)
“There is the grand truth about Nathaniel Hawthorne. He says NO! in thunder; but the Devil himself cannot make him say yes. For all men who say yes, lie; and all men who say no,why, they are in the happy condition of judicious, unincumbered travellers in Europe; they cross the frontiers into Eternity with nothing but a carpet-bag,that is to say, the Ego. Whereas those yes-gentry, they travel with heaps of baggage, and, damn them! they will never get through the Custom House.”
—Herman Melville (18191891)
“A little group of wilful men reflecting no opinion but their own have rendered the great Government of the United States helpless and contemptible.”
—Woodrow Wilson (18561924)