Tour Dates
Date | City | Country | Venue |
---|---|---|---|
North America | |||
July 4, 2008 | Toronto | Canada | Molson Amphitheatre |
July 5, 2008 | Clarkston | United States | DTE Energy Music Theatre |
July 6, 2008 | Milwaukee | Summerfest | |
July 8, 2008 | Oklahoma City | Ford Center | |
July 9, 2008 | Dallas | SuperPages.com Center | |
July 11, 2008 | Phoenix | Cricket Wireless Pavilion | |
July 12, 2008 | Irvine | Verizon Wireless Amphitheatre | |
July 13, 2008 | Anaheim | Honda Center | |
July 14, 2008 | |||
July 15, 2008 | Mountain View | Shoreline Amphitheatre | |
July 16, 2008 | Sacramento | Sleep Train Amphitheatre | |
July 17, 2008 | Concord | Sleep Train Pavilion | |
July 19, 2008 | Greenwood Village | Fiddler's Green Amphitheatre | |
July 21, 2008 | Omaha | Qwest Center | |
July 22, 2008 | Maryland Heights | Verizon Wireless Amphitheater | |
July 23, 2008 | Noblesville | Verizon Wireless Music Center | |
July 25, 2008 | Hershey | Star Pavilion at Hersheypark Stadium | |
July 26, 2008 | Hartford | New England Dodge Music Center | |
July 28, 2008 | Cincinnati | Riverbend Music Center | |
July 29, 2008 | Charlotte | Verizon Wireless Amphitheatre | |
July 30, 2008 | Raleigh | Walnut Creek Amphitheatre | |
August 1, 2008 | Scranton | Toyota Pavilion at Montage Mountain | |
August 2, 2008 | Saratoga Springs | Saratoga Performing Arts Center | |
August 6, 2008 | Baltimore | 1st Mariner Arena | |
August 7, 2008 | Mansfield | Comcast Center | |
August 8, 2008 | Wantagh | Nikon at Jones Beach Theater | |
August 9, 2008 | New York City | Madison Square Garden | |
August 10, 2008 | |||
August 11, 2008 | |||
August 14, 2008 | Bethel | Bethel Woods Center for The Arts | |
August 15, 2008 | Corfu | Darien Lake Performing Arts Center | |
August 16, 2008 | Holmdel Township | PNC Bank Arts Center | |
August 18, 2008 | Bristow | Nissan Pavilion | |
August 19, 2008 | Virginia Beach | Verizon Wireless Virginia Beach Amphitheater | |
August 20, 2008 | Atlanta | Lakewood Amphitheatre | |
August 22, 2008 | Cuyahoga Falls | Blossom Music Center | |
August 23, 2008 | Columbus | Nationwide Arena | |
August 24, 2008 | Tinley Park | First Midwest Bank Amphitheatre | |
August 26, 2008 | Burgettstown | Post-Gazette Pavilion | |
August 27, 2008 | Camden | Susquehanna Bank Center | |
August 29, 2008 | Syracuse | Great New York State Fair | |
August 30, 2008 | Allentown | Great Allentown Fair | |
August 31, 2008 | Essex Junction | The Champlain Valley Exposition | |
September 2, 2008 | University Park | Bryce Jordan Center | |
September 4, 2008 | Tampa | Ford Amphitheatre | |
September 5, 2008 | West Palm Beach | Cruzan Amphitheatre | |
December 20, 2008 | Mexico City | Mexico | Foro Sol |
March 22, 2009 | San Juan | Puerto Rico | Coliseo de Puerto Rico, José Miguel Agrelot |
Read more about this topic: List Of Jonas Brothers Concert Tours, Burnin' Up Tour
Famous quotes containing the words tour and/or dates:
“Left Washington, September 6, on a tour through Ohio, Kentucky, Tennessee, Georgia, and Virginia.... Absent nineteen days. Received every where heartily. The country is again one and united! I am very happy to be able to feel that the course taken has turned out so well.”
—Rutherford Birchard Hayes (18221893)
“What is most interesting and valuable in it, however, is not the materials for the history of Pontiac, or Braddock, or the Northwest, which it furnishes; not the annals of the country, but the natural facts, or perennials, which are ever without date. When out of history the truth shall be extracted, it will have shed its dates like withered leaves.”
—Henry David Thoreau (18171862)