This is a list of indoor arenas in Europe by capacity. A broad definition of "Europe" is used here, including Israel.
The venues are by their final capacity after construction for seating-only events. There is more capacity if standing room is included (i.e. for concerts). All venues with at least 10,000 seats are listed.
Arena | Capacity | Opened | Location | Country |
---|---|---|---|---|
Moscow Olympic Arena | 35,000 | 1980 | Moscow | Russia |
Telenor Arena | 26,000 | 2009 | Bærum | Norway |
Baku Crystal Hall | 25,000 | 2012 | Baku | Azerbaijan |
St. Petersburg Arena | 25,000 | 1979 | Saint Petersburg | Russia |
Sinan Erdem Dome | 22,500 | 2010 | Istanbul | Turkey |
Manchester Arena | 21,000 | 1995 | Manchester | United Kingdom |
Lanxess Arena | 20,000 | 1998 | Cologne | Germany |
MEO Arena | 20,000 | 1998 | Lisbon | Portugal |
Ethias Arena | 20,000 | 2004 | Hasselt | Belgium |
The O2 Arena | 20,000 | 2007 | London | United Kingdom |
Kombank Arena | 20,000 | 2004 | Belgrade | Serbia |
Earls Court Exhibition Centre | 19,000 | 1939 | London | United Kingdom |
Armeets Arena | 15,000 | 2011 | Sofia | Bulgaria |
Olympic Indoor Arena | 18,700 | 1995 | Athens | Greece |
Bizkaia Arena | 18,640 | 2004 | Barakaldo | Spain |
Torino Palasport Olimpico | 18,000 | 2005 | Turin | Italy |
Žalgiris Arena | 17,500 | 2011 | Kaunas | Lithuania |
O2 Arena | 17,360 | 2004 | Prague | Czech Republic |
PostFinance-Arena | 17,131 | 1967 | Bern | Switzerland |
O2 World Berlin | 17,000 | 2008 | Berlin | Germany |
Sportpaleis Antwerp | 17,000 | 1933 | Antwerp | Belgium |
Bercy Arena | 17,000 | 1984 | Paris | France |
Ziggo Dome | 17,000 | 2012 | Amsterdam | Netherlands |
Arena Zagreb | 16,800 | 2008 | Zagreb | Croatia |
Palau Sant Jordi | 16,500 | 1990 | Barcelona | Spain |
Westfalenhalle | 16,500 | 1952 | Dortmund | Germany |
O2 World Hamburg | 16,000 | 2002 | Hamburg | Germany |
Ericsson Globe | 16,000 | 1989 | Stockholm | Sweden |
Wiener Stadthalle | 16,000 | 1974 | Vienna | Austria |
Fernando Buesa Arena | 15,504 | 1991 | Vitoria-Gasteiz | Spain |
Malmö Arena | 15,500 | 2009 | Malmö | Sweden |
Palacio de Deportes | 15,500 | 1960 | Madrid | Spain |
SAP Arena | 15,000 | 2005 | Mannheim | Germany |
Palacio Vistalegre | 14,000 | 2000 | Madrid | Spain |
Hanns-Martin-Schleyer-Halle | 15,500 | 1983 | Stuttgart | Germany |
Hartwall Areena | 15,000 | 1995 | Helsinki | Finland |
Minsk Arena | 15,000 | 2009 | Minsk | Belarus |
Helliniko | 15,000 | 2003 | Athens | Greece |
Jyske Bank Boxen | 15,000 | 2010 | Herning | Denmark |
Odyssey Arena | 15,000 | 2000 | Belfast | United Kingdom |
Peace and Friendship Stadium | 14,905 | 1983 | Athens | Greece |
Park&Suites Arena | 14,800 | 2010 | Montpellier | France |
The O2 | 14,500 | 2008 | Dublin | Ireland |
Arena Stožice | 14,480 | 2010 | Ljubljana | Slovenia |
Tipsport Arena | 14,475 | 1962 | Prague | Czech Republic |
Romexpo | 14,000 | 1991 | Bucharest | Romania |
Scandinavium | 14,000 | 1971 | Gothenburg | Sweden |
Hallenstadion | 14,000 | 1939 | Zurich | Switzerland |
Megasport Arena | 14,000 | 2006 | Moscow | Russia |
LG Arena | 13,928 | 1982 | Birmingham | United Kingdom |
Ulker Sports Arena | 13,800 | 2011 | Istanbul | Turkey |
Motorpoint Arena Sheffield | 13,500 | 1991 | Sheffield | United Kingdom |
Festhalle Frankfurt | 13,500 | 1909 | Frankfurt | Germany |
ISS Dome | 13,400 | 2006 | Düsseldorf | Germany |
Sørmarka Arena | 13,000 | 2010 | Stavanger | Norway |
Elmia Eventcenter | 13,000 | 1961 | Jönköping | Sweden |
Atlas Arena | 13,805 | 2009 | Łódź | Poland |
Adriatic Arena | 13,000 | 2001 | Pesaro | Italy |
Manchester Central Convention Complex | 12,500 | 1986 | Manchester | United Kingdom |
Scottish Exhibition and Conference Centre | 12,500 | 1985 | Glasgow | United Kingdom |
Papp László Budapest Sportaréna | 12,500 | 2003 | Budapest | Hungary |
Thialf | 12,500 | 1967 | Heerenveen | Netherlands |
Abdi İpekçi Arena | 12,500 | 1986 | Istanbul | Turkey |
Vallhall Arena | 12,500 | 2001 | Oslo | Norway |
Arena Riga | 12,500 | 2006 | Riga | Latvia |
Caja Mágica | 12,442 | 2009 | Madrid | Spain |
National Indoor Arena | 12,802 | 1991 | Birmingham | United Kingdom |
Ice Palace Saint Petersburg | 12,000 | 2000 | Saint Petersburg | Russia |
München Olympiahalle | 12,150 | 1972 | Munich | Germany |
Wembley Arena | 12,000 | 1934 | London | United Kingdom |
Siemens Arena | 12,000 | 2004 | Vilnius | Lithuania |
Velodrom | 12,000 | 2000 | Berlin | Germany |
Leipzig Arena | 12,000 | 2002 | Leipzig | Germany |
Spaladium Arena | 12,000 | 2009 | Split | Croatia |
ČEZ Aréna | 12,000 | 1986 | Ostrava | Czech Republic |
Olympic Hall Zetra | 12,000 | 1983 | Sarajevo | Bosnia and Herzegovina |
Basketball Arena (to be dismantled in 2013) | 12,000 | 2012 | London | United Kingdom |
Turkuhalli | 11,820 | 1990 | Turku | Finland |
Cloetta Center | 11,500 | 2004 | Linköping | Sweden |
Spens Sports Center | 11,500 | 1981 | Novi Sad | Serbia |
Spodek | 11,500 | 1971 | Katowice | Poland |
Ergo Arena | 11,400 | 2010 | Gdańsk, Sopot | Poland |
Mediolanum Forum | 11.200 | 1990 | Milan | Italy |
Läkerol Arena | 11.000 | 1967/2006 | Gävle | Sweden |
PalaLottomatica | 11.000 | 1960 | Rome | Italy |
Echo Arena | 11,000 | 2008 | Liverpool | United Kingdom |
Håkons Hall | 11,000 | 1993 | Lillehammer | Norway |
Ankara Super Arena | 11,000 | 2010 | Ankara | Turkey |
Nokia Arena | 11,000 | 2005 | Tel Aviv | Israel |
Karen Demirchyan Complex | 11,000 | 1983 | Yerevan | Armenia |
TUI Arena | 11,000 | 2000 | Hannover | Germany |
Metro Radio Arena | 11,000 | 1995 | Newcastle | United Kingdom |
Tbilisi Sports Palace | 11,000 | 1961 | Tbilisi | Georgia |
Coliseum da Coruña | 11,000 | 1991 | A Coruña | Spain |
Brussels Forest National | 10,800 | 1970 | Brussels | Belgium |
Madrid Arena | 10,500 | 2002 | Madrid | Spain |
Príncipe Felipe Arena | 10,500 | 1990 | Zaragoza | Spain |
Löfbergs Lila Arena | 10,300 | 2001 | Karlstad | Sweden |
ČEZ Arena | 10,300 | 1960 | Pardubice | Czech Republic |
Slovnaft Aréna | 10,110 | 2011 | Bratislava | Slovakia |
Max-Schmeling Arena | 10,012 | 1996 | Berlin | Germany |
Oslo Spektrum | 10,000 | 1991 | Oslo | Norway |
ExCeL London | 10,000 | 2000 | London | United Kingdom |
Palacio Municipal de Deportes San Pablo | 10,000 | 1988 | Seville | Spain |
Halkapınar Arena | 10,000 | 2004 | İzmir | Turkey |
Bremen Arena | 10,000 | 2004 | Bremen | Germany |
TatNeft Arena | 10,000 | 2005 | Kazan | Russia |
Arena 2000 | 10,000 | 2001 | Yaroslavl | Russia |
Omsk Arena | 10,000 | 2007 | Omsk | Russia |
Saku Suurhall | 10,000 | 2001 | Tallinn | Estonia |
Mytishchi Arena | 10,000 | 2006 | Mytishchi | Russia |
Faliro Sports Pavilion Arena | 10,000 | 2003 | Athens | Greece |
Bilbao Arena | 10,000 | 2010 | Bilbao | Spain |
Capital FM Arena Nottingham | 10,000 | 2000 | Nottingham | United Kingdom |
Centennial Hall | 10,000 | 1913 | Wrocław | Poland |
Boris Trajkovski Sports Center | 10,000 | 2008 | Skopje | Macedonia |
Kiev Palace of Sports | 10,000 | 1960 | Kiev | Ukraine |
Read more about List Of Indoor Arenas In Europe: See Also
Famous quotes containing the words list of, list, indoor and/or europe:
“Every morning I woke in dread, waiting for the day nurse to go on her rounds and announce from the list of names in her hand whether or not I was for shock treatment, the new and fashionable means of quieting people and of making them realize that orders are to be obeyed and floors are to be polished without anyone protesting and faces are to be made to be fixed into smiles and weeping is a crime.”
—Janet Frame (b. 1924)
“Hey, you dress up our town very nicely. You dont look out the Chamber of Commerce is going to list you in their publicity with the local attractions.”
—Robert M. Fresco, and Jack Arnold. Dr. Matt Hastings (John Agar)
“As a man grows older, his ability to sit still and follow indoor occupations increases. He grows vespertinal in his habits as the evening of life approaches, till at last he comes forth only just before sundown, and gets all the walk that he requires in half an hour.”
—Henry David Thoreau (18171862)
“When Paris sneezes, Europe catches cold.”
—Prince Metternich (17731859)