This is a list of fish on stamps of Mongolia
Year | Date | Type | Species | Author species | Value | Stamps catalogues | Taxonomy | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scott | Yvert | Mitchell | Sta. & Gib. | Order | Family | ||||||
1962 | (12.11) | NOR | Perca fluviatilis | Linnaeus, 1758 | 5M | 0 | 0 | 0 | 0 | Perciformes | Percidae |
NOR | Lota lota | (Linnaeus, 1758) | 10M | 0 | 0 | 0 | 0 | Gadiformes | Lotidae | ||
NOR | Thymallus arcticus arcticus | (Pallas, 1776) | 15M | 0 | 0 | 0 | 0 | Salmoniformes | Salmonidae | ||
NOR | Myoxocephalus scorpius | (Linnaeus, 1758) | 20M | 0 | 0 | 0 | 0 | Scorpaeniformes | Cottidae | ||
NOR | Lucioperca marina | Cuvier, 1828 | 30M | 0 | 0 | 0 | 0 | Perciformes | Percidae | ||
NOR | Acipenser baerii baerii | Brandt, 1869 | 50M | 0 | 0 | 0 | 0 | Acipenseriformes | Acipenseridae | ||
NOR | Leuciscus waleckii | (Dybowski, 1869) | 70M | 0 | 0 | 0 | 0 | Cypriniformes | Cyprinidae | ||
NOR | Cottocomephorus grewingkii | (Dybowski, 1874) | 1.5T | 0 | 0 | 0 | 0 | Scorpaeniformes | Cottocomephoridae | ||
1965 | (15.05) | NOR | Sphyrna lewini | (Griffith & Smith, 1834) | 5M | 0 | 0 | 0 | 0 | Carcharhiniformes | Sphyrnidae |
1974 | (15.12) | NOR | ? | — | 20M | 0 | 0 | 0 | 0 | — | — |
NOR | ? | — | 60M | 0 | 0 | 0 | 0 | — | — | ||
1975 | (15.09) | NOR | Mesocottus haitej | (Dybowski, 1869) | 10M | 0 | 0 | 0 | 0 | Scorpaeniformes | Cottidae |
NOR | Pseudaspius leptocephalus | (Pallas, 1776) | 20M | 0 | 0 | 0 | 0 | Cypriniformes | Cyprinidae | ||
NOR | Oreoleuciscus potanini | (Kessler, 1879) | 30M | 0 | 0 | 0 | 0 | Cypriniformes | Cyprinidae | ||
NOR | Tinca tinca | (Linnaeus, 1758) | 40M | 0 | 0 | 0 | 0 | Cypriniformes | Cyprinidae | ||
NOR | Coregonus pidschian | (Gmelin, 1789) | 50M | 0 | 0 | 0 | 0 | Salmoniformes | Salmonidae | ||
NOR | Culter mongolicus | Basilewsky, 1855 | 60M | 0 | 0 | 0 | 0 | Cypriniformes | Cyprinidae | ||
NOR | Carassius auratus auratus | (Linnaeus, 1758) | 1T | 0 | 0 | 0 | 0 | Cypriniformes | Cyprinidae | ||
1982 | (30.11) | NOR | Coregonus pidschian | (Gmelin, 1789) | 20M | 0 | 0 | 0 | 0 | Salmoniformes | Salmonidae |
1987 | (15.10) | NOR | Betta splendens | Regan, 1910 | 20M | 0 | 0 | 0 | 0 | Perciformes | Osphronemidae |
NOR | Carassius auratus auratus | (Linnaeus, 1758) | 30M | 0 | 0 | 0 | 0 | Cypriniformes | Cyprinidae | ||
NOR | Trigonostigma hengeli | (Meinken, 1956) | 40M | 0 | 0 | 0 | 0 | Cypriniformes | Cyprinidae | ||
NOR | Aequidens sp. | — | 50M | 0 | 0 | 0 | 0 | Perciformes | Cichlidae | ||
NOR | Xiphophorus maculatus | (Günther, 1866) | 60M | 0 | 0 | 0 | 0 | Cyprinodontiformes | Poeciliidae | ||
NOR | Xiphophorus hellerii | Heckel, 1848 | 80M | 0 | 0 | 0 | 0 | Cyprinodontiformes | Poeciliidae | ||
NOR | Pterophyllum scalare | (Lichtenstein, 1823) | 1.20T | 0 | 0 | 0 | 0 | Perciformes | Cichlidae | ||
NOR | Crenuchus spilurus Tropheus moorii |
— | 4T | 0 | 0 | 0 | 0 | — | — | ||
1995 | (01.09) | NOR | ? | — | 20T | 0 | 0 | 0 | 0 | — | — |
NOR | ? | — | 50T | 0 | 0 | 0 | 0 | — | — | ||
NOR | ? | — | 60T | 0 | 0 | 0 | 0 | — | — | ||
NOR | ? | — | 100T | 0 | 0 | 0 | 0 | — | — | ||
NOR | ? | — | 120T | 0 | 0 | 0 | 0 | — | — | ||
NOR | ? | — | 150T | 0 | 0 | 0 | 0 | — | — | ||
NOR | ? | — | 200T | 0 | 0 | 0 | 0 | — | — | ||
NOR | ? | — | 400T | 0 | 0 | 0 | 0 | — | — | ||
1998 | (20.07) | NOR | Lebistes reticulatus | (Peters, 1859) | 20T | 0 | 0 | 0 | 0 | Cyprinodontiformes | Poeciliidae |
NOR | ? | — | 30T | 0 | 0 | 0 | 0 | — | — | ||
NOR | Balistoides conspicillum | (Bloch & Schneider, 1801) | 50T | 0 | 0 | 0 | 0 | Tetraodontiformes | Balistidae | ||
NOR | ? | — | 100T | 0 | 0 | 0 | 0 | — | — | ||
NOR | Synchiropus splendidus | (Herre, 1927) | 150T | 0 | 0 | 0 | 0 | Perciformes | Callionymidae | ||
NOR | Carassius auratus auratus | (Linnaeus, 1758) | 200T | 0 | 0 | 0 | 0 | Cypriniformes | Cyprinidae | ||
NOR | Xiphophorus hellerii | Heckel, 1848 | 300T | 0 | 0 | 0 | 0 | Cyprinodontiformes | Poeciliidae | ||
NOR | Pygoplites diacanthus | (Boddaert, 1772) | 400T | 0 | 0 | 0 | 0 | Perciformes | Pomacanthidae | ||
NOR | Chaetodon auriga | Forsskål, 1775 | 600T | 0 | 0 | 0 | 0 | Perciformes | Chaetodontidae | ||
NOR | — | — | 800T | 0 | 0 | 0 | 0 | — | — | ||
NOR | — | — | 800T | 0 | 0 | 0 | 0 | — | — |
|
Famous quotes containing the words list of, list, fish, stamps and/or mongolia:
“Thirtythe promise of a decade of loneliness, a thinning list of single men to know, a thinning brief-case of enthusiasm, thinning hair.”
—F. Scott Fitzgerald (18961940)
“I made a list of things I have
to remember and a list
of things I want to forget,
but I see they are the same list.”
—Linda Pastan (b. 1932)
“Let a man get up and say, Behold, this is the truth, and instantly I perceive a sandy cat filching a piece of fish in the background. Look, you have forgotten the cat, I say.”
—Virginia Woolf (18821941)
“In Stamps the segregation was so complete that most Black children didnt really, absolutely know what whites looked like.”
—Maya Angelou (b. 1928)
“The House of Lords is the British Outer Mongolia for retired politicians.”
—Tony Benn (b. 1925)