2010 Census Edit Continuing
Rank | City/Town | Population | County |
---|---|---|---|
47 | Freeman | 1,290 | Hutchinson |
48 | Gregory | 1,280 | Gregory |
49 | Clear Lake † | 1,272 | Deuel |
50 | Crooks | 1,285 | Minnehaha |
51 | Deadwood † | 1,284 | Lawrence |
52 | Platte | 1,241 | Charles Mix |
53 | Lemmon | 1,233 | Perkins |
54 | Britton † | 1,225 | Marshall |
55 | Mission | 1,209 | Todd |
56 | Garretson | 1,182 | Minnehaha |
57 | Gettysburg † | 1,179 | Potter |
58 | Clark † | 1,116 | Clark |
59 | Baltic | 1,104 | Minnehaha |
60 | De Smet † | 1,095 | Kingsbury |
61 | Martin † | 1,074 | Bennett |
62 | Tyndall † | 1,052 | Bon Homme |
63 | Parker † | 1,021 | Turner |
64 | Hill City | 966 | Pennington |
65 | Wessington Springs † | 963 | Jerauld |
66 | Ipswich † | 951 | Edmunds |
67 | Whitewood | 938 | Lawrence |
68 | Arlington | 921 | Kingsbury |
69 | Worthing | 916 | Lincoln |
70 | Lake Andes † | 886 | Charles Mix |
71 | Centerville | 880 | Turner |
72 | Eureka | 865 | McPherson |
73 | Howard † | 846 | Miner |
74 | Scotland | 828 | Bon Homme |
75 | Alcester | 820 | Union |
76 | Marion | 783 | Turner |
77 | Highmore † | 782 | Hyde |
78 | Viborg | 782 | Turner |
79 | Wall | 781 | Pennington |
80 | Estelline | 777 | Hamlin |
81 | Valley Springs | 770 | Minnehaha |
82 | Philip † | 767 | Haakon |
83 | Edgemont | 762 | Fall River |
84 | Elkton | 742 | Brookings |
85 | Faulkton † | 737 | Faulk |
86 | St. Francis | 723 | Todd |
87 | Kimball | 707 | Brule |
88 | Plankinton † | 704 | Aurora |
89 | Colton | 697 | Minnehaha |
90 | Armour † | 692 | Douglas |
91 | Kadoka † | 682 | Jackson |
92 | New Underwood | 672 | Pennington |
93 | Woonsocket † | 664 | Sanborn |
94 | Onida † | 659 | Sully |
95 | McLaughlin | 658 | Corson |
96 | Selby † | 657 | Walworth |
97 | Canistota | 651 | McCook |
98 | Tripp | 639 | Hutchinson |
99 | Castlewood | 636 | Hamlin |
100 | Alexandria † | 625 | Hanson |
101 | Newell | 613 | Butte |
102 | Lake Preston | 602 | Kingsbury |
103 | Menno | 601 | Hutchinson |
104 | Humboldt | 597 | Minnehaha |
105 | Burke † | 596 | Gregory |
106 | Colman | 593 | Moody |
107 | White River † | 586 | Mellette |
108 | Corsica | 585 | Douglas |
109 | Avon | 580 | Bon Homme |
110 | Waubay | 579 | Day |
111 | Jefferson | 556 | Union |
112 | Aurora | 536 | Brookings |
113 | Dupree † | 536 | Ziebach |
114 | Veblen | 522 | Marshall |
115 | Presho | 503 | Lyman |
116 | Bowdle | 499 | Edmunds |
117 | Wilmot | 499 | Roberts |
118 | White | 488 | Brookings |
119 | Bridgewater | 486 | McCook |
120 | Murdo † | 486 | Jones |
121 | Lake Norden | 473 | Hamlin |
122 | Montrose | 466 | McCook |
123 | Mount Vernon | 466 | Davison |
124 | Bryant | 462 | Hamlin |
125 | Warner | 462 | Brown |
126 | Big Stone City | 460 | Grant |
127 | Oacoma | 457 | Lyman |
128 | Leola † | 456 | McPherson |
129 | Emery | 454 | Hanson |
130 | Timber Lake † | 453 | Dewey |
131 | Rosholt | 428 | Roberts |
132 | Herreid | 427 | Campbell |
133 | Faith | 424 | Meade |
134 | Irene | 423 | Clay |
135 | Hurley | 415 | Turner |
136 | Tabor | 414 | Bon Homme |
137 | Hoven | 413 | Potter |
138 | Gayville | 411 | Yankton |
139 | Hermosa | 403 | Custer |
140 | Hayti † | 387 | Hamlin |
141 | Wolsey | 381 | Beadle |
142 | Florence | 377 | Codington |
143 | White Lake | 371 | Aurora |
144 | Blunt | 359 | Hughes |
145 | Keystone | 344 | Pennington |
146 | Bristol | 343 | Day |
147 | Ethan | 335 | Davison |
148 | Bison † | 334 | Perkins |
149 | Buffalo † | 334 | Harding |
150 | Roscoe | 327 | Edmunds |
151 | Wakonda | 324 | Clay |
152 | Langford | 309 | Marshall |
153 | Hudson | 308 | Lincoln |
154 | Colome | 293 | Tripp |
155 | Summit | 292 | Roberts |
156 | Alpena | 288 | Jerauld |
157 | Pukwana | 287 | Brule |
158 | Stickney | 282 | Aurora |
159 | Egan | 277 | Moody |
160 | Bonesteel | 271 | Gregory |
161 | Henry | 269 | Codington |
162 | Iroquois | 267 | Kingsbury |
163 | Chancellor | 265 | Turner |
164 | New Effington | 260 | Roberts |
165 | Willow Lake | 258 | Clark |
166 | Kennebec † | 244 | Lyman |
167 | Nisland | 235 | Butte |
168 | Pollock | 234 | Campbell |
169 | Delmont | 231 | Douglas |
170 | Trent | 231 | Moody |
171 | Hecla | 228 | Brown |
172 | Gary | 227 | Deuel |
173 | South Shore | 227 | Codington |
174 | Piedmont | 223 | Meade |
175 | Mellette | 212 | Spink |
176 | Toronto | 211 | Deuel |
177 | Geddes | 209 | Charles Mix |
178 | Tulare | 209 | Spink |
179 | Hosmer | 207 | Edmunds |
180 | Bruce | 206 | Brookings |
181 | Pickstown | 202 | Charles Mix |
182 | Frederick | 201 | Brown |
183 | St. Lawrence | 196 | Hand |
184 | Reliance | 195 | Lyman |
185 | Roslyn | 184 | Day |
186 | Doland | 182 | Spink |
187 | Ramona | 180 | Lake |
188 | Mission Hill | 178 | Yankton |
189 | Wentworth | 177 | Lake |
190 | Letcher | 176 | Sanborn |
191 | Kranzburg | 175 | Codington |
192 | McIntosh † | 171 | Corson |
193 | Wessington | 171 | Beadle |
194 | Peever | 170 | Roberts |
195 | Volin | 162 | Yankton |
196 | Monroe | 159 | Turner |
197 | Spencer | 152 | McCook |
198 | Frankfort | 150 | Spink |
199 | Goodwin | 144 | Deuel |
200 | Northville | 143 | Spink |
201 | Conde | 142 | Spink |
202 | Carthage | 141 | Miner |
203 | Artesian | 140 | Sanborn |
204 | Astoria | 138 | Deuel |
205 | Isabel | 138 | Dewey |
206 | Columbia | 137 | Brown |
207 | Pierpont | 136 | Day |
208 | Central City | 135 | Lawrence |
209 | Oldham | 133 | Kingsbury |
210 | Westport | 135 | Brown |
211 | Java | 133 | Walworth |
212 | Buffalo Gap | 128 | Custer |
213 | Claremont | 128 | Brown |
214 | Lesterville | 128 | Yankton |
215 | Midland | 128 | Haakon |
216 | Harrold | 126 | Hughes |
217 | Oelrichs | 123 | Fall River |
218 | Ashton | 122 | Spink |
219 | Dimock | 122 | Hutchinson |
220 | Sinai | 122 | Brookings |
221 | Dallas | 118 | Gregory |
222 | Revillo | 118 | Grant |
223 | Cavour | 115 | Beadle |
224 | Pringle | 114 | Custer |
225 | Fairfax | 113 | Gregory |
226 | Batesland | 110 | Shannon |
227 | Corona | 110 | Roberts |
228 | Yale | 109 | Beadle |
229 | Badger | 108 | Kingsbury |
230 | Brandt | 108 | Deuel |
231 | Glenham | 107 | Walworth |
232 | Stockholm | 107 | Grant |
233 | Canova | 104 | Miner |
234 | Cresbard | 103 | Faulk |
235 | Herrick | 103 | Gregory |
236 | Interior | 99 | Jackson |
237 | Fulton | 93 | Hanson |
238 | Andover | 92 | Day |
239 | Hazel | 92 | Hamlin |
240 | Hitchcock | 92 | Beadle |
241 | Eden | 87 | Marshall |
242 | Fairburn | 87 | Custer |
243 | Dante | 85 | Charles Mix |
244 | Davis | 85 | Turner |
245 | Wallace | 85 | Codington |
246 | Wasta | 83 | Pennington |
247 | Draper | 81 | Jones |
248 | New Witten | 79 | Tripp |
249 | Sherman | 78 | Minnehaha |
250 | Claire City | 77 | Roberts |
251 | Agar | 76 | Sully |
252 | Brentford | 76 | Spink |
253 | Olivet † | 74 | Hutchinson |
254 | Stratford | 73 | Brown |
255 | Strandburg | 71 | Grant |
256 | Bradley | 70 | Clark |
257 | Mound City † | 69 | Campbell |
258 | Twin Brooks | 68 | Grant |
259 | La Bolt | 67 | Grant |
260 | Morristown | 67 | Corson |
261 | Bushnell | 66 | Brookings |
262 | Ortley | 66 | Roberts |
263 | Utica | 65 | Yankton |
264 | Fruitdale | 64 | Butte |
265 | Camp Crook | 63 | Harding |
266 | Orient | 63 | Faulk |
267 | Wood | 63 | Mellette |
268 | Fairview | 62 | Lincoln |
269 | Ravinia | 62 | Charles Mix |
270 | Ree Heights | 62 | Hand |
271 | Lane | 58 | Jerauld |
272 | Quinn | 55 | Pennington |
273 | Grenville | 54 | Day |
274 | Belvidere | 52 | Jackson |
275 | Garden City | 52 | Clark |
276 | Lake City | 51 | Marshall |
277 | Raymond | 48 | Clark |
278 | Turton | 48 | Spink |
279 | Ward | 48 | Moody |
280 | Lebanon | 48 | Potter |
281 | Hetland | 47 | Kingsbury |
282 | Erwin | 46 | Kingsbury |
283 | Nunda | 45 | Lake |
284 | Vienna | 44 | Clark |
285 | Akaska | 43 | Walworth |
286 | Naples | 41 | Clark |
287 | Dolton | 37 | Turner |
288 | Seneca | 37 | Faulk |
289 | Tolstoy | 36 | Potter |
290 | Altamont | 34 | Deuel |
291 | Marvin | 34 | Grant |
292 | Rockham | 32 | Faulk |
293 | Broadland | 31 | Beadle |
294 | Long Lake | 31 | McPherson |
295 | Chelsea | 28 | Faulk |
296 | Vilas | 20 | Miner |
297 | Bancroft | 19 | Kingsbury |
298 | Butler | 17 | Day |
299 | Albee | 16 | Grant |
300 | Virgil | 16 | Beadle |
301 | Onaka | 15 | Faulk |
302 | Roswell | 15 | Miner |
303 | Farmer | 10 | Hanson |
304 | Artas | 9 | Campbell |
305 | Cottonwood | 9 | Jackson |
306 | Wetonka | 8 | McPherson |
307 | Lowry | 6 | Walworth |
308 | Verdon | 5 | Brown |
309 | Lily | 4 | Day |
310 | Hillsview | 3 | McPherson |
311 | White Rock | 3 | Roberts |
United States Census Bureau 2011 population estimate
Read more about this topic: List Of Cities In South Dakota
Famous quotes containing the words edit and/or continuing:
“To a philosopher all news, as it is called, is gossip, and they who edit it and read it are old women over their tea.”
—Henry David Thoreau (18171862)
“If the oarsmen of a fast-moving ship suddenly cease to row, the suspension of the driving force of the oars doesnt prevent the vessel from continuing to move on its course. And with a speech it is much the same. After he has finished reciting the document, the speaker will still be able to maintain the same tone without a break, borrowing its momentum and impulse from the passage he has just read out.”
—Marcus Tullius Cicero (10643 B.C)